charts are updated
they WILL SACRIFICE STOCKS FOR BONDS!
fools what we don't need is more debt destroying the productivity of the planet and enslaving mankind, we need an Equity for debt swap!
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 25058.12 | -6.38 | -0.03% | |
Nasdaq | 7820.20 | -5.10 | -0.07% | |
S&P 500 | 2801.83 | -2.66 | -0.09% | |
Russell 2000 | 1696.81 | -4.50 | -0.26% | |
Global Dow | 3034.04 | 10.52 | 0.35% | |
Japan: Nikkei 225 | 22697.88 | -66.80 | -0.29% | |
Stoxx Europe 600 | 385.62 | -0.56 | -0.15% | |
UK: FTSE 100 | 7678.79 | -5.18 | -0.07% |
DJIA
4:48 PM EDT 7/20/201
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1722 | 0.0078 | ||
Yen (USD/JPY) | 111.44 | -1.03 | ||
Pound (GBP/USD) | 1.3132 | 0.0117 | ||
Australia $ (AUD/USD) | 0.7415 | 0.0060 | ||
Swiss Franc (USD/CHF) | 0.9925 | -0.0068 | ||
WSJ Dollar Index | 88.24 | -0.63 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 68.14 | -0.10 | -0.15% | |
Brent Crude | 73.00 | 0.42 | 0.58% | |
Gold | 1231.9 | 7.9 | 0.65% | |
Silver | 15.555 | 0.153 | 0.99% | |
E-mini DJIA | 25063 | 4 | 0.02% | |
E-mini S&P 500 | 2803.50 | -1.75 | -0.06% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -15/32 | 2.896 | ||
German 10 Year | -3 12/32 | 0.373 | ||
Japan 10 Year | 1/32 | 0.036 |
U.S. Stocks Edge Lower as Dollar Slides | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
7:15 PM EDT 7/20/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 25058.12 | -6.38 | -0.03% | 38.71 | 0.15% | 477.23 | 1.94% | 16.12% | 1.37% | ||
DJ Transportation Average | 10741.50 | -6.15 | -0.06% | 195.09 | 1.85% | -31.70 | -0.29% | 13.41% | 1.22% | ||
DJ Utility Average | 718.20 | -5.76 | -0.80% | -3.67 | -0.51% | 21.60 | 3.10% | -1.00% | -0.71% | ||
DJ Total Stock Market | 29181.95 | -40.94 | -0.14% | 18.66 | 0.06% | 438.73 | 1.53% | 13.92% | 5.45% | ||
Barron's 400 | 759.36 | -2.48 | -0.33% | 3.93 | 0.52% | 7.96 | 1.06% | 15.65% | 6.81% | ||
Nasdaq Composite | 7820.20 | -5.10 | -0.07% | -5.78 | -0.07% | 127.38 | 1.66% | 22.42% | 13.28% | ||
Nasdaq 100 | 7350.23 | -2.13 | -0.03% | -25.59 | -0.35% | 152.72 | 2.12% | 24.13% | 14.91% | ||
S&P 500 | 2801.83 | -2.66 | -0.09% | 0.52 | 0.02% | 46.95 | 1.70% | 13.32% | 4.80% | ||
S&P MidCap 400 | 1998.36 | -10.69 | -0.53% | 2.01 | 0.10% | 8.75 | 0.44% | 12.65% | 5.15% | ||
S&P SmallCap 600 | 1055.99 | -2.98 | -0.28% | 10.18 | 0.97% | 13.42 | 1.29% | 21.62% | 12.79% | ||
Russell 2000 | 1696.81 | -4.50 | -0.26% | 9.73 | 0.58% | 11.23 | 0.67% | 18.18% | 10.50% | ||
NYSE Composite | 12789.91 | 3.43 | 0.03% | 20.41 | 0.16% | 150.34 | 1.19% | 7.26% | -0.15% | ||
NYSE Arca Biotech | 5111.95 | -1.44 | -0.03% | -3.97 | -0.08% | 186.46 | 3.79% | 26.94% | 21.07% | ||
NYSE Arca Pharma | 545.83 | 1.05 | 0.19% | -2.73 | -0.50% | 14.09 | 2.65% | 0.83% | 0.17% | ||
KBW Bank | 106.94 | 0.15 | 0.14% | 2.41 | 2.30% | 0.25 | 0.23% | 12.84% | 0.21% | ||
PHLX Gold/Silver | 79.57 | 0.56 | 0.71% | -0.86 | -1.08% | -2.43 | -2.96% | -4.86% | -6.69% | ||
PHLX Oil Service | 149.51 | -1.46 | -0.97% | -5.84 | -3.76% | -3.64 | -2.38% | 10.87% | -0.03% | ||
PHLX Semiconductor | 1359.19 | -6.63 | -0.49% | 18.35 | 1.37% | -11.82 | -0.86% | 22.72% | 8.47% | ||
CBOE Volatility | 12.86 | -0.01 | -0.08% | 0.68 | 5.58% | -0.91 | -6.61% | 37.39% | 16.49% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,375 | 1,396 | 174 |
Declining | 1,547 | 1,552 | 126 |
Unchanged | 136 | 148 | 14 |
Total | 3,058 | 3,096 | 314 |
Issues at | |||
New 52 Week High | 90 | 128 | 4 |
New 52 Week Low | 31 | 36 | 1 |
Share Volume | |||
Total | 3,234,989,443 | 1,795,042,175 | 91,239,817 |
Advancing | 1,381,210,038 | 737,965,161 | 55,197,102 |
Declining | 1,799,134,357 | 1,030,625,700 | 35,151,941 |
Unchanged | 54,645,048 | 26,451,314 | 890,774 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Tilray Inc. Cl 2 | 13,921,213 | 29.77 | 7.38 | 32.96% |
Origin Agritech Ltd. | 315,086 | 10.40 | 1.55 | 17.45% |
Ditech Holding Corp. | 669,636 | 6.58 | 0.96 | 16.99% |
AC Immune S.A. | 732,605 | 16.28 | 1.97 | 13.77% |
Natural Health Trends Corp. | 219,395 | 23.30 | 2.80 | 13.66% |
Industry Groups
- Leading Groups % chg
- Tobacco 2.80%
- Farming & Fishing 1.25%
- Clothing & Accessories 0.92%
- Software 0.82%
- Railroads 0.76%
- Lagging Groups % chg
- Home Construction -2.55%
- Aluminum -2.34%
- Media Agencies -1.65%
- Alternative Electricity -1.57%
- Asset Managers -1.56%
Exchange-Traded Funds
8:00 PM EDT 7/20/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
DB Commodity Short ETN | 45.00 | 7.34 | 19.50% | |
Direxion:MSCI Bra Bull3X | 24.00 | 2.14 | 9.79% | |
Direxion:China Bull 3X | 24.12 | 1.51 | 6.68% | |
Direxion:CSI300 ChA Bl2X | 20.62 | 1.29 | 6.67% | |
Direxion:Latin Bull 3X | 24.11 | 1.50 | 6.63% |
DB Commodity Short ETN (DDP)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
DB Agriculture Long ETN | 7.53 | -1.23 | -13.99% | |
Direxion:China Bear 3X | 61.96 | -4.50 | -6.77% | |
ProShares:UlS MSCI Brz | 49.85 | -3.47 | -6.51% | |
Direxion:Hbldrs&Sup Bl3X | 60.37 | -3.41 | -5.34% | |
Crdt Suis XL MP 2L AMLP | 17.53 | -0.93 | -5.04% |
DB Agriculture Long ETN (AGF)
Mutual Fund Categories
7/20/2018- Best Performing % chg
- Latin American Funds 2.35%
- Commodities Base Metals 1.74%
- Commodities Precious Metals 1.17%
- Commodities Agriculture 1.04%
- Emerging Markets Funds 0.83%
- Worst Performing % chg
- Energy MLP Funds -0.99%
- Alt Managed Futures -0.94%
- Real Estate Funds -0.87%
- Genl US Treas Funds -0.65%
- Utility Funds -0.52%
International Markets Overview
6:38 PM EDT 7/20/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3034.04 | 10.52 | 0.35% | |
Asia-Pacific |
||||
Asia Dow | 3431.74 | 29.55 | 0.87% | |
Australia: S&P/ASX 200 | 6285.90 | 23.20 | 0.37% | |
China: Shanghai Composite | 2829.27 | 56.73 | 2.05% | |
Hong Kong: Hang Seng | 28224.48 | 213.62 | 0.76% | |
India: S&P BSE Sensex | 36496.37 | 145.14 | 0.40% | |
Japan: Nikkei 225 | 22697.88 | -66.80 | -0.29% | |
Singapore: Straits Times | 3297.83 | 20.25 | 0.62% | |
Europe |
||||
Europe Dow | 1768.87 | 11.21 | 0.64% | |
Stoxx Europe 600 | 385.62 | -0.56 | -0.15% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5398.32 | -18.75 | -0.35% | |
Germany: DAX | 12561.42 | -124.87 | -0.98% | |
Italy: FTSE MIB | 21794.60 | -90.80 | -0.41% | |
Spain: IBEX 35 | 9724.80 | 3.70 | 0.04% | |
UK: FTSE 100 | 7678.79 | -5.18 | -0.07% | |
Americas |
||||
Brazil: Bovespa | 78571.29 | 1084.45 | 1.40% | |
Canada: S&P/TSX Composite | 16435.46 | -107.55 | -0.65% | |
Chile: Santiago IPSA | 4019.91 | 43.62 | 1.10% | |
Mexico: IPC All-Share | 48908.24 | 160.45 | 0.33% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.75-2.00 | 1.75-2.00 | 1.75-2.00 | 1.00-1.25 | 0.75 | 1.75 |
Prime rate* | 5.00 | 5.00 | 5.00 | 4.25 | 0.75 | 1.75 |
Money market, annual yield | 0.53 | 0.53 | 0.53 | 0.25 | 0.21 | 0.21 |
Five-year CD, annual yield | 1.74 | 1.74 | 1.74 | 1.43 | 0.30 | 0.22 |
30-year mortgage, fixed | 4.51 | 4.50 | 4.69 | 3.73 | 0.56 | 0.43 |
15-year mortgage, fixed | 3.97 | 3.97 | 4.14 | 2.99 | 0.83 | 0.67 |
Jumbo mortgages, $417,000-plus | 4.70 | 4.69 | 4.96 | 4.21 | 0.39 | 0.31 |
Five-year adj mortgage (ARM) | 4.31 | 4.31 | 4.78 | 3.22 | 0.99 | 0.89 |
New-car loan, 48-month | 3.90 | 3.86 | 4.28 | 2.85 | 0.85 | 0.86 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.976 | ||
U.S. 2 Year | -1/32 | 2.600 | ||
U.S. 5 Year | -4/32 | 2.766 | ||
U.S. 10 Year | -15/32 | 2.896 | ||
U.S. 30 Year | -1 11/32 | 3.027 | ||
Germany 2 Year | 0/32 | -0.619 | ||
Germany 10 Year | -3 12/32 | 0.373 | ||
Italy 2 Year | -3/32 | 0.592 | ||
Italy 10 Year | -21/32 | 2.583 | ||
Japan 2 Year | 0/32 | -0.123 | ||
Japan 10 Year | 1/32 | 0.036 | ||
Spain 2 Year | -1/32 | -0.269 | ||
Spain 10 Year | -9/32 | 1.312 | ||
U.K. 2 Year | -2/32 | 0.754 | ||
U.K. 10 Year | -15/32 | 1.234 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1722 | 0.0078 | 0.67% | |
Yen (USD/JPY) | 111.44 | -1.03 | -0.91% | |
Australia $ (AUD/USD) | 0.7415 | 0.0060 | 0.82% | |
Canada $ (USD/CAD) | 1.3146 | -0.0124 | -0.93% | |
Euro/Yen (EUR/JPY) | 130.52 | -0.40 | -0.31% | |
Euro/Swiss Franc (EUR/CHF) | 1.1636 | 0.0001 | 0.01% | |
Mexico Peso (USD/MXN) | 19.0232 | -0.0347 | -0.18% | |
New Zealand $ (NZD/USD) | 0.6808 | 0.0065 | 0.96% | |
Pound (GBP/USD) | 1.3132 | 0.0117 | 0.90% | |
Pound/Euro (GBP/EUR) | 1.1204 | 0.0026 | 0.23% | |
Swedish Krona (USD/SEK) | 8.8510 | -0.0623 | -0.70% | |
Swiss Franc (USD/CHF) | 0.9925 | -0.0068 | -0.68% | |
Chinese Yuan (USD/CNY) | 6.7709 | -0.0032 | -0.05% | |
WSJ Dollar Index | 88.24 | -0.63 | -0.71% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.3146 | 1.5405 | 1.7263 | 1.3245 | 0.0691 | 0.0118 | --- |
Japan | 111.4350 | 130.5200 | 146.3300 | 112.2600 | 5.8563 | --- | 84.7600 |
Mexico | 19.0232 | 22.3045 | 24.9866 | 19.1725 | --- | 0.1708 | 14.4750 |
Switzerland | 0.9925 | 1.1636 | 1.3035 | --- | 0.0522 | 0.8907 | 0.7550 |
U.K. | 0.7616 | 0.8925 | --- | 0.7672 | 0.0400 | 0.0068 | 0.5793 |
Euro | 0.8528 | --- | 1.1204 | 0.8594 | 0.0448 | 0.0077 | 0.6490 |
U.S. | --- | 1.1722 | 1.3132 | 1.0076 | 0.0526 | 0.0090 | 0.7607 |
Highlights of Additional Data:
Calendars & Economy
7/21/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
23-Jul | 10:00 a.m. | US/Existing Home Sales | Jun | 5.45M | |
25-Jul | 10:00 a.m. | US/New Residential Sales | Jun | 670.0K | |
25-Jul | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 07/21 | ||
26-Jul | 08:30 a.m. | US/Advance Report on Durable Goods | Jun | +3.1% | |
26-Jul | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 07/21 | 215.0K | |
26-Jul | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 07/20 | ||
27-Jul | 08:30 a.m. | US/Advance estimate GDP | 2Q | +4.2% | |
27-Jul | 10:00 a.m. | US/University of Michigan Survey of Consumers - final | Jul | 97.1 |
Commodities & Futures
7:15 PM EDT 7/20/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 68.14 | -0.10 | -0.15% | |
Brent Crude | 73.00 | 0.42 | 0.58% | |
Natural Gas | 2.733 | -0.003 | -0.11% | |
Gasoline | 2.0304 | 0.0169 | 0.84% | |
Gold | 1231.9 | 7.9 | 0.65% | |
Silver | 15.555 | 0.153 | 0.99% | |
Corn | 368.50 | 3.50 | 0.96% | |
Wheat | 515.5 | 11.3 | 2.23% | |
E-mini DJIA | 25063 | 4 | 0.02% | |
E-mini S&P 500 | 2803.50 | -1.75 | -0.06% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 192.621 | 1.206 | 0.63% | |
S&P GSCI | 457.58 | 2.40 | 0.53% |
Technical Indicators | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Technical Indicators | ||||||||||||||||||||
275 | New 52-week Highs | 106 | 106 | 8 | 6 | 11 | 3 | 30 | 94 | |||||||||||
83 | Strong Volume Gainers | 10 | 18 | 2 | 8 | 8 | 14 | 9 | ||||||||||||
32 | Bullish 50/200-day MA Crossovers | 15 | 11 | 0 | 1 | 1 | 0 | 3 | 43 | |||||||||||
128 | Bullish MACD Crossovers | 23 | 27 | 5 | 17 | 8 | 15 | 18 | 9 | |||||||||||
20 | Oversold with an Improving RSI | 2 | 3 | 1 | 1 | 4 | 3 | 4 | 5 | |||||||||||
199 | Moved Above Upper Bollinger Band | 53 | 57 | 4 | 11 | 12 | 19 | 24 | 27 | |||||||||||
243 | Moved Above Upper Price Channel | 96 | 60 | 10 | 17 | 11 | 10 | 22 | 322 | |||||||||||
139 | Moved Above Upper Keltner Channel | 59 | 33 | 4 | 14 | 7 | 11 | 5 | 266 | |||||||||||
170 | Improving Chaikin Money Flow | 49 | 45 | 12 | 10 | 11 | 19 | 15 | ||||||||||||
360 | New CCI Buy Signals | 104 | 118 | 16 | 21 | 26 | 25 | 30 | 164 | |||||||||||
237 | Parabolic SAR Buy Signals | 59 | 66 | 9 | 28 | 12 | 27 | 24 | 24 | |||||||||||
262 | Stocks in a New Uptrend (Aroon) | 123 | 72 | 15 | 11 | 10 | 9 | 13 | 94 | |||||||||||
88 | Stocks in a New Uptrend (ADX) | 30 | 23 | 4 | 4 | 9 | 4 | 12 | 82 | |||||||||||
81 | Gap Ups | 12 | 3 | 1 | 13 | 6 | 40 | 0 | ||||||||||||
6 | Breakaway Gap Ups | 3 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
22 | Runaway Gap Ups | 10 | 3 | 1 | 2 | 0 | 3 | 0 | ||||||||||||
1 | Island Bottoms | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Bearish Technical Indicators | ||||||||||||||||||||
219 | New 52-week Lows | 19 | 23 | 0 | 18 | 10 | 14 | 16 | 5 | |||||||||||
55 | Strong Volume Decliners | 9 | 9 | 2 | 10 | 2 | 8 | 9 | ||||||||||||
35 | Bearish 50/200-day MA Crossovers | 7 | 8 | 2 | 0 | 1 | 2 | 4 | 16 | |||||||||||
166 | Bearish MACD Crossovers | 46 | 38 | 6 | 7 | 28 | 9 | 22 | 377 | |||||||||||
24 | Overbought with a Declining RSI | 7 | 5 | 0 | 0 | 4 | 4 | 3 | 56 | |||||||||||
192 | Moved Below Lower Bollinger Band | 47 | 33 | 2 | 14 | 24 | 15 | 21 | 6 | |||||||||||
198 | Moved Below Lower Price Channel | 46 | 43 | 3 | 23 | 23 | 10 | 21 | 17 | |||||||||||
130 | Moved Below Lower Keltner Channel | 25 | 20 | 1 | 13 | 12 | 26 | 11 | 33 | |||||||||||
136 | Declining Chaikin Money Flow | 28 | 20 | 1 | 20 | 9 | 18 | 15 | ||||||||||||
324 | New CCI Sell Signals | 56 | 79 | 3 | 39 | 35 | 37 | 32 | 72 | |||||||||||
294 | Parabolic SAR Sell Signals | 84 | 75 | 4 | 19 | 26 | 12 | 39 | 103 | |||||||||||
128 | Stocks in a New Downtrend (Aroon) | 15 | 27 | 2 | 18 | 8 | 14 | 18 | 3 | |||||||||||
65 | Stocks in a New Downtrend (ADX) | 8 | 14 | 1 | 4 | 5 | 7 | 6 | 1 | |||||||||||
92 | Gap Downs | 6 | 4 | 0 | 17 | 3 | 45 | 3 | ||||||||||||
6 | Breakaway Gap Downs | 3 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||||
19 | Runaway Gap Downs | 3 | 1 | 0 | 3 | 0 | 4 | 1 | ||||||||||||
0 | Island Tops | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candlestick Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish Reversal Patterns | ||||||||||||||||||||
65 | Bullish Engulfing | 13 | 10 | 2 | 2 | 1 | 2 | 11 | ||||||||||||
11 | Piercing Line | 0 | 0 | 0 | 2 | 0 | 2 | 4 | ||||||||||||
0 | Morning Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
11 | Bullish Harami | 1 | 2 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
4 | Three White Soldiers | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
Bearish Reversal Patterns | ||||||||||||||||||||
105 | Bearish Engulfing | 45 | 29 | 7 | 1 | 9 | 2 | 9 | ||||||||||||
5 | Dark Cloud Cover | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
1 | Evening Star | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
67 | Bearish Harami | 35 | 15 | 2 | 2 | 8 | 2 | 1 | ||||||||||||
5 | Three Black Crows | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
Continuation Patterns | ||||||||||||||||||||
4 | Rising Three Methods | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
13 | Falling Three Methods | 3 | 3 | 0 | 1 | 3 | 0 | 0 | ||||||||||||
Single-Candle Patterns | ||||||||||||||||||||
11 | Dragonfly Doji | 0 | 0 | 0 | 2 | 1 | 6 | 0 | ||||||||||||
3 | Gravestone Doji | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
60 | Hammer | 7 | 7 | 1 | 13 | 4 | 12 | 5 | ||||||||||||
50 | Shooting Star | 8 | 19 | 2 | 5 | 6 | 2 | 5 | ||||||||||||
383 | Filled Black Candles | 122 | 74 | 27 | 55 | 20 | 15 | 49 | ||||||||||||
428 | Hollow Red Candles | 111 | 62 | 16 | 88 | 24 | 11 | 62 | ||||||||||||
Elder Bar Patterns | ||||||||||||||||||||
1075 | Elder Bar Turned Red | 324 | 225 | 35 | 113 | 136 | 102 | 81 | ||||||||||||
1492 | Elder Bar Turned Blue | 454 | 336 | 81 | 109 | 120 | 97 | 136 | ||||||||||||
858 | Elder Bar Turned Green | 244 | 170 | 67 | 88 | 42 | 75 | 91 | ||||||||||||
Ichimoku Patterns | ||||||||||||||||||||
364 | Entered Ichimoku Cloud | 113 | 79 | 14 | 20 | 32 | 47 | 41 | ||||||||||||
177 | Moved Above Ichimoku Cloud | 39 | 34 | 10 | 25 | 12 | 20 | 23 | ||||||||||||
208 | Moved Below Ichimoku Cloud | 66 | 46 | 3 | 22 | 19 | 29 | 10 | ||||||||||||
103 | Ichimoku Cloud Turned Green | 36 | 25 | 7 | 15 | 6 | 4 | 5 | ||||||||||||
94 | Ichimoku Cloud Turned Red | 21 | 24 | 8 | 6 | 5 | 5 | 10 |
P&F Patterns | Equities | Mutual Funds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
Bullish P&F Patterns | ||||||||||||||||||||
251 | P&F Triple Top Breakout | 116 | 75 | 9 | 6 | 14 | 1 | 23 | 363 | |||||||||||
44 | P&F Spread Triple Top Breakout | 20 | 13 | 1 | 0 | 3 | 2 | 4 | 41 | |||||||||||
605 | P&F Ascending Triple Top Breakout | 294 | 183 | 21 | 5 | 45 | 0 | 46 | 1354 | |||||||||||
31 | P&F Quadruple Top Breakout | 17 | 9 | 0 | 2 | 3 | 0 | 0 | 14 | |||||||||||
61 | P&F Bearish Signal Reversal | 21 | 13 | 3 | 1 | 6 | 5 | 9 | 6 | |||||||||||
52 | P&F Bear Trap | 22 | 14 | 1 | 4 | 2 | 1 | 6 | 8 | |||||||||||
30 | P&F Bullish Catapult | 16 | 11 | 0 | 0 | 2 | 0 | 1 | 6 | |||||||||||
67 | P&F Bullish Triangle | 33 | 17 | 3 | 0 | 5 | 1 | 6 | 81 | |||||||||||
351 | P&F Low Pole | 120 | 98 | 3 | 10 | 24 | 19 | 47 | 36 | |||||||||||
Bearish P&F Patterns | ||||||||||||||||||||
246 | P&F Triple Bottom Breakdown | 43 | 40 | 6 | 40 | 24 | 20 | 28 | 20 | |||||||||||
38 | P&F Spread Triple Bottom Breakdown | 8 | 7 | 0 | 5 | 4 | 2 | 4 | 0 | |||||||||||
539 | P&F Descending Triple Bottom Breakdown | 78 | 116 | 19 | 86 | 31 | 50 | 42 | 39 | |||||||||||
36 | P&F Quadruple Bottom Breakdown | 5 | 7 | 2 | 7 | 2 | 2 | 7 | 6 | |||||||||||
58 | P&F Bullish Signal Reversal | 17 | 15 | 1 | 4 | 4 | 0 | 6 | 7 | |||||||||||
53 | P&F Bull Trap | 17 | 13 | 0 | 6 | 4 | 5 | 5 | 4 | |||||||||||
20 | P&F Bearish Catapult | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | |||||||||||
51 | P&F Bearish Triangle | 12 | 11 | 1 | 5 | 2 | 3 | 4 | 8 | |||||||||||
370 | P&F High Pole | 87 | 99 | 15 | 32 | 26 | 29 | 53 | 28 | |||||||||||
41 | P&F Long Tail Down | 1 | 10 | 0 | 6 | 1 | 0 | 8 | 10 |
No comments:
Post a Comment