S&P 500
- Last:2,195.76
- Net change: -3.05
- % change: -0.14
- Volume: n/a
- 52-week High 2,214.10
- 52-week Low 1,810.10
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 247 | 50 |
Declining | 248 | 50 |
Unchanged | 2 | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 796,163,283 | 60 |
Declining | 533,979,980 | 40 |
Unchanged | 1,504,083 | 0 |
Total | 1,331,647,346 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 75 | 15 |
52-week lows | 6 | 1 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment