Dah Bulls! Santa Trump rally rolls on............till it doesn't!
- Last:2,266.89
- Net change: 9.93
- % change: 0.44
- Volume: n/a
- 52-week High 2,264.03
- 52-week Low 1,810.10
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 299 | 60 |
Declining | 197 | 40 |
Unchanged | 1 | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 231,222,138 | 50 |
Declining | 227,721,128 | 49 |
Unchanged | 3,231,489 | 1 |
Total | 462,174,755 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 28 | 6 |
52-week lows | 1 | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment