dah Bulls!
- Last:2,205.65
- Net change: 13.70
- % change: 0.63
- Volume: n/a
- 52-week High 2,214.10
- 52-week Low 1,810.10
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 369 | 74 |
Declining | 125 | 25 |
Unchanged | 3 | 1 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 620,523,516 | 76 |
Declining | 187,741,319 | 23 |
Unchanged | 4,297,356 | 1 |
Total | 812,562,191 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 46 | 9 |
52-week lows | 1 | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment