dah Bears!
- Last:2,268.34
- Net change: -3.38
- % change: -0.15
- Volume: n/a
- 52-week High 2,277.53
- 52-week Low 1,810.10
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 156 | 31 |
Declining | 336 | 68 |
Unchanged | 5 | 1 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 336,813,735 | 41 |
Declining | 481,204,735 | 58 |
Unchanged | 11,852,154 | 1 |
Total | 829,870,624 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 15 | 3 |
52-week lows | 1 | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment