Dah Bulls!
Market Breadth
Issues | Number | % |
---|---|---|
Advancing | 250 | 50 |
Declining | 245 | 49 |
Unchanged | 2 | 0 |
Total | 497 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
Issues | Amount | % |
---|---|---|
Advancing | 429,970,169 | 61 |
Declining | 267,229,885 | 38 |
Unchanged | 6,921,343 | 1 |
Total | 704,121,397 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
Issues | Number | % |
---|---|---|
52-week highs | 43 | 9 |
52-week lows | -- | 0 |
Total | 497 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
No comments:
Post a Comment