Tuesday, 17 April 2018

April 17 2018

Our daily Breadth................................... $NYSE

Winner: dah Bulls!


Markets Diary

4:10 PM EDT 4/17/2018
Issues NYSE Nasdaq NYSE Amer
See 4 p.m. Closing Diaries. Volume updates until 8 p.m.
Advancing 2,161 1,995 184
Declining 794 936 122
Unchanged 105 139 24
Total 3,060 3,070 330
Issues at
New 52 Week High 110 113 4
New 52 Week Low 39 25 4
Share Volume
Total 3,229,365,816 1,907,950,909 87,648,448
Advancing 2,333,014,125 1,422,653,597 63,677,493
Declining 769,793,925 466,144,027 18,934,483
Unchanged 126,557,766 19,153,285 5,036,472

Major Stock Indexes

5:10 PM EDT 4/17/2018

Last Change % CHG
DJIA 24786.63 213.59 0.87%
Nasdaq 7281.10 124.81 1.74%
S&P 500 2706.39 28.55 1.07%
Russell 2000 1579.80 16.77 1.07%
Global Dow 3086.60 18.50 0.60%
Japan: Nikkei 225 21847.59 12.06 0.06%
Stoxx Europe 600 380.77 3.03 0.80%
UK: FTSE 100 7226.05 27.85 0.39%

Currencies

5:10 PM EDT 4/17/2018

last(mid) change
Euro (EUR/USD) 1.2372 0.0002
Yen (USD/JPY) 107.01 0.02
Pound (GBP/USD) 1.4291 0.0001
Australia $ (AUD/USD) 0.7773 0.0004
Swiss Franc (USD/CHF) 0.9663 0.0000
WSJ Dollar Index 83.60 -0.00

Futures

4:59 PM EDT 4/17/2018

last change % chg
Crude Oil 66.67 0.45 0.68%
Brent Crude 71.69 0.27 0.38%
Gold 1350.5 -0.2 -0.01%
Silver 16.785 0.108 0.65%
E-mini DJIA 24703 140 0.57%
E-mini S&P 500 2705.50 23.75 0.89%

No comments:

Post a Comment