winner: dah Bears!
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 1,331 | 1,176 | 112 |
| Declining | 1,588 | 1,630 | 194 |
| Unchanged | 147 | 149 | 25 |
| Total | 3,066 | 2,955 | 331 |
| Issues at | |||
| New 52 Week High | 63 | 68 | 7 |
| New 52 Week Low | 108 | 98 | 18 |
| Share Volume | |||
| Total | 3,027,597,407 | 1,696,393,431 | 80,649,315 |
| Advancing | 1,562,219,676 | 691,892,382 | 23,616,967 |
| Declining | 1,416,397,300 | 978,835,659 | 55,525,516 |
| Unchanged | 48,980,431 | 25,665,390 | 1,506,832 |
No comments:
Post a Comment