Tuesday, 3 April 2018

Appril 3 2018

Our daily Breadth................................... $NYSE

Major Stock Indexes

9:09 PM EDT 4/3/2018

Last Change % CHG
DJIA 24033.36 389.17 1.65%
Nasdaq 6941.28 71.16 1.04%
S&P 500 2614.45 32.57 1.26%
Russell 2000 1512.15 19.62 1.31%
Global Dow 3002.12 1.56 0.05%
Japan: Nikkei 225 21345.92 53.63 0.25%
Stoxx Europe 600 369.07 -1.80 -0.49%
UK: FTSE 100 7030.46 -26.15 -0.37%

Currencies

9:09 PM EDT 4/3/2018

last(mid) change
Euro (EUR/USD) 1.2280 0.0009
Yen (USD/JPY) 106.46 -0.13
Pound (GBP/USD) 1.4081 0.0024
Australia $ (AUD/USD) 0.7688 0.0003
Swiss Franc (USD/CHF) 0.9582 -0.0004
WSJ Dollar Index 83.82 -0.07

Futures

8:59 PM EDT 4/3/2018

last change % chg
Crude Oil 63.40 -0.11 -0.17%
Brent Crude 68.00 -0.12 -0.18%
Gold 1336.3 -1.0 -0.07%
Silver 16.400 0.008 0.05%
E-mini DJIA 23918 -66 -0.28%
E-mini S&P 500 2607.50 -5.75 -0.22%

No comments:

Post a Comment