Winner : Bulls 3-2 over Bears ......but don't think the bears are going away the yield curve inverted in a bad way and it;s a bout to get funky!
Last | Change | % CHG | ||
---|---|---|---|---|
|
||||
DJIA | 23932.76 | -572.46 | -2.34% | |
Nasdaq | 6915.11 | -161.44 | -2.28% | |
S&P 500 | 2604.47 | -58.37 | -2.19% | |
Russell 2000 | 1513.30 | -29.63 | -1.92% | |
Global Dow | 3000.59 | -35.72 | -1.18% | |
Japan: Nikkei 225 | 21567.52 | -77.90 | -0.36% | |
Stoxx Europe 600 | 374.82 | -1.31 | -0.35% | |
UK: FTSE 100 | 7183.64 | -15.86 | -0.22% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2283 | 0.0041 | ||
Yen (USD/JPY) | 106.92 | -0.46 | ||
Pound (GBP/USD) | 1.4089 | 0.0085 | ||
Australia $ (AUD/USD) | 0.7655 | -0.0028 | ||
Swiss Franc (USD/CHF) | 0.9589 | -0.0046 | ||
WSJ Dollar Index | 83.99 | -0.18 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 61.95 | -1.59 | -2.50% | |
Brent Crude | 66.93 | -1.40 | -2.05% | |
Gold | 1337.3 | 8.8 | 0.66% | |
Silver | 16.365 | 0.010 | 0.06% | |
E-mini DJIA | 23920 | -548 | -2.24% | |
E-mini S&P 500 | 2605.00 | -56.75 | -2.13% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 15/32 | 2.776 | ||
German 10 Year | 8/32 | 0.499 | ||
Japan 10 Year | 0/32 | 0.040 |
Major U.S. Stock Indexes
7:15 PM EDT 4/06/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 23932.76 | -572.46 | -2.34% | -170.35 | -0.71% | -1402.98 | -5.54% | 15.86% | -3.18% | ||
DJ Transportation Average | 10146.37 | -307.29 | -2.94% | -250.19 | -2.41% | -593.54 | -5.53% | 11.44% | -4.39% | ||
DJ Utility Average | 691.59 | -4.84 | -0.69% | -1.04 | -0.15% | 19.31 | 2.87% | -1.09% | -4.39% | ||
DJ Total Stock Market | 27011.29 | -589.75 | -2.14% | -371.71 | -1.36% | -1822.11 | -6.32% | 10.69% | -2.39% | ||
Barron's 400 | 700.91 | -9.99 | -1.41% | -10.68 | -1.50% | -40.35 | -5.44% | 13.17% | -1.41% | ||
Nasdaq Composite | 6915.11 | -161.44 | -2.28% | -148.33 | -2.10% | -645.70 | -8.54% | 17.65% | 0.17% | ||
Nasdaq 100 | 6433.21 | -161.63 | -2.45% | -147.91 | -2.25% | -667.97 | -9.41% | 18.73% | 0.58% | ||
S&P 500 | 2604.47 | -58.37 | -2.19% | -36.40 | -1.38% | -182.10 | -6.53% | 10.57% | -2.59% | ||
S&P MidCap 400 | 1854.08 | -22.70 | -1.21% | -24.69 | -1.31% | -94.98 | -4.87% | 8.66% | -2.45% | ||
S&P SmallCap 600 | 934.29 | -17.18 | -1.81% | -4.17 | -0.44% | -35.97 | -3.71% | 12.91% | -0.21% | ||
Russell 2000 | 1513.30 | -29.63 | -1.92% | -16.13 | -1.05% | -83.84 | -5.25% | 10.90% | -1.45% | ||
NYSE Composite | 12349.11 | -222.83 | -1.77% | -102.95 | -0.83% | -569.71 | -4.41% | 7.89% | -3.59% | ||
NYSE Arca Biotech | 4257.84 | -182.54 | -4.11% | -246.39 | -5.47% | -616.69 | -12.65% | 22.45% | 0.84% | ||
NYSE Arca Pharma | 521.85 | -9.17 | -1.73% | -7.10 | -1.34% | -28.13 | -5.12% | 2.89% | -4.23% | ||
KBW Bank | 105.08 | -2.91 | -2.70% | -1.42 | -1.33% | -11.02 | -9.49% | 15.59% | -1.53% | ||
PHLX Gold/Silver | 81.54 | 0.07 | 0.09% | 0.42 | 0.52% | 2.64 | 3.34% | -5.33% | -4.38% | ||
PHLX Oil Service | 136.43 | -2.99 | -2.14% | 0.74 | 0.54% | -3.18 | -2.28% | -19.07% | -8.78% | ||
PHLX Semiconductor | 1265.25 | -39.99 | -3.06% | -63.65 | -4.79% | -165.91 | -11.59% | 26.61% | 0.97% | ||
CBOE Volatility | 21.49 | 2.55 | 13.46% | 1.52 | 7.61% | 6.85 | 46.79% | 66.98% | 94.66% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 627 | 641 | 125 |
Declining | 2,315 | 2,289 | 184 |
Unchanged | 117 | 101 | 17 |
Total | 3,059 | 3,031 | 326 |
Issues at | |||
New 52 Week High | 31 | 39 | 4 |
New 52 Week Low | 55 | 56 | 6 |
Share Volume | |||
Total | 3,306,874,822 | 2,355,971,510 | 96,782,289 |
Advancing | 308,571,244 | 702,065,277 | 21,030,570 |
Declining | 2,967,830,931 | 1,633,468,354 | 69,467,598 |
Unchanged | 30,472,647 | 20,437,879 | 6,284,121 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
LongFin Corp. | 4,334,877 | 28.19 | 9.05 | 47.28% |
Genprex Inc. | 241,965 | 5.45 | 1.31 | 31.74% |
Broadwind Energy Inc. | 2,040,806 | 3.03 | 0.68 | 28.94% |
Marrone Bio Innovations Inc. | 1,864,067 | 3.25 | 0.58 | 21.72% |
CASI Pharmaceuticals Inc. | 4,539,892 | 7.01 | 0.86 | 13.98% |
Industry Groups
- Leading Groups % chg
- Aluminum 0.23%
- Gold Mining 0.03%
- Paper -0.38%
- Gas Distribution -0.46%
- Water -0.55%
- Lagging Groups % chg
- Nonferrous Metals -4.19%
- Marine Transportation -3.59%
- Transportation Services -3.42%
- Tires -3.41%
- Commercial Vehicles & Trucks -3.32%
Exchange-Traded Funds
8:00 PM EDT 4/06/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
VELSHS DLY 2X VIX ST ETN | 10.34 | 1.04 | 11.18% | |
DIREXION:S&P BTECH BR 3X | 42.18 | 3.61 | 9.36% | |
DIREXION:SEMICND BEAR 3X | 13.70 | 1.17 | 9.34% | |
PROSHS II:ULTVIX STF ETF | 19.92 | 1.62 | 8.85% | |
PROSHARES:ULPS FIN SEL | 8.24 | 0.64 | 8.43% |
VELSHS DLY 2X VIX ST ETN (TVIX)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
DIREXION:SEMICND BULL 3X | 130.63 | -13.12 | -9.13% | |
DIREXION:PHARM&MED BL 3X | 21.47 | -2.11 | -8.95% | |
PROSHARES:UP NASDAQ BIO | 26.75 | -2.60 | -8.86% | |
DIREXION:S&P BTECH BL 3X | 66.16 | -6.28 | -8.67% | |
DIREXION:NAT GAS BULL 3X | 15.93 | -1.42 | -8.18% |
DIREXION:SEMICND BULL 3X (SOXL)
Mutual Fund Categories
4/06/2018- Best Performing % chg
- Dedicated Short Bias 3.03%
- Precious Metals Equity 0.71%
- Genl US Treas Funds 0.66%
- Corp Debt A Rated Funds 0.37%
- Corp Debt BBB Rated Fds 0.37%
- Worst Performing % chg
- Equity Leverage -3.43%
- Health/Biotech Funds -2.41%
- Large-Cap Growth Funds -2.35%
- Science & Technology Fds -2.24%
- Natural Resources Funds -2.24%
International Markets Overview
5:58 PM EDT 4/06/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3000.59 | -35.72 | -1.18% | |
Asia-Pacific |
||||
Asia Dow | 3548.88 | -1.01 | -0.03% | |
Australia: S&P/ASX 200 | 5788.70 | -0.10 | 0.00% | |
China: Shanghai Composite | 3131.11 | -5.52 | -0.18% | |
Hong Kong: Hang Seng | 29844.94 | 326.25 | 1.11% | |
India: S&P BSE Sensex | 33626.97 | 30.17 | 0.09% | |
Japan: Nikkei 225 | 21567.52 | -77.90 | -0.36% | |
Singapore: Straits Times | 3442.50 | 36.85 | 1.08% | |
Europe |
||||
Europe Dow | 1836.44 | -6.57 | -0.36% | |
Stoxx Europe 600 | 374.82 | -1.31 | -0.35% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5258.24 | -18.43 | -0.35% | |
Germany: DAX | 12241.27 | -63.92 | -0.52% | |
Italy: FTSE MIB | 22929.87 | -39.63 | -0.17% | |
Spain: IBEX 35 | 9682.80 | -58.10 | -0.60% | |
UK: FTSE 100 | 7183.64 | -15.86 | -0.22% | |
Americas |
||||
Brazil: Bovespa | 84820.42 | -389.24 | -0.46% | |
Canada: S&P/TSX Composite | 15207.41 | -148.64 | -0.97% | |
Chile: Santiago IPSA | 4204.04 | -17.98 | -0.43% | |
Mexico: IPC All-Share | 47926.11 | -25.64 | -0.05% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.35 | 0.29 | 0.36 | 0.25 | 0.03 | -0.07 |
Five-year CD, annual yield | 1.68 | 1.56 | 1.59 | 1.21 | 0.47 | 0.17 |
30-year mortgage, fixed | 4.40 | 4.41 | 4.47 | 3.73 | 0.31 | 0.49 |
15-year mortgage, fixed | 3.85 | 3.89 | 3.94 | 2.99 | 0.58 | 0.70 |
Jumbo mortgages, $417,000-plus | 4.68 | 4.79 | 4.96 | 4.21 | 0.08 | 0.21 |
Five-year adj mortgage (ARM) | 4.21 | 4.33 | 4.37 | 3.20 | 0.82 | 0.41 |
New-car loan, 48-month | 3.73 | 3.56 | 3.74 | 2.85 | 0.43 | 0.68 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.718 | ||
U.S. 2 Year | 2/32 | 2.266 | ||
U.S. 5 Year | 8/32 | 2.588 | ||
U.S. 10 Year | 15/32 | 2.776 | ||
U.S. 30 Year | 1 2/32 | 3.018 | ||
Germany 2 Year | 1/32 | -0.593 | ||
Germany 10 Year | 8/32 | 0.499 | ||
Italy 2 Year | 0/32 | -0.319 | ||
Italy 10 Year | -2/32 | 1.783 | ||
Japan 2 Year | 1/32 | -0.144 | ||
Japan 10 Year | 0/32 | 0.040 | ||
Spain 2 Year | 0/32 | -0.339 | ||
Spain 10 Year | -1/32 | 1.221 | ||
U.K. 2 Year | 1/32 | 0.863 | ||
U.K. 10 Year | 7/32 | 1.397 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2283 | 0.0041 | 0.33% | |
Yen (USD/JPY) | 106.92 | -0.46 | -0.43% | |
Australia $ (AUD/USD) | 0.7655 | -0.0028 | -0.36% | |
Canada $ (USD/CAD) | 1.2783 | 0.0029 | 0.23% | |
Euro/Yen (EUR/JPY) | 131.33 | -0.12 | -0.09% | |
Euro/Swiss Franc (EUR/CHF) | 1.1765 | -0.0029 | -0.25% | |
Mexico Peso (USD/MXN) | 18.2939 | 0.0887 | 0.49% | |
New Zealand $ (NZD/USD) | 0.7270 | -0.0011 | -0.15% | |
Pound (GBP/USD) | 1.4089 | 0.0085 | 0.61% | |
Pound/Euro (GBP/EUR) | 1.1472 | 0.0032 | 0.28% | |
Swedish Krona (USD/SEK) | 8.3908 | -0.0275 | -0.33% | |
Swiss Franc (USD/CHF) | 0.9589 | -0.0046 | -0.48% | |
Chinese Yuan (USD/CNY) | 6.3044 | -0.0010 | -0.02% | |
WSJ Dollar Index | 83.99 | -0.18 | -0.21% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2783 | 1.5699 | 1.8008 | 1.3328 | 0.0699 | 0.0120 | --- |
Japan | 106.9190 | 131.3300 | 150.6400 | 111.4900 | 5.8445 | --- | 83.6400 |
Mexico | 18.2939 | 22.4695 | 25.7743 | 19.0780 | --- | 0.1711 | 14.3120 |
Switzerland | 0.9589 | 1.1765 | 1.3512 | --- | 0.0524 | 0.8969 | 0.7503 |
U.K. | 0.7096 | 0.8716 | --- | 0.7401 | 0.0388 | 0.0066 | 0.5553 |
Euro | 0.8142 | --- | 1.1472 | 0.8500 | 0.0445 | 0.0076 | 0.6369 |
U.S. | --- | 1.2283 | 1.4089 | 1.0429 | 0.0547 | 0.0094 | 0.7823 |
Highlights of Additional Data:
Calendars & Economy
4/07/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
10-Apr | 08:30 a.m. | US/PPI | Mar | +0.1% | |
11-Apr | 08:30 a.m. | US/CPI | Mar | +0.1% | |
11-Apr | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 04/06 | ||
12-Apr | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 04/07 | 230.0K | |
12-Apr | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 04/06 | ||
13-Apr | 10:00 a.m. | US/University of Michigan Survey of Consumers - preliminary | Apr | 100.0 | |
16-Apr | 08:30 a.m. | US/Advance Monthly Sales for Retail and Food Services | Mar | ||
17-Apr | 08:30 a.m. | US/New Residential Construction - Housing Starts and Building Permits | Mar |
Commodities & Futures
7:15 PM EDT 4/06/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 61.95 | -1.59 | -2.50% | |
Brent Crude | 66.93 | -1.40 | -2.05% | |
Natural Gas | 2.696 | 0.021 | 0.79% | |
Gasoline | 1.9485 | -0.0331 | -1.67% | |
Gold | 1337.3 | 8.8 | 0.66% | |
Silver | 16.365 | 0.010 | 0.06% | |
Corn | 397.00 | -1.25 | -0.31% | |
Wheat | 472.0 | 7.3 | 1.56% | |
E-mini DJIA | 23920 | -548 | -2.24% | |
E-mini S&P 500 | 2605.00 | -56.75 | -2.13% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 192.251 | -0.091 | -0.05% | |
S&P GSCI | 443.47 | -4.98 | -1.11% |
No comments:
Post a Comment