| Last | Change | % CHG | ||
|---|---|---|---|---|
|
|
||||
| DJIA | 24360.14 | -122.91 | -0.50% | |
| Nasdaq | 7106.65 | -33.60 | -0.47% | |
| S&P 500 | 2656.30 | -7.69 | -0.29% | |
| Russell 2000 | 1549.51 | -7.82 | -0.50% | |
| Global Dow | 3057.98 | -1.06 | -0.03% | |
| Japan: Nikkei 225 | 21778.74 | 118.46 | 0.55% | |
| Stoxx Europe 600 | 379.20 | 0.38 | 0.10% | |
| UK: FTSE 100 | 7264.56 | 6.22 | 0.09% | |
| last(mid) | change | |||
|---|---|---|---|---|
| Euro (EUR/USD) | 1.2331 | 0.0004 | ||
| Yen (USD/JPY) | 107.35 | 0.03 | ||
| Pound (GBP/USD) | 1.4239 | 0.0012 | ||
| Australia $ (AUD/USD) | 0.7762 | 0.0008 | ||
| Swiss Franc (USD/CHF) | 0.9620 | -0.0002 | ||
| WSJ Dollar Index | 83.80 | -0.02 | ||
| last | change | % chg | ||
|---|---|---|---|---|
| Crude Oil | 67.39 | 0.32 | 0.48% | |
| Brent Crude | 72.62 | 0.60 | 0.83% | |
| Gold | 1348.6 | 6.7 | 0.50% | |
| Silver | 16.645 | 0.172 | 1.04% | |
| E-mini DJIA | 24349 | -110 | -0.45% | |
| E-mini S&P 500 | 2659.25 | -4.75 | -0.18% | |
| price chg | yield | |||
|---|---|---|---|---|
| U.S. 10 Year | 4/32 | 2.825 | ||
| German 10 Year | 2/32 | 0.513 | ||
| Japan 10 Year | 0/32 | 0.034 | ||
| U.S. Stocks Wobble but Post Weekly Gains | ||||
|---|---|---|---|---|
| See More | ||||
Major U.S. Stock Indexes
7:15 PM EDT 4/13/2018| Today | 5 day | 1 month | 52 week | YTD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| last | change | % chg | change | % chg | change | % chg | range | % chg | % chg | ||
| See all Closing Major U.S. Indexes | |||||||||||
| DJIA | 24360.14 | -122.91 | -0.50% | 427.38 | 1.79% | -586.37 | -2.35% |
slider
|
19.10% | -1.45% | |
| DJ Transportation Average | 10369.49 | 9.08 | 0.09% | 223.12 | 2.20% | -314.33 | -2.94% |
slider
|
16.85% | -2.29% | |
| DJ Utility Average | 682.78 | 4.62 | 0.68% | -8.81 | -1.27% | -9.04 | -1.31% |
slider
|
-2.90% | -5.61% | |
| DJ Total Stock Market | 27544.31 | -88.13 | -0.32% | 533.02 | 1.97% | -961.05 | -3.37% |
slider
|
14.17% | -0.47% | |
| Barron's 400 | 713.82 | -3.58 | -0.50% | 12.91 | 1.84% | -22.09 | -3.00% |
slider
|
16.85% | 0.41% | |
| Nasdaq Composite | 7106.65 | -33.60 | -0.47% | 191.54 | 2.77% | -375.34 | -5.02% |
slider
|
22.42% | 2.94% | |
| Nasdaq 100 | 6628.34 | -27.91 | -0.42% | 195.13 | 3.03% | -391.61 | -5.58% |
slider
|
23.81% | 3.63% | |
| S&P 500 | 2656.30 | -7.69 | -0.29% | 51.83 | 1.99% | -95.71 | -3.48% |
slider
|
14.06% | -0.65% | |
| S&P MidCap 400 | 1883.86 | -6.14 | -0.32% | 29.78 | 1.61% | -51.79 | -2.68% |
slider
|
12.07% | -0.88% | |
| S&P SmallCap 600 | 952.77 | -3.75 | -0.39% | 18.48 | 1.98% | -16.68 | -1.72% |
slider
|
16.82% | 1.76% | |
| Russell 2000 | 1549.51 | -7.82 | -0.50% | 36.21 | 2.39% | -36.54 | -2.30% |
slider
|
15.18% | 0.91% | |
| NYSE Composite | 12546.05 | -34.17 | -0.27% | 196.94 | 1.59% | -238.34 | -1.86% |
slider
|
10.79% | -2.05% | |
| NYSE Arca Biotech | 4624.11 | -26.20 | -0.56% | 366.27 | 8.60% | -167.99 | -3.51% |
slider
|
31.16% | 9.52% | |
| NYSE Arca Pharma | 532.67 | -1.57 | -0.29% | 10.81 | 2.07% | -15.81 | -2.88% |
slider
|
5.41% | -2.25% | |
| KBW Bank | 106.38 | -2.22 | -2.05% | 1.30 | 1.24% | -6.54 | -5.79% |
slider
|
20.86% | -0.31% | |
| PHLX Gold/Silver | 84.08 | 1.32 | 1.59% | 2.55 | 3.12% | 5.38 | 6.83% |
slider
|
-5.95% | -1.40% | |
| PHLX Oil Service | 151.10 | 1.33 | 0.89% | 14.67 | 10.75% | 13.67 | 9.95% |
slider
|
-8.05% | 1.03% | |
| PHLX Semiconductor | 1329.40 | -10.27 | -0.77% | 64.14 | 5.07% | -93.15 | -6.55% |
slider
|
38.48% | 6.09% | |
| CBOE Volatility | 17.41 | -1.08 | -5.84% | -4.08 | -18.99% | 1.61 | 10.19% |
slider
|
9.09% | 57.70% | |
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 1,274 | 1,100 | 149 |
| Declining | 1,653 | 1,791 | 156 |
| Unchanged | 136 | 165 | 25 |
| Total | 3,063 | 3,056 | 330 |
| Issues at | |||
| New 52 Week High | 43 | 50 | 4 |
| New 52 Week Low | 49 | 29 | 4 |
| Share Volume | |||
| Total | 2,985,307,775 | 1,764,742,510 | 103,597,123 |
| Advancing | 1,214,128,274 | 491,270,256 | 55,080,191 |
| Declining | 1,707,390,625 | 1,248,906,181 | 44,808,654 |
| Unchanged | 63,788,876 | 24,566,073 | 3,708,278 |
Highlights of Additional Data:
| volume | last | change | % chg | |
|---|---|---|---|---|
| See all Gainers | ||||
| Turtle Beach Corp. | 3,681,123 | 3.91 | 0.82 | 26.54% |
| Net Element Inc. | 3,957,242 | 9.49 | 1.44 | 17.89% |
| inTEST Corp. | 769,703 | 7.35 | 1.05 | 16.67% |
| Energy XXI Gulf Coast Inc. | 635,455 | 5.54 | 0.74 | 15.42% |
| China Lending Corp. | 92,161 | 2.45 | 0.32 | 14.97% |
Industry Groups
- Leading Groups % chg
- Gold Mining 2.60%
- Exploration & Production 1.65%
- Tobacco 1.27%
- Alternative Fuels 1.01%
- Soft Drinks 0.88%
- Lagging Groups % chg
- Banks -2.30%
- Electronic Office Equipment -1.56%
- Apparel Retailers -1.51%
- Aerospace -1.39%
- Hotels -1.28%
Exchange-Traded Funds
8:00 PM EDT 4/13/2018| Best Performing | last | change | % chg | |
|---|---|---|---|---|
| Direxion:Jr Mnr Bull 3X | 15.21 | 0.77 | 5.33% | |
| Direxion:S&P OG EP Bl 3X | 27.98 | 1.39 | 5.23% | |
| VelShs 3x Long Nat Gas | 57.43 | 2.73 | 4.99% | |
| ETFMG Alternative Hrvst | 29.59 | 1.34 | 4.74% | |
| Direxion:Gold M Id Bl 3X | 27.25 | 1.22 | 4.69% |
Direxion:Jr Mnr Bull 3X (JNUG)
| Worst Performing | last | change | % chg | |
|---|---|---|---|---|
| ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
| VelShs Dly 2x VIX ST ETN | 8.67 | -0.65 | -6.97% | |
| Direxion:MSCI Bra Bull3X | 43.00 | -2.60 | -5.70% | |
| Direxion:Jr Mnr Bear 3X | 47.95 | -2.84 | -5.59% | |
| Direxion:Gold M Id Br 3X | 22.63 | -1.32 | -5.51% | |
| ProShs II:UltVIX STF ETF | 17.26 | -1.00 | -5.48% | |
VelShs Dly 2x VIX ST ETN (TVIX)9p
Mutual Fund Categories
4/13/2018- Best Performing % chg
- Precious Metals Equity 1.24%
- Natural Resources Funds 0.84%
- Commodities Energy 0.64%
- Global Natural Resources 0.58%
- Real Estate Funds 0.53%
- Worst Performing % chg
- Financial Services Funds -1.16%
- China Region Funds -1.10%
- Latin American Funds -0.93%
- Emerging Markets Funds -0.66%
- Consumer Services Funds -0.64%
International Markets Overview
6:22 PM EDT 4/13/2018| last | change | % chg | 1 day | |
|---|---|---|---|---|
| See all Closing Major World Indexes | ||||
Global |
||||
| Global Dow | 3057.98 | -1.06 | -0.03% | |
Asia-Pacific |
||||
| Asia Dow | 3610.34 | 7.45 | 0.21% | |
| Australia: S&P/ASX 200 | 5829.10 | 13.60 | 0.23% | |
| China: Shanghai Composite | 3159.05 | -21.11 | -0.66% | |
| Hong Kong: Hang Seng | 30808.38 | -22.90 | -0.07% | |
| India: S&P BSE Sensex | 34192.65 | 91.52 | 0.27% | |
| Japan: Nikkei 225 | 21778.74 | 118.46 | 0.55% | |
| Singapore: Straits Times | 3501.30 | 32.69 | 0.94% | |
Europe |
||||
| Europe Dow | 1864.15 | 2.69 | 0.14% | |
| Stoxx Europe 600 | 379.20 | 0.38 | 0.10% | |
| last | change | % chg | 1 day | |
|---|---|---|---|---|
| France: CAC 40 | 5315.02 | 5.80 | 0.11% | |
| Germany: DAX | 12442.40 | 27.39 | 0.22% | |
| Italy: FTSE MIB | 23330.32 | 25.44 | 0.11% | |
| Spain: IBEX 35 | 9767.30 | 20.30 | 0.21% | |
| UK: FTSE 100 | 7264.56 | 6.22 | 0.09% | |
Americas |
||||
| Brazil: Bovespa | 84334.41 | -1109.12 | -1.30% | |
| Canada: S&P/TSX Composite | 15273.97 | 4.70 | 0.03% | |
| Chile: Santiago IPSA | 4239.99 | -0.07 | 0.00% | |
| Mexico: IPC All-Share | 48768.30 | -14.26 | -0.03% | |
| yield/rate % | 52-week | change in pct. pts |
||||
|---|---|---|---|---|---|---|
| Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
|
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
| Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
| Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
| Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
| Money market, annual yield | 0.36 | 0.29 | 0.36 | 0.25 | 0.04 | -0.06 |
| Five-year CD, annual yield | 1.68 | 1.56 | 1.59 | 1.21 | 0.47 | 0.17 |
| 30-year mortgage, fixed | 4.44 | 4.41 | 4.47 | 3.73 | 0.35 | 0.53 |
| 15-year mortgage, fixed | 3.92 | 3.89 | 3.94 | 2.99 | 0.65 | 0.77 |
| Jumbo mortgages, $417,000-plus | 4.69 | 4.79 | 4.96 | 4.21 | 0.09 | 0.22 |
| Five-year adj mortgage (ARM) | 4.40 | 4.33 | 4.37 | 3.20 | 1.01 | 0.60 |
| New-car loan, 48-month | 3.86 | 3.56 | 3.74 | 2.85 | 0.56 | 0.81 |
| price chg | yield% | |||
|---|---|---|---|---|
| See all Closing Global Government Bonds | ||||
| U.S. 3 Month | 0/32 | 1.759 | ||
| U.S. 2 Year | 0/32 | 2.348 | ||
| U.S. 5 Year | 0/32 | 2.669 | ||
| U.S. 10 Year | 4/32 | 2.825 | ||
| U.S. 30 Year | 10/32 | 3.029 | ||
| Germany 2 Year | 1/32 | -0.593 | ||
| Germany 10 Year | 2/32 | 0.513 | ||
| Italy 2 Year | 0/32 | -0.316 | ||
| Italy 10 Year | 2/32 | 1.802 | ||
| Japan 2 Year | 0/32 | -0.157 | ||
| Japan 10 Year | 0/32 | 0.034 | ||
| Spain 2 Year | 1/32 | -0.354 | ||
| Spain 10 Year | 5/32 | 1.236 | ||
| U.K. 2 Year | 2/32 | 0.897 | ||
| U.K. 10 Year | 5/32 | 1.438 | ||
Highlights of Additional Data:
| last(mid) | change | % chg | ||
|---|---|---|---|---|
| See all Closing Currencies | ||||
| Euro (EUR/USD) | 1.2331 | 0.0004 | 0.03% | |
| Yen (USD/JPY) | 107.35 | 0.03 | 0.02% | |
| Australia $ (AUD/USD) | 0.7762 | 0.0008 | 0.10% | |
| Canada $ (USD/CAD) | 1.2610 | 0.0022 | 0.17% | |
| Euro/Yen (EUR/JPY) | 132.35 | 0.09 | 0.07% | |
| Euro/Swiss Franc (EUR/CHF) | 1.1867 | 0.0005 | 0.04% | |
| Mexico Peso (USD/MXN) | 18.0449 | -0.1449 | -0.80% | |
| New Zealand $ (NZD/USD) | 0.7352 | -0.0025 | -0.34% | |
| Pound (GBP/USD) | 1.4239 | 0.0012 | 0.08% | |
| Pound/Euro (GBP/EUR) | 1.1546 | 0.0004 | 0.03% | |
| Swedish Krona (USD/SEK) | 8.4734 | 0.0658 | 0.78% | |
| Swiss Franc (USD/CHF) | 0.9620 | -0.0002 | -0.02% | |
| Chinese Yuan (USD/CNY) | 6.2788 | -0.0140 | -0.22% | |
| WSJ Dollar Index | 83.80 | -0.02 | -0.02% | |
| Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
|---|---|---|---|---|---|---|---|
| See all Closing Cross Rates | |||||||
| Canada | 1.2610 | 1.5550 | 1.7952 | 1.3106 | 0.0699 | 0.0117 | --- |
| Japan | 107.3450 | 132.3500 | 152.8400 | 111.5700 | 5.9491 | --- | 85.1300 |
| Mexico | 18.0449 | 22.2521 | 25.6941 | 18.7538 | --- | 0.1681 | 14.3070 |
| Switzerland | 0.9620 | 1.1867 | 1.3683 | --- | 0.0533 | 0.8963 | 0.7630 |
| U.K. | 0.7025 | 0.8663 | --- | 0.7308 | 0.0389 | 0.0065 | 0.5568 |
| Euro | 0.8110 | --- | 1.1546 | 0.8427 | 0.0449 | 0.0076 | 0.6430 |
| U.S. | --- | 1.2331 | 1.4239 | 1.0395 | 0.0554 | 0.0093 | 0.7929 |
Highlights of Additional Data:
Calendars & Economy
4/15/2018| Date | ET | Release | For Period | Consensus Forecast | Actual |
|---|---|---|---|---|---|
| 16-Apr | 08:30 a.m. | US/Advance Monthly Sales for Retail and Food Services | Mar | +0.3% | |
| 17-Apr | 08:30 a.m. | US/New Residential Construction - Housing Starts and Building Permits | Mar | 1.27M | |
| 17-Apr | 09:15 a.m. | US/Industrial Production and Capacity Utilization | Mar | +0.4% | |
| 18-Apr | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 04/13 | ||
| 19-Apr | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 04/14 | 226.0K | |
| 19-Apr | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 04/13 | ||
| 23-Apr | 10:00 a.m. | US/Existing Home Sales | Mar | ||
| 24-Apr | 09:00 a.m. | US/SandP CoreLogic Case-Shiller Indices | Feb |
Commodities & Futures
7:15 PM EDT 4/13/2018| Futures | last | change | % chg | |
|---|---|---|---|---|
| See all Futures | ||||
| Crude Oil | 67.39 | 0.32 | 0.48% | |
| Brent Crude | 72.62 | 0.60 | 0.83% | |
| Natural Gas | 2.766 | 0.049 | 1.80% | |
| Gasoline | 2.0648 | 0.0077 | 0.37% | |
| Gold | 1348.6 | 6.7 | 0.50% | |
| Silver | 16.645 | 0.172 | 1.04% | |
| Corn | 393.75 | -3.50 | -0.88% | |
| Wheat | 490.0 | -8.3 | -1.66% | |
| E-mini DJIA | 24349 | -110 | -0.45% | |
| E-mini S&P 500 | 2659.25 | -4.75 | -0.18% | |
| Indexes | last | change | % chg | |
|---|---|---|---|---|
| TR/CC CRB Index | 199.698 | 0.394 | 0.20% | |
| S&P GSCI | 467.76 | 1.21 | 0.26% | |
No comments:
Post a Comment