Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 23979.10 | 46.34 | 0.19% | |
Nasdaq | 6950.34 | 35.23 | 0.51% | |
S&P 500 | 2613.16 | 8.69 | 0.33% | |
Russell 2000 | 1514.46 | 1.17 | 0.08% | |
Global Dow | 3011.69 | 11.10 | 0.37% | |
Japan: Nikkei 225 | 21678.26 | 110.74 | 0.51% | |
Stoxx Europe 600 | 375.30 | 0.48 | 0.13% | |
UK: FTSE 100 | 7194.75 | 11.11 | 0.15% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2321 | 0.0038 | ||
Yen (USD/JPY) | 106.74 | -0.18 | ||
Pound (GBP/USD) | 1.4128 | 0.0039 | ||
Australia $ (AUD/USD) | 0.7699 | 0.0044 | ||
Swiss Franc (USD/CHF) | 0.9564 | -0.0025 | ||
WSJ Dollar Index | 83.83 | -0.15 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 63.34 | 1.28 | 2.06% | |
Brent Crude | 68.63 | 1.52 | 2.26% | |
Gold | 1340.3 | 4.2 | 0.31% | |
Silver | 16.490 | 0.128 | 0.78% | |
E-mini DJIA | 24012 | 86 | 0.36% | |
E-mini S&P 500 | 2618.75 | 13.00 | 0.50% |
No comments:
Post a Comment