This Weeks Scoreboard
dah Bulls! dah Bears! Draw
00 01 00
Today's Winner
dah Bears!
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 23644.19 | -458.92 | -1.90% | |
Nasdaq | 6870.12 | -193.76 | -2.74% | |
S&P 500 | 2581.88 | -58.99 | -2.23% | |
Russell 2000 | 1492.53 | -36.90 | -2.41% | |
Global Dow | 2989.40 | -34.13 | -1.13% | |
Japan: Nikkei 225 | 21388.58 | -65.72 | -0.31% | |
Stoxx Europe 600 | 370.87 | 1.61 | 0.44% | |
UK: FTSE 100 | 7056.61 | 11.87 | 0.17% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2305 | 0.0002 | ||
Yen (USD/JPY) | 105.88 | -0.03 | ||
Pound (GBP/USD) | 1.4047 | 0.0002 | ||
Australia $ (AUD/USD) | 0.7663 | 0.0003 | ||
Swiss Franc (USD/CHF) | 0.9553 | 0.0001 | ||
WSJ Dollar Index | 83.74 | -0.02 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 62.85 | -2.09 | -3.22% | |
Brent Crude | 67.56 | -1.78 | -2.57% | |
Gold | 1345.4 | 18.1 | 1.36% | |
Silver | 16.590 | 0.322 | 1.98% | |
E-mini DJIA | 23621 | -526 | -2.18% | |
E-mini S&P 500 | 2582.75 | -60.25 | -2.28% |
revisit-ink Russia
Analysis - Elliot 5 wave, test of resistance, frenzy range of solitude, rising wedge, defining trading range between $17 and $39
Conclusion - A-B-C correction
Action - Sell trailing stop
No comments:
Post a Comment