This Weeks Scoreboard
dah Bulls! dah Bears! Draw
03 01 00
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24505.22 | 240.92 | 0.99% | |
Nasdaq | 7076.55 | 34.44 | 0.49% | |
S&P 500 | 2662.84 | 18.15 | 0.69% | |
Russell 2000 | 1542.93 | 11.26 | 0.74% | |
Global Dow | 3035.80 | -0.51 | -0.02% | |
Japan: Nikkei 225 | 21567.52 | -77.90 | -0.36% | |
Stoxx Europe 600 | 376.13 | 8.80 | 2.40% | |
UK: FTSE 100 | 7199.50 | 165.49 | 2.35% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2233 | -0.0008 | ||
Yen (USD/JPY) | 107.39 | 0.01 | ||
Pound (GBP/USD) | 1.3994 | -0.0010 | ||
Australia $ (AUD/USD) | 0.7668 | -0.0015 | ||
Swiss Franc (USD/CHF) | 0.9634 | -0.0001 | ||
WSJ Dollar Index | 84.25 | 0.08 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 63.11 | -0.43 | -0.68% | |
Brent Crude | 67.86 | -0.47 | -0.69% | |
Gold | 1329.1 | 0.6 | 0.05% | |
Silver | 16.300 | -0.055 | -0.34% | |
E-mini DJIA | 24225 | -243 | -0.99% | |
E-mini S&P 500 | 2639.25 | -22.50 | -0.85% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 4/32 | 2.817 | ||
German 10 Year | 3/32 | 0.517 | ||
Japan 10 Year | 0/32 | 0.041 |
Trump’s New Tariff Threat Weighs on Stocks |
---|
No comments:
Post a Comment