Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24311.19 | -11.15 | -0.05% | |
Nasdaq | 7119.80 | 1.12 | 0.02% | |
S&P 500 | 2669.91 | 2.97 | 0.11% | |
Russell 2000 | 1556.24 | -1.66 | -0.11% | |
Global Dow | 3077.34 | 3.89 | 0.13% | |
Japan: Nikkei 225 | 22467.87 | 148.26 | 0.66% | |
Stoxx Europe 600 | 384.64 | 0.89 | 0.23% | |
UK: FTSE 100 | 7502.21 | 80.78 | 1.09% |
S&P 500
4:49 PM EDT 4/27/2018
- 1D
- 5D
- 3M
- 6M
- 1Y
- 3Y
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2133 | 0.0003 | ||
Yen (USD/JPY) | 109.15 | 0.10 | ||
Pound (GBP/USD) | 1.3785 | 0.0001 | ||
Australia $ (AUD/USD) | 0.7571 | -0.0010 | ||
Swiss Franc (USD/CHF) | 0.9877 | -0.0001 | ||
WSJ Dollar Index | 85.34 | 0.04 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 67.89 | -0.21 | -0.31% | |
Brent Crude | 74.19 | -0.45 | -0.60% | |
Gold | 1322.7 | -0.7 | -0.05% | |
Silver | 16.510 | 0.013 | 0.08% | |
E-mini DJIA | 24375 | 92 | 0.38% | |
E-mini S&P 500 | 2680.00 | 8.60 | 0.32% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 0/32 | 2.964 | ||
German 10 Year | 7/32 | 0.573 | ||
Japan 10 Year | 0/32 | 0.057 |
Financial Stocks Lead Gains in Asia | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
7:15 PM EDT 4/27/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | range | % chg | % chg | ||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24311.19 | -11.15 | -0.05% | -151.75 | -0.62% | 208.08 | 0.86% |
slider
|
16.10% | -1.65% | |
DJ Transportation Average | 10549.40 | 135.52 | 1.30% | -29.50 | -0.28% | 152.84 | 1.47% |
slider
|
15.96% | -0.59% | |
DJ Utility Average | 708.68 | 6.38 | 0.91% | 17.54 | 2.54% | 16.05 | 2.32% |
slider
|
0.61% | -2.03% | |
DJ Total Stock Market | 27677.39 | 14.75 | 0.05% | -40.30 | -0.15% | 294.39 | 1.08% |
slider
|
11.89% | 0.02% | |
Barron's 400 | 715.95 | -3.49 | -0.49% | -5.94 | -0.82% | 4.36 | 0.61% |
slider
|
12.08% | 0.71% | |
Nasdaq Composite | 7119.80 | 1.12 | 0.02% | -26.33 | -0.37% | 56.35 | 0.80% |
slider
|
17.73% | 3.13% | |
Nasdaq 100 | 6656.35 | 6.70 | 0.10% | -11.40 | -0.17% | 75.23 | 1.14% |
slider
|
19.21% | 4.06% | |
S&P 500 | 2669.91 | 2.97 | 0.11% | -0.23 | -0.01% | 29.04 | 1.10% |
slider
|
11.98% | -0.14% | |
S&P MidCap 400 | 1892.23 | -2.98 | -0.16% | -8.27 | -0.44% | 13.46 | 0.72% |
slider
|
9.20% | -0.44% | |
S&P SmallCap 600 | 956.18 | -2.52 | -0.26% | -5.58 | -0.58% | 17.72 | 1.89% |
slider
|
12.31% | 2.13% | |
Russell 2000 | 1556.24 | -1.66 | -0.11% | -7.89 | -0.50% | 26.81 | 1.75% |
slider
|
11.13% | 1.35% | |
NYSE Composite | 12594.02 | 11.13 | 0.09% | -13.13 | -0.10% | 141.96 | 1.14% |
slider
|
9.17% | -1.68% | |
NYSE Arca Biotech | 4555.39 | 35.07 | 0.78% | -10.46 | -0.23% | 51.16 | 1.14% |
slider
|
25.28% | 7.89% | |
NYSE Arca Pharma | 531.45 | 1.62 | 0.31% | 6.43 | 1.22% | 2.50 | 0.47% |
slider
|
3.80% | -2.47% | |
KBW Bank | 108.35 | 0.84 | 0.78% | 0.96 | 0.89% | 1.85 | 1.74% |
slider
|
18.75% | 1.54% | |
PHLX Gold/Silver | 82.93 | 0.41 | 0.49% | -2.18 | -2.57% | 1.81 | 2.24% |
slider
|
-0.20% | -2.75% | |
PHLX Oil Service | 156.56 | -1.21 | -0.77% | 2.38 | 1.54% | 20.87 | 15.38% |
slider
|
2.05% | 4.69% | |
PHLX Semiconductor | 1258.11 | -10.10 | -0.80% | -12.72 | -1.00% | -70.80 | -5.33% |
slider
|
25.12% | 0.40% | |
CBOE Volatility | 15.41 | -0.83 | -5.11% | -1.47 | -8.71% | -4.56 | -22.83% |
slider
|
42.42% | 39.58% |
Low | 20553.45 |
slider
|
26616.71 | High |
---|---|---|---|---|
8744.36 |
slider
|
11423.92 | ||
647.81 |
slider
|
778.80 | ||
24337.84 |
slider
|
29630.47 | ||
622.67 |
slider
|
758.92 | ||
5996.81 |
slider
|
7637.27 | ||
5568.47 |
slider
|
7186.09 | ||
2352.72 |
slider
|
2872.87 | ||
1683.72 |
slider
|
2001.48 | ||
813.86 |
slider
|
982.18 | ||
1349.35 |
slider
|
1615.52 | ||
11374.64 |
slider
|
13637.02 | ||
3483.72 |
slider
|
4989.66 | ||
510.40 |
slider
|
593.69 | ||
88.02 |
slider
|
117.14 | ||
75.65 |
slider
|
93.39 | ||
117.40 |
slider
|
166.72 | ||
998.87 |
slider
|
1464.61 | ||
8.56 |
slider
|
50.30 |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,700 | 1,441 | 164 |
Declining | 1,257 | 1,371 | 129 |
Unchanged | 112 | 139 | 25 |
Total | 3,069 | 2,951 | 318 |
Issues at | |||
New 52 Week High | 64 | 58 | 2 |
New 52 Week Low | 48 | 54 | 10 |
Share Volume | |||
Total | 3,230,203,165 | 2,040,703,319 | 59,805,849 |
Advancing | 1,718,532,808 | 921,116,084 | 32,583,574 |
Declining | 1,432,911,161 | 1,103,133,092 | 23,657,063 |
Unchanged | 78,759,196 | 16,454,143 | 3,565,212 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Goosehead Insurance Inc. Cl A | 2,302,435 | 15.75 | 5.75 | 57.50% |
Genprex Inc. | 4,825,956 | 15.21 | 4.21 | 38.27% |
DocuSign Inc. | 16,359,039 | 39.73 | 10.73 | 37.00% |
Smartsheet Inc. | 9,143,372 | 19.50 | 4.50 | 30.00% |
Enova International Inc. | 1,690,519 | 28.75 | 6.15 | 27.21% |
Industry Groups
- Leading Groups % chg
- Mobile Telecommunications 3.32%
- Renewable Energy Equipment 3.24%
- Broadline Retailers 2.74%
- Travel & Tourism 2.01%
- Full Line Insurance 2.01%
- Lagging Groups % chg
- Furnishings -3.00%
- Broadcasting & Entertainment -2.99%
- Defense -2.86%
- Coal -2.30%
- Nonferrous Metals -2.21%
Exchange-Traded Funds
8:00 PM EDT 4/27/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
AdvisorShs KIM Korea Eq | 31.50 | 2.07 | 7.02% | |
UBS ETRACS MP2xL MUR Ix | 21.66 | 1.36 | 6.70% | |
VelShs Dly 4X L USDvsGBP | 21.62 | 1.33 | 6.55% | |
Direxion:MSCI RE Bull 3X | 17.73 | 1.04 | 6.23% | |
VelShs 3x Inv Nat Gas | 27.17 | 1.46 | 5.68% |
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
VelShs 3x Long Nat Gas | 57.37 | -3.61 | -5.92% | |
Direxion:MSCI RE Bear 3X | 12.36 | -0.71 | -5.44% | |
Direxion:S&P OG EP Bl 3X | 31.43 | -1.79 | -5.39% | |
ProShares:UlS Util | 25.22 | -1.28 | -4.84% | |
Mrkt Vctrs ETN INR/USD | 41.50 | -1.97 | -4.53% |
Mutual Fund Categories
4/27/2018- Best Performing % chg
- Real Estate Funds 1.50%
- Global Real Estate Funds 1.24%
- Commodities Agriculture 1.11%
- Equity Leverage 0.75%
- Intl Real Estate Funds 0.73%
- Worst Performing % chg
- Commodities Base Metals -1.94%
- Natural Resources Funds -0.68%
- Basic Materials Funds -0.52%
- Commodities Energy -0.41%
- Dedicated Short Bias -0.40%
International Markets Overview
1:31 AM EDT 4/30/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3077.34 | 3.89 | 0.13% | |
Asia-Pacific |
||||
Asia Dow | 3631.84 | 31.65 | 0.88% | |
Australia: S&P/ASX 200 | 5986.20 | 32.60 | 0.55% | |
China: Shanghai Composite | 3082.23 | 7.20 | 0.23% | |
Hong Kong: Hang Seng | 30764.11 | 483.44 | 1.60% | |
India: S&P BSE Sensex | 35173.39 | 203.69 | 0.58% | |
Japan: Nikkei 225 | 22467.87 | 148.26 | 0.66% | |
Singapore: Straits Times | 3617.41 | 40.20 | 1.12% | |
Europe |
||||
Europe Dow | 1859.15 | 0.77 | 0.04% | |
Stoxx Europe 600 | 384.64 | 0.89 | 0.23% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5483.19 | 29.61 | 0.54% | |
Germany: DAX | 12580.87 | 80.40 | 0.64% | |
Italy: FTSE MIB | 23927.61 | -112.02 | -0.47% | |
Spain: IBEX 35 | 9925.40 | 23.10 | 0.23% | |
UK: FTSE 100 | 7502.21 | 80.78 | 1.09% | |
Americas |
||||
Brazil: Bovespa | 86444.66 | 61.47 | 0.07% | |
Canada: S&P/TSX Composite | 15668.93 | 31.34 | 0.20% | |
Chile: Santiago IPSA | 4267.61 | 8.07 | 0.19% | |
Mexico: IPC All-Share | 48284.61 | -13.10 | -0.03% |
2
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.41 | 0.29 | 0.36 | 0.25 | 0.09 | -0.01 |
Five-year CD, annual yield | 1.67 | 1.56 | 1.59 | 1.21 | 0.46 | 0.16 |
30-year mortgage, fixed | 4.56 | 4.41 | 4.47 | 3.73 | 0.47 | 0.65 |
15-year mortgage, fixed | 4.01 | 3.89 | 3.94 | 2.99 | 0.74 | 0.86 |
Jumbo mortgages, $417,000-plus | 4.85 | 4.79 | 4.96 | 4.21 | 0.25 | 0.38 |
Five-year adj mortgage (ARM) | 4.58 | 4.33 | 4.37 | 3.20 | 1.19 | 0.78 |
New-car loan, 48-month | 3.82 | 3.56 | 3.74 | 2.85 | 0.52 | 0.77 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.813 | ||
U.S. 2 Year | 0/32 | 2.488 | ||
U.S. 5 Year | 0/32 | 2.802 | ||
U.S. 10 Year | 0/32 | 2.964 | ||
U.S. 30 Year | 0/32 | 3.128 | ||
Germany 2 Year | 0/32 | -0.573 | ||
Germany 10 Year | 7/32 | 0.573 | ||
Italy 2 Year | 0/32 | -0.328 | ||
Italy 10 Year | 0/32 | 1.736 | ||
Japan 2 Year | 0/32 | -0.135 | ||
Japan 10 Year | 0/32 | 0.057 | ||
Spain 2 Year | 1/32 | -0.351 | ||
Spain 10 Year | 2/32 | 1.257 | ||
U.K. 2 Year | 6/32 | 0.800 | ||
U.K. 10 Year | 0/32 | 1.448 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2133 | 0.0003 | 0.02% | |
Yen (USD/JPY) | 109.15 | 0.10 | 0.09% | |
Australia $ (AUD/USD) | 0.7571 | -0.0010 | -0.13% | |
Canada $ (USD/CAD) | 1.2841 | 0.0028 | 0.22% | |
Euro/Yen (EUR/JPY) | 132.42 | 0.14 | 0.11% | |
Euro/Swiss Franc (EUR/CHF) | 1.1985 | 0.0007 | 0.06% | |
Mexico Peso (USD/MXN) | 18.6269 | 0.0136 | 0.07% | |
New Zealand $ (NZD/USD) | 0.7083 | -0.0003 | -0.04% | |
Pound (GBP/USD) | 1.3785 | 0.0001 | 0.01% | |
Pound/Euro (GBP/EUR) | 1.1361 | -0.0002 | -0.02% | |
Swedish Krona (USD/SEK) | 8.6615 | 0.0037 | 0.04% | |
Swiss Franc (USD/CHF) | 0.9877 | -0.0001 | -0.01% | |
Chinese Yuan (USD/CNY) | 6.3334 | -0.0002 | 0.00% | |
WSJ Dollar Index | 85.34 | 0.04 | 0.05% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2841 | 1.5578 | 1.7700 | 1.3001 | 0.0689 | 0.0118 | --- |
Japan | 109.1470 | 132.4200 | 150.4500 | 110.5100 | 5.8597 | --- | 85.0100 |
Mexico | 18.6269 | 22.6010 | 25.6772 | 18.8589 | --- | 0.1707 | 14.5060 |
Switzerland | 0.9877 | 1.1985 | 1.3615 | --- | 0.0530 | 0.9050 | 0.7692 |
U.K. | 0.7255 | 0.8801 | --- | 0.7345 | 0.0389 | 0.0066 | 0.5650 |
Euro | 0.8243 | --- | 1.1361 | 0.8344 | 0.0442 | 0.0076 | 0.6418 |
U.S. | --- | 1.2133 | 1.3785 | 1.0125 | 0.0537 | 0.0092 | 0.7788 |
Highlights of Additional Data:
Calendars & Economy
4/30/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
30-Apr | 08:30 a.m. | US/Personal Income and Outlays | Mar | +0.4% | |
30-Apr | 09:45 a.m. | US/ISM-Chicago Business Survey - Chicago PMI | Apr | 58.3 | |
1-May | 10:00 a.m. | US/ISM Manufacturing Report on Business | Apr | 58.6 | |
2-May | 08:15 a.m. | US/ADP National Employment Report | Apr | +200000.0 | |
2-May | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 04/27 | ||
2-May | 02:00 p.m. | US/U.S. interest rate decision | |||
3-May | 08:30 a.m. | US/U.S. International Trade in Goods and Services | Mar | -49.7B | |
3-May | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 04/28 | 223.0K |
Commodities & Futures
1:21 AM EDT 4/30/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 67.89 | -0.21 | -0.31% | |
Brent Crude | 74.19 | -0.45 | -0.60% | |
Natural Gas | 2.768 | -0.003 | -0.11% | |
Gasoline | 2.1137 | -0.0142 | -0.67% | |
Gold | 1322.7 | -0.7 | -0.05% | |
Silver | 16.510 | 0.013 | 0.08% | |
Corn | 401.75 | 3.25 | 0.82% | |
Wheat | 501.8 | 3.3 | 0.65% | |
E-mini DJIA | 24375 | 92 | 0.38% | |
E-mini S&P 500 | 2680.00 | 8.60 | 0.32% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 201.389 | 0.171 | 0.08% | |
S&P GSCI | 472.64 | -0.52 | -0.11% |
No comments:
Post a Comment