hahahahahahahaha jokes on me it was a Holiday yesterday so no data updates.
you know you work too hard when you miss a holiday.......hey how come there's is nobody in the office? answer: you might want to look at the calendar from time to time!
here is the current score which I will update at the end of the day
Score Sheet
dah Bears!
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
Advancing | 1,279 | 1,223 | 113 |
Declining | 1,712 | 1,697 | 188 |
Unchanged | 79 | 110 | 19 |
Total | 3,070 | 3,030 | 320 |
Issues at | |||
New 52 Week High | 55 | 90 | 0 |
New 52 Week Low | 33 | 31 | 12 |
Share Volume | |||
Total | 1,937,644,668 | 1,050,543,642 | 66,876,437 |
Advancing | 896,486,197 | 634,366,869 | 25,904,585 |
Declining | 1,019,213,672 | 408,009,360 | 40,393,448 |
Unchanged | 21,944,799 | 8,167,413 | 578,404 |
No comments:
Post a Comment