some education about the reality of our days
https://www.youtube.com/watch?v=m_c8b92y4qo
Closing Bell
Dah Bulls!
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
Advancing | 2,440 | 2,164 | 207 |
Declining | 556 | 764 | 86 |
Unchanged | 72 | 127 | 34 |
Total | 3,068 | 3,055 | 327 |
Issues at | |||
New 52 Week High | 46 | 69 | 0 |
New 52 Week Low | 31 | 61 | 10 |
Share Volume | |||
Total | 2,991,102,845 | 1,851,363,233 | 90,145,867 |
Advancing | 2,369,581,042 | 1,473,316,456 | 65,610,938 |
Declining | 518,778,353 | 346,184,510 | 19,125,582 |
Unchanged | 102,743,450 | 31,862,267 | 5,409,347 |
No comments:
Post a Comment