Today's Score Card
Dah Bears!
https://www.youtube.com/watch?v=ahFya9H06rA
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| Advancing | 783 | 785 | 105 |
| Declining | 2,216 | 2,153 | 199 |
| Unchanged | 69 | 107 | 18 |
| Total | 3,068 | 3,045 | 322 |
| Issues at | |||
| New 52 Week High | 96 | 102 | 0 |
| New 52 Week Low | 49 | 51 | 11 |
| Share Volume | |||
| Total | 2,679,517,029 | 1,587,258,644 | 111,704,514 |
| Advancing | 516,120,247 | 525,292,952 | 51,267,486 |
| Declining | 2,153,502,333 | 1,046,918,685 | 59,004,854 |
| Unchanged | 9,894,449 | 15,047,007 | 1,432,174 |
No comments:
Post a Comment