Dah Bulls! but there are divergences which suggest structural weakness's.
Issues | NYSE | Nasdaq | NYSE Amer | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advancing | 1,564 | 1,212 | 133 | ||||||||||||||||
Declining | 1,418 | 1,711 | 181 | ||||||||||||||||
Unchanged | 89 | 137 | 19 | ||||||||||||||||
Total | 3,071 | 3,060 | 333 | ||||||||||||||||
Issues at | |||||||||||||||||||
New 52 Week High | 32 | 64 | 0 | ||||||||||||||||
New 52 Week Low | 80 | 54 | 10 | ||||||||||||||||
Share Volume | |||||||||||||||||||
Total | 3,695,544,707 | 1,909,810,361 | 93,983,579 | ||||||||||||||||
Advancing | 2,012,125,421 | 820,228,773 | 34,051,745 | ||||||||||||||||
Declining | 1,611,280,038 | 1,064,830,373 | 58,496,462 | ||||||||||||||||
Unchanged | 72,139,248 | 24,751,215 | 1,435,372 |
No comments:
Post a Comment