much better format I will re-post when the days data is calculated
there is a divergence in both new hi and lows and the AD volume between the nyse the nasdaq and the amer
this is an indication of internal weakness and should be monitored for continued erosion
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
Advancing | 1,745 | 1,683 | 155 |
Declining | 1,225 | 1,251 | 153 |
Unchanged | 113 | 137 | 27 |
Total | 3,083 | 3,071 | 335 |
Issues at | |||
New 52 Week High | 75 | 83 | 1 |
New 52 Week Low | 28 | 29 | 6 |
Share Volume | |||
Total | 3,642,375,481 | 2,033,346,735 | 94,059,655 |
Advancing | 1,968,351,518 | 925,615,663 | 33,831,758 |
Declining | 1,622,125,905 | 1,062,576,103 | 56,141,223 |
Unchanged | 51,898,058 | 45,154,969 | 4,086,674 |
No comments:
Post a Comment