Monday, 26 February 2018

Feb 26 2018

Our Daily Breadth................................... $NYSE

Score Board

Dah Bulls!
https://www.youtube.com/watch?v=NkLjN0UcaTg


Markets Diary

4:10 PM EST 2/26/2018
Issues NYSE Nasdaq    NYSE Amer
Advancing 1,977 1,932    168
Declining 998 1,014    135
Unchanged 108 146     28
Total 3,083 3,092   331
                 Issues at
New 52 Week High 94 117      0
New 52 Week Low 26 39      7
                              Share Volume
Total 3,405,734,610 1,856,628,316   93,442,247
Advancing 2,388,383,766 1,356,327,192   59,994,521
Declining 962,934,297 473,126,203   29,960,151
Unchanged 54,416,547 27,174,921     3,487,575


Futures

4:59 PM EST 2/26/2018

last change % chg
Crude Oil 63.99 0.44 0.69%
Brent Crude 67.53 0.22 0.33%
Gold 1334.9 4.6 0.35%
Silver 16.690 0.141 0.85%
E-mini DJIA 25757 443 1.75%
E-mini S&P 500 2784.00 35.20 1.28%

Global Bourses
DJIA 25709.27 399.28 1.58%
Nasdaq 7421.46 84.07 1.15%
S&P 500 2779.60 32.30 1.18%
Russell 2000 1559.33 10.15 0.65%
Global Dow 3185.92 33.12 1.05%
Japan: Nikkei 225 22153.63 260.85 1.19%
Stoxx Europe 600 383.06 1.90 0.50%
UK: FTSE 100 7289.58 45.17 0.62%


No comments:

Post a Comment