Saturday, 17 February 2018

Weekend Wrap Feb 17 2018

Our daily Breadth................................... $NYSE

change in Venue as we are unable to get SPX volume issues data we switch to old faithful the NYSE
broader spectrum of companies I will be able to generate 90% upside downside indicator again "Volume proceeds price".



NYSE Latest close Previous close Week ago
Issues traded 3,082 3,093 3,097
Advances 1,745 2,068 1,784
Declines 1,224 925 1,228
Unchanged 113 100 85
New highs 78 69 9
New lows 28 48 356
Adv. volume* 517,094,942 581,028,985 921,373,068
Decl. volume* 412,248,910 218,795,400 372,992,142
Total volume* 943,635,931 823,932,874 1,310,948,826
Closing tick +10 +75 297
Closing Arms (TRIN)† 1.18 0.89 0.67
Block trades* 6,717 6,365 7,884
Adv. volume 1,935,046,814 2,543,625,761 3,820,899,993
Decl. volume 1,596,541,953 1,011,104,592 1,765,514,700
Total volume 3,582,401,851 3,653,805,729 5,645,753,337
Nasdaq Latest close Previous close Week ago
Issues traded 3,068 3,080 3,117
Advances 1,681 2,041 1,732
Declines 1,251 908 1,276
Unchanged 136 131 109
New highs 86 80 20
New lows 30 52 264
Closing tick +449 +318 +346
Closing Arms (TRIN)† 1.53 0.76 0.72
Block trades 6,862 7,618 9,340
Adv. volume 913,340,170 1,540,930,140 2,024,715,682
Decl. volume 1,038,113,655 517,824,881 1,076,797,221
Total volume 1,992,310,066 2,088,292,955 3,131,292,188





























































Screaming Buy!

No comments:

Post a Comment