data means nothing if you don't know how to decipher it.
closing stats
mixed results actually a positive sign
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
Advancing | 1,382 | 1,628 | 158 |
Declining | 1,610 | 1,310 | 147 |
Unchanged | 99 | 143 | 22 |
Total | 3,091 | 3,081 | 327 |
Issues at | |||
New 52 Week High | 81 | 104 | 0 |
New 52 Week Low | 73 | 55 | 11 |
Share Volume | |||
Total | 3,783,728,284 | 1,950,517,944 | 89,430,306 |
Advancing | 1,073,142,239 | 850,036,894 | 32,699,337 |
Declining | 2,681,249,939 | 1,072,211,695 | 45,879,156 |
Unchanged | 29,336,106 | 28,269,355 | 10,851,813 |
upside downside 70.86 54.97 51.30
Mid day
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 2,035 | 1,885 | 164 |
Declining | 800 | 725 | 93 |
Unchanged | 95 | 139 | 21 |
Total | 2,930 | 2,749 | 278 |
Issues at | |||
New 52 Week High | 33 | 49 | 0 |
New 52 Week Low | 24 | 17 | 5 |
Share Volume | |||
Total | 602,032,213 | 334,640,515 | 18,771,890 |
Advancing | 359,277,898 | 222,569,217 | 8,490,743 |
Declining | 235,026,678 | 107,819,590 | 9,850,192 |
Unchanged | 7,727,637 | 4,251,708 | 430,955 |
No comments:
Post a Comment