Today's Score Sheet
Daaaaaaaaaaaaaah Bears!
still no sign of a 90% down volume and issues day.
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
Advancing | 864 | 812 | 119 |
Declining | 2,113 | 2,153 | 189 |
Unchanged | 100 | 115 | 23 |
Total | 3,077 | 3,080 | 331 |
Issues at | |||
New 52 Week High | 41 | 62 | 0 |
New 52 Week Low | 124 | 74 | 11 |
Share Volume | |||
Total | 4,239,175,714 | 2,380,199,015 | 215,102,591 |
Advancing | 798,081,472 | 731,187,156 | 159,294,161 |
Declining | 3,363,600,815 | 1,627,512,483 | 53,763,665 |
Unchanged | 77,493,427 | 21,499,376 | 2,044,765 |
No comments:
Post a Comment