as soon as I can scrounge up some cash I will reactive the stockcharts account and update the price data charts in the mean time the point and figure charts are dynamic and upate automatically and I do monitor the signals
Global Score Card
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 25309.99 | 347.51 | 1.39% | |
Nasdaq | 7337.39 | 127.31 | 1.77% | |
S&P 500 | 2747.30 | 43.34 | 1.60% | |
Russell 2000 | 1549.19 | 19.20 | 1.25% | |
Global Dow | 3152.06 | 32.72 | 1.05% | |
Japan: Nikkei 225 | 21892.78 | 156.34 | 0.72% | |
Stoxx Europe 600 | 381.16 | 0.82 | 0.22% | |
UK: FTSE 100 | 7244.41 | -7.98 | -0.11% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2298 | 0.0000 | ||
Yen (USD/JPY) | 106.87 | 0.00 | ||
Pound (GBP/USD) | 1.3969 | 0.0000 | ||
Australia $ (AUD/USD) | 0.7839 | 0.0000 | ||
Swiss Franc (USD/CHF) | 0.9364 | 0.0000 | ||
WSJ Dollar Index | 83.62 | 0.00 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 63.57 | 0.80 | 1.27% | |
Brent Crude | 67.10 | 0.71 | 1.07% | |
Gold | 1330.5 | -2.2 | -0.17% | |
Silver | 16.545 | -0.093 | -0.56% | |
E-mini DJIA | 25303 | 290 | 1.16% | |
E-mini S&P 500 | 2746.00 | 34.50 | 1.27% |
No comments:
Post a Comment