winner - dah Bulls!
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 2,092 | 2,079 | 180 |
Declining | 884 | 861 | 112 |
Unchanged | 102 | 159 | 30 |
Total | 3,078 | 3,099 | 322 |
Issues at | |||
New 52 Week High | 115 | 206 | 8 |
New 52 Week Low | 40 | 44 | 5 |
Share Volume | |||
Total | 3,681,882,965 | 2,202,310,670 | 101,313,905 |
Advancing | 2,488,767,236 | 1,587,535,360 | 50,308,398 |
Declining | 1,163,283,780 | 567,960,348 | 43,798,707 |
Unchanged | 29,831,949 | 46,814,962 | 7,206,800 |
No comments:
Post a Comment