Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 25316.53 | 75.12 | 0.30% | |
Nasdaq | 7645.51 | 10.44 | 0.14% | |
S&P 500 | 2779.03 | 8.66 | 0.31% | |
Russell 2000 | 1672.49 | 4.72 | 0.28% | |
Global Dow | 3059.97 | 0.00 | 0.00% | |
Japan: Nikkei 225 | 22694.50 | -128.76 | -0.56% | |
Stoxx Europe 600 | 385.12 | -0.82 | -0.21% | |
UK: FTSE 100 | 7681.07 | -23.33 | -0.30% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1771 | -0.0029 | ||
Yen (USD/JPY) | 109.54 | -0.16 | ||
Pound (GBP/USD) | 1.3411 | -0.0010 | ||
Australia $ (AUD/USD) | 0.7600 | -0.0025 | ||
Swiss Franc (USD/CHF) | 0.9851 | 0.0047 | ||
WSJ Dollar Index | 86.86 | 0.05 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 65.56 | -0.39 | -0.59% | |
Brent Crude | 76.34 | -0.98 | -1.27% | |
Gold | 1303.5 | 0.5 | 0.04% | |
Silver | 16.820 | 0.005 | 0.03% | |
E-mini DJIA | 25335 | 51 | 0.20% | |
E-mini S&P 500 | 2782.75 | 6.85 | 0.25% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 0/32 | 2.950 | ||
German 10 Year | 11/32 | 0.450 | ||
Japan 10 Year | 1/32 | 0.048 |
U.S. Stocks Turn Higher to Post Weekly Gains | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
7:15 PM EDT 6/08/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 25316.53 | 75.12 | 0.30% | 681.32 | 2.77% | 485.36 | 1.95% | 19.01% | 2.42% | ||
DJ Transportation Average | 10938.47 | 95.65 | 0.88% | 44.50 | 0.41% | 224.90 | 2.10% | 17.27% | 3.07% | ||
DJ Utility Average | 663.96 | -0.13 | -0.02% | -20.78 | -3.03% | -25.53 | -3.70% | -8.40% | -8.21% | ||
DJ Total Stock Market | 28935.59 | 0.00 | 0.00% | 475.50 | 1.67% | 622.80 | 2.20% | 14.84% | 4.56% | ||
Barron's 400 | 755.65 | 1.96 | 0.26% | 12.34 | 1.66% | 23.80 | 3.25% | 16.28% | 6.29% | ||
Nasdaq Composite | 7645.51 | 10.44 | 0.14% | 91.18 | 1.21% | 242.63 | 3.28% | 23.16% | 10.75% | ||
Nasdaq 100 | 7152.62 | -0.21 | 0.00% | 68.70 | 0.97% | 200.06 | 2.88% | 24.57% | 11.82% | ||
S&P 500 | 2779.03 | 8.66 | 0.31% | 44.41 | 1.62% | 51.31 | 1.88% | 14.28% | 3.94% | ||
S&P MidCap 400 | 2000.67 | 9.89 | 0.50% | 42.34 | 2.16% | 61.58 | 3.18% | 13.83% | 5.27% | ||
S&P SmallCap 600 | 1038.61 | 0.00 | 0.00% | 23.04 | 2.27% | 51.74 | 5.24% | 20.19% | 10.93% | ||
Russell 2000 | 1672.49 | 4.72 | 0.28% | 24.51 | 1.49% | 65.70 | 4.09% | 17.64% | 8.92% | ||
NYSE Composite | 12832.07 | 43.57 | 0.34% | 211.24 | 1.67% | 70.25 | 0.55% | 9.26% | 0.18% | ||
NYSE Arca Biotech | 4844.88 | 37.79 | 0.79% | 23.09 | 0.48% | 181.07 | 3.88% | 32.40% | 14.75% | ||
NYSE Arca Pharma | 535.95 | 2.95 | 0.55% | 7.24 | 1.37% | 3.83 | 0.72% | 1.46% | -1.65% | ||
KBW Bank | 110.00 | 0.23 | 0.21% | 2.51 | 2.34% | -0.83 | -0.75% | 17.29% | 3.09% | ||
PHLX Gold/Silver | 82.93 | -0.06 | -0.07% | -0.11 | -0.13% | -0.94 | -1.12% | -1.71% | -2.75% | ||
PHLX Oil Service | 157.49 | -2.22 | -1.39% | 2.20 | 1.41% | -4.17 | -2.58% | 13.96% | 5.31% | ||
PHLX Semiconductor | 1412.29 | -12.05 | -0.85% | 0.98 | 0.07% | 61.82 | 4.58% | 29.56% | 12.71% | ||
CBOE Volatility | 12.18 | 0.05 | 0.41% | -1.28 | -9.51% | -0.47 | -3.72% | 13.83% | 10.33% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,741 | 1,528 | 127 |
Declining | 1,219 | 1,396 | 171 |
Unchanged | 114 | 155 | 24 |
Total | 3,074 | 3,079 | 322 |
Issues at | |||
New 52 Week High | 115 | 148 | 6 |
New 52 Week Low | 22 | 16 | 7 |
Share Volume | |||
Total | 3,133,484,740 | 1,944,963,407 | 100,196,698 |
Advancing | 2,056,998,958 | 1,161,568,047 | 53,708,441 |
Declining | 1,034,034,085 | 722,861,895 | 42,241,589 |
Unchanged | 42,451,697 | 60,533,465 | 4,246,668 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
TapImmune Inc. | 13,233,515 | 9.00 | 3.05 | 51.26% |
Stitch Fix Inc. Cl A | 12,576,406 | 24.88 | 5.21 | 26.49% |
NovaBay Pharmaceuticals Inc. | 101,372 | 2.80 | 0.50 | 21.74% |
Savara Inc. | 1,143,660 | 11.41 | 1.99 | 21.13% |
Ascena Retail Group Inc. | 10,357,114 | 4.58 | 0.62 | 15.66% |
Industry Groups
- Leading Groups % chg
- Medical Supplies 0.00%
- Personal Products 0.00%
- Reinsurance 0.00%
- Specialty Retailers 0.00%
- Waste & Disposal Services 0.00%
- Lagging Groups % chg
- Real Estate Services 0.00%
- Gold Mining 0.00%
- Food Retailers & Wholesalers 0.00%
- Business Support Services 0.00%
- Automobiles 0.00%
Exchange-Traded Funds
8:00 PM EDT 6/08/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
Direxion:MSCI Bra Bull3X | 20.91 | 2.36 | 12.72% | |
ProShares:Ult MSCI Braz | 52.74 | 4.39 | 9.08% | |
Direxion:MSCI Mex Bl 3X | 14.18 | 1.00 | 7.59% | |
Direxion:Latin Bull 3X | 20.79 | 1.46 | 7.55% | |
Direxion:Hbldrs&Sup Bl3X | 66.61 | 4.58 | 7.39% |
Direxion:MSCI Bra Bull3X (BRZU)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
ProShares:UlS MSCI Brz | 57.60 | -5.51 | -8.73% | |
DB Base Metals Short ETN | 16.03 | -0.97 | -5.71% | |
Teucrium:Agricultural | 22.40 | -0.81 | -3.49% | |
VelShs 3x Long Nat Gas | 63.09 | -2.25 | -3.44% | |
KraneShs:Zacks New China | 34.83 | -1.13 | -3.15% |
ProShares:UlS MSCI Brz (BZQ)
Mutual Fund Categories
6/08/2018- Best Performing % chg
- Latin American Funds 2.60%
- Consumer Goods Funds 1.01%
- Commodities Agriculture 0.70%
- Health/Biotech Funds 0.67%
- Small-Cap Growth Funds 0.62%
- Worst Performing % chg
- Natural Resources Funds -0.82%
- Energy MLP Funds -0.79%
- China Region Funds -0.77%
- Pacific Ex Japan Funds -0.74%
- Commodities Energy -0.51%
International Markets Overview
6:23 PM EDT 6/08/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3059.97 | 0.00 | 0.00% | |
Asia-Pacific |
||||
Asia Dow | 3582.82 | -37.83 | -1.04% | |
Australia: S&P/ASX 200 | 6045.20 | -12.10 | -0.20% | |
China: Shanghai Composite | 3067.15 | -42.35 | -1.36% | |
Hong Kong: Hang Seng | 30958.21 | -554.42 | -1.76% | |
India: S&P BSE Sensex | 35443.67 | -19.41 | -0.05% | |
Japan: Nikkei 225 | 22694.50 | -128.76 | -0.56% | |
Singapore: Straits Times | 3436.37 | -36.71 | -1.06% | |
Europe |
||||
Europe Dow | 1764.57 | -13.40 | -0.75% | |
Stoxx Europe 600 | 385.12 | -0.82 | -0.21% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5450.22 | 1.86 | 0.03% | |
Germany: DAX | 12766.55 | -44.50 | -0.35% | |
Italy: FTSE MIB | 21355.98 | -411.62 | -1.89% | |
Spain: IBEX 35 | 9746.30 | -82.70 | -0.84% | |
UK: FTSE 100 | 7681.07 | -23.33 | -0.30% | |
Americas |
||||
Brazil: Bovespa | 72942.07 | -909.39 | -1.23% | |
Canada: S&P/TSX Composite | 16202.69 | 9.91 | 0.06% | |
Chile: Santiago IPSA | 4090.54 | 40.86 | 1.01% | |
Mexico: IPC All-Share | 45939.54 | 462.97 | 1.02% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.47 | 0.47 | 0.47 | 0.25 | 0.13 | 0.11 |
Five-year CD, annual yield | 1.72 | 1.71 | 1.72 | 1.38 | 0.39 | 0.25 |
30-year mortgage, fixed | 4.59 | 4.54 | 4.69 | 3.73 | 0.66 | 0.43 |
15-year mortgage, fixed | 4.06 | 4.00 | 4.14 | 2.99 | 0.91 | 0.72 |
Jumbo mortgages, $417,000-plus | 4.79 | 4.79 | 4.96 | 4.21 | 0.38 | 0.39 |
Five-year adj mortgage (ARM) | 4.42 | 4.33 | 4.78 | 3.22 | 1.07 | 0.73 |
New-car loan, 48-month | 4.17 | 4.15 | 4.28 | 2.85 | 1.10 | 1.16 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.930 | ||
U.S. 2 Year | -1/32 | 2.500 | ||
U.S. 5 Year | 0/32 | 2.786 | ||
U.S. 10 Year | 0/32 | 2.950 | ||
U.S. 30 Year | 0/32 | 3.090 | ||
Germany 2 Year | 2/32 | -0.662 | ||
Germany 10 Year | 11/32 | 0.450 | ||
Italy 2 Year | -8/32 | 1.628 | ||
Italy 10 Year | 0/32 | 3.111 | ||
Japan 2 Year | 0/32 | -0.126 | ||
Japan 10 Year | 1/32 | 0.048 | ||
Spain 2 Year | -1/32 | -0.247 | ||
Spain 10 Year | -6/32 | 1.455 | ||
U.K. 2 Year | -1/32 | 0.754 | ||
U.K. 10 Year | 0/32 | 1.391 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1771 | -0.0029 | -0.25% | |
Yen (USD/JPY) | 109.54 | -0.16 | -0.14% | |
Australia $ (AUD/USD) | 0.7600 | -0.0025 | -0.33% | |
Canada $ (USD/CAD) | 1.2927 | -0.0047 | -0.36% | |
Euro/Yen (EUR/JPY) | 128.92 | -0.52 | -0.40% | |
Euro/Swiss Franc (EUR/CHF) | 1.1591 | 0.0033 | 0.29% | |
Mexico Peso (USD/MXN) | 20.2893 | -0.1870 | -0.91% | |
New Zealand $ (NZD/USD) | 0.7028 | 0.0000 | 0.00% | |
Pound (GBP/USD) | 1.3411 | -0.0010 | -0.07% | |
Pound/Euro (GBP/EUR) | 1.1393 | 0.0017 | 0.15% | |
Swedish Krona (USD/SEK) | 8.7102 | 0.0118 | 0.14% | |
Swiss Franc (USD/CHF) | 0.9851 | 0.0047 | 0.48% | |
Chinese Yuan (USD/CNY) | 6.4065 | 0.0128 | 0.20% | |
WSJ Dollar Index | 86.86 | 0.05 | 0.06% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2927 | 1.5215 | 1.7334 | 1.3123 | 0.0637 | 0.0118 | --- |
Japan | 109.5390 | 128.9200 | 146.8900 | 111.1900 | 5.3989 | --- | 84.7200 |
Mexico | 20.2893 | 23.8815 | 27.2059 | 20.5962 | --- | 0.1852 | 15.6930 |
Switzerland | 0.9851 | 1.1591 | 1.3208 | --- | 0.0486 | 0.8992 | 0.7620 |
U.K. | 0.7455 | 0.8777 | --- | 0.7571 | 0.0368 | 0.0068 | 0.5768 |
Euro | 0.8497 | --- | 1.1393 | 0.8628 | 0.0419 | 0.0078 | 0.6571 |
U.S. | --- | 1.1771 | 1.3411 | 1.0151 | 0.0493 | 0.0091 | 0.7735 |
Highlights of Additional Data:
Calendars & Economy
6/10/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
12-Jun | 08:30 a.m. | US/CPI | May | +0.2% | |
13-Jun | 08:30 a.m. | US/PPI | May | +0.3% | |
13-Jun | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 06/09 | ||
13-Jun | 02:00 p.m. | US/U.S. interest rate decision, followed by Jerome Powell press briefing | |||
13-Jun | 02:00 p.m. | US/Federal Reserve economic projections | |||
14-Jun | 08:30 a.m. | US/Advance Monthly Sales for Retail & Food Services | May | +0.4% | |
14-Jun | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 06/09 | 222.0K | |
14-Jun | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 06/08 |
Commodities & Futures
7:15 PM EDT 6/08/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 65.56 | -0.39 | -0.59% | |
Brent Crude | 76.34 | -0.98 | -1.27% | |
Natural Gas | 2.905 | -0.025 | -0.85% | |
Gasoline | 2.1113 | -0.0035 | -0.17% | |
Gold | 1303.5 | 0.5 | 0.04% | |
Silver | 16.820 | 0.005 | 0.03% | |
Corn | 377.00 | 0.75 | 0.20% | |
Wheat | 523.3 | -3.5 | -0.66% | |
E-mini DJIA | 25335 | 51 | 0.20% | |
E-mini S&P 500 | 2782.75 | 6.85 | 0.25% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 200.038 | 0.552 | 0.28% | |
S&P GSCI | 476.07 | -1.25 | -0.26% |
No comments:
Post a Comment