June has been the historic pivot point for many many bear Raids and Market crashes so beware the ides of June!
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24635.21 | 219.37 | 0.90% | |
Nasdaq | 7554.33 | 112.22 | 1.51% | |
S&P 500 | 2734.62 | 29.35 | 1.08% | |
Russell 2000 | 1647.98 | 14.37 | 0.88% | |
Global Dow | 3025.55 | 23.27 | 0.78% | |
Japan: Nikkei 225 | 22171.35 | -30.47 | -0.14% | |
Stoxx Europe 600 | 386.91 | 3.85 | 1.01% | |
UK: FTSE 100 | 7701.77 | 23.57 | 0.31% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1659 | -0.0035 | ||
Yen (USD/JPY) | 109.52 | 0.72 | ||
Pound (GBP/USD) | 1.3350 | 0.0055 | ||
Australia $ (AUD/USD) | 0.7569 | 0.0000 | ||
Swiss Franc (USD/CHF) | 0.9881 | 0.0024 | ||
WSJ Dollar Index | 87.24 | 0.21 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 65.71 | -1.33 | -1.98% | |
Brent Crude | 76.71 | -0.85 | -1.10% | |
Gold | 1297.9 | -6.8 | -0.52% | |
Silver | 16.420 | -0.038 | -0.23% | |
E-mini DJIA | 24647 | 230 | 0.94% | |
E-mini S&P 500 | 2734.75 | 29.25 | 1.08% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -11/32 | 2.902 | ||
German 10 Year | -14/32 | 0.388 | ||
Japan 10 Year | 0/32 | 0.048 |
U.S. Stocks Gain After Strong Jobs Report | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
7:15 PM EDT 6/01/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24635.21 | 219.37 | 0.90% | -117.88 | -0.48% | 372.70 | 1.54% | 16.17% | -0.34% | ||
DJ Transportation Average | 10893.97 | 143.64 | 1.34% | -6.09 | -0.06% | 523.74 | 5.05% | 16.74% | 2.65% | ||
DJ Utility Average | 684.74 | -10.47 | -1.51% | -4.93 | -0.71% | -19.64 | -2.79% | -6.54% | -5.34% | ||
DJ Total Stock Market | 28460.09 | 293.79 | 1.04% | 166.46 | 0.59% | 814.93 | 2.95% | 12.68% | 2.84% | ||
Barron's 400 | 743.31 | 5.71 | 0.77% | 4.92 | 0.67% | 28.86 | 4.04% | 14.77% | 4.55% | ||
Nasdaq Composite | 7554.33 | 112.22 | 1.51% | 120.48 | 1.62% | 344.71 | 4.78% | 19.80% | 9.43% | ||
Nasdaq 100 | 7083.93 | 116.20 | 1.67% | 123.01 | 1.77% | 314.81 | 4.65% | 20.45% | 10.75% | ||
S&P 500 | 2734.62 | 29.35 | 1.08% | 13.29 | 0.49% | 71.20 | 2.67% | 12.12% | 2.28% | ||
S&P MidCap 400 | 1958.33 | 11.90 | 0.61% | 11.46 | 0.59% | 60.88 | 3.21% | 11.83% | 3.04% | ||
S&P SmallCap 600 | 1015.57 | 8.03 | 0.80% | 10.93 | 1.09% | 56.65 | 5.91% | 19.21% | 8.47% | ||
Russell 2000 | 1647.98 | 14.37 | 0.88% | 21.06 | 1.29% | 82.38 | 5.26% | 17.26% | 7.32% | ||
NYSE Composite | 12620.83 | 93.69 | 0.75% | -14.12 | -0.11% | 127.48 | 1.02% | 7.70% | -1.47% | ||
NYSE Arca Biotech | 4821.79 | 73.30 | 1.54% | 141.82 | 3.03% | 338.67 | 7.55% | 30.67% | 14.20% | ||
NYSE Arca Pharma | 528.71 | 4.47 | 0.85% | 1.83 | 0.35% | 10.14 | 1.96% | -0.29% | -2.98% | ||
KBW Bank | 107.49 | 1.55 | 1.47% | -1.44 | -1.32% | 0.99 | 0.93% | 20.26% | 0.73% | ||
PHLX Gold/Silver | 83.04 | -0.28 | -0.33% | -0.45 | -0.53% | 0.63 | 0.77% | -0.22% | -2.62% | ||
PHLX Oil Service | 155.30 | 0.13 | 0.09% | -0.78 | -0.50% | -0.62 | -0.40% | 12.25% | 3.84% | ||
PHLX Semiconductor | 1411.31 | 32.31 | 2.34% | 20.47 | 1.47% | 114.58 | 8.84% | 27.91% | 12.63% | ||
CBOE Volatility | 13.46 | -1.97 | -12.77% | 0.24 | 1.82% | -1.31 | -8.87% | 38.05% | 21.92% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 2,092 | 2,080 | 180 |
Declining | 884 | 861 | 112 |
Unchanged | 102 | 159 | 30 |
Total | 3,078 | 3,100 | 322 |
Issues at | |||
New 52 Week High | 112 | 197 | 6 |
New 52 Week Low | 39 | 38 | 3 |
Share Volume | |||
Total | 3,689,505,032 | 2,208,034,330 | 101,554,438 |
Advancing | 2,495,053,013 | 1,591,701,793 | 50,395,809 |
Declining | 1,164,615,573 | 569,250,734 | 43,945,957 |
Unchanged | 29,836,446 | 47,081,803 | 7,212,672 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Co-Diagnostics Inc. | 20,844,863 | 4.79 | 1.89 | 65.17% |
DHI Group Inc. | 1,887,887 | 3.10 | 0.80 | 34.78% |
Euro Tech Holdings Co. Ltd. | 2,032,308 | 4.75 | 0.90 | 23.38% |
Liberty TripAdvisor Holdings Inc. Series B | 3,730 | 17.05 | 2.94 | 20.87% |
Zuora Inc. Cl A | 2,136,271 | 26.40 | 4.22 | 19.03% |
Industry Groups
- Leading Groups % chg
- Coal 3.87%
- Farming & Fishing 2.84%
- Toys 2.77%
- Clothing & Accessories 2.62%
- Semiconductors 2.38%
- Lagging Groups % chg
- Renewable Energy Equipment -1.90%
- Multiutilities -1.54%
- Electricity -1.52%
- Alternative Fuels -1.50%
- Tobacco -0.92%
Exchange-Traded Funds
8:00 PM EDT 6/01/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
DB Agriculture Long ETN | 11.11 | 2.15 | 24.00% | |
VelShs 1x Dly Inv VSTOXX | 34.48 | 2.73 | 8.60% | |
BMO REX MS FANG+ 3x Lev | 68.01 | 4.57 | 7.20% | |
VelShs 3x Inv Crude | 9.22 | 0.59 | 6.84% | |
UBS PS Daily 3x Inv Crd | 9.85 | 0.63 | 6.83% |
DB Agriculture Long ETN (AGF)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
VelShs 1x Long VSTOXX | 10.40 | -1.35 | -11.49% | |
VelShs Dly 2x VIX ST ETN | 5.05 | -0.44 | -8.01% | |
USCF:US 3x Oil | 54.55 | -4.14 | -7.05% | |
BMO REX MS FANG+ -3x IL | 28.08 | -2.10 | -6.96% | |
ProShs II:UltPro 3x CO | 46.57 | -3.37 | -6.75% |
Mutual Fund Categories
6/01/2018- Best Performing % chg
- Science & Technology Fds 1.64%
- Equity Leverage 1.51%
- Global Science/Tech 1.47%
- Large-Cap Growth Funds 1.35%
- Alt Active Extension 1.34%
- Worst Performing % chg
- Dedicated Short Bias -1.31%
- Utility Funds -1.05%
- Commodities Energy -0.58%
- Genl US Treas Funds -0.46%
- Commodities Precious Metals -0.43%
International Markets Overview
5:44 PM EDT 6/01/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3025.55 | 23.27 | 0.78% | |
Asia-Pacific |
||||
Asia Dow | 3520.85 | 10.07 | 0.29% | |
Australia: S&P/ASX 200 | 5990.40 | -21.50 | -0.36% | |
China: Shanghai Composite | 3075.14 | -20.34 | -0.66% | |
Hong Kong: Hang Seng | 30492.91 | 24.35 | 0.08% | |
India: S&P BSE Sensex | 35227.26 | -95.12 | -0.27% | |
Japan: Nikkei 225 | 22171.35 | -30.47 | -0.14% | |
Singapore: Straits Times | 3427.51 | -0.67 | -0.02% | |
Europe |
||||
Europe Dow | 1769.51 | 19.06 | 1.09% | |
Stoxx Europe 600 | 386.91 | 3.85 | 1.01% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5465.53 | 67.13 | 1.24% | |
Germany: DAX | 12724.27 | 119.38 | 0.95% | |
Italy: FTSE MIB | 22109.55 | 325.37 | 1.49% | |
Spain: IBEX 35 | 9632.40 | 166.90 | 1.76% | |
UK: FTSE 100 | 7701.77 | 23.57 | 0.31% | |
Americas |
||||
Brazil: Bovespa | 77239.75 | 486.14 | 0.63% | |
Canada: S&P/TSX Composite | 16043.54 | -17.96 | -0.11% | |
Chile: Santiago IPSA | 4052.24 | 12.02 | 0.30% | |
Mexico: IPC All-Share | 45013.12 | 350.57 | 0.78% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.47 | 0.47 | 0.47 | 0.25 | 0.13 | 0.11 |
Five-year CD, annual yield | 1.71 | 1.71 | 1.71 | 1.33 | 0.38 | 0.25 |
30-year mortgage, fixed | 4.54 | 4.54 | 4.69 | 3.73 | 0.64 | 0.36 |
15-year mortgage, fixed | 4.00 | 4.02 | 4.14 | 2.99 | 0.88 | 0.65 |
Jumbo mortgages, $417,000-plus | 4.79 | 4.76 | 4.96 | 4.21 | 0.41 | 0.37 |
Five-year adj mortgage (ARM) | 4.33 | 4.43 | 4.78 | 3.22 | 1.01 | 0.61 |
New-car loan, 48-month | 4.15 | 4.19 | 4.28 | 2.85 | 1.07 | 1.15 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.915 | ||
U.S. 2 Year | -3/32 | 2.484 | ||
U.S. 5 Year | -8/32 | 2.750 | ||
U.S. 10 Year | -11/32 | 2.902 | ||
U.S. 30 Year | -15/32 | 3.050 | ||
Germany 2 Year | -2/32 | -0.658 | ||
Germany 10 Year | -14/32 | 0.388 | ||
Italy 2 Year | 0/32 | 1.008 | ||
Italy 10 Year | 2/32 | 2.717 | ||
Japan 2 Year | 0/32 | -0.136 | ||
Japan 10 Year | 0/32 | 0.048 | ||
Spain 2 Year | 6/32 | -0.181 | ||
Spain 10 Year | 15/32 | 1.445 | ||
U.K. 2 Year | -2/32 | 0.641 | ||
U.K. 10 Year | -18/32 | 1.282 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1659 | -0.0035 | -0.30% | |
Yen (USD/JPY) | 109.52 | 0.72 | 0.66% | |
Australia $ (AUD/USD) | 0.7569 | 0.0000 | 0.00% | |
Canada $ (USD/CAD) | 1.2954 | -0.0005 | -0.04% | |
Euro/Yen (EUR/JPY) | 127.70 | 0.47 | 0.37% | |
Euro/Swiss Franc (EUR/CHF) | 1.1521 | -0.0008 | -0.07% | |
Mexico Peso (USD/MXN) | 19.9390 | 0.0301 | 0.15% | |
New Zealand $ (NZD/USD) | 0.6981 | -0.0021 | -0.30% | |
Pound (GBP/USD) | 1.3350 | 0.0055 | 0.41% | |
Pound/Euro (GBP/EUR) | 1.1450 | 0.0079 | 0.69% | |
Swedish Krona (USD/SEK) | 8.8247 | 0.0106 | 0.12% | |
Swiss Franc (USD/CHF) | 0.9881 | 0.0024 | 0.24% | |
Chinese Yuan (USD/CNY) | 6.4204 | 0.0100 | 0.16% | |
WSJ Dollar Index | 87.24 | 0.21 | 0.24% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2954 | 1.5102 | 1.7290 | 1.3110 | 0.0650 | 0.0118 | --- |
Japan | 109.5220 | 127.7000 | 146.1900 | 110.8300 | 5.4931 | --- | 84.5600 |
Mexico | 19.9390 | 23.2488 | 26.6154 | 20.1803 | --- | 0.1820 | 15.3920 |
Switzerland | 0.9881 | 1.1521 | 1.3185 | --- | 0.0496 | 0.9021 | 0.7628 |
U.K. | 0.7490 | 0.8735 | --- | 0.7584 | 0.0376 | 0.0068 | 0.5783 |
Euro | 0.8577 | --- | 1.1450 | 0.8680 | 0.0430 | 0.0078 | 0.6621 |
U.S. | --- | 1.1659 | 1.3350 | 1.0120 | 0.0502 | 0.0091 | 0.7715 |
Highlights of Additional Data:
Calendars & Economy
6/03/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
5-Jun | 10:00 a.m. | US/ISM Non-Manufacturing Report on Business | May | 57.6 | |
6-Jun | 08:30 a.m. | US/U.S. International Trade in Goods & Services | Apr | -48.6B | |
6-Jun | 08:30 a.m. | US/Revised Productivity & Costs | 1Q | +0.6% | |
6-Jun | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 06/02 | ||
7-Jun | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 220.0K | ||
7-Jun | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | |||
12-Jun | 08:30 a.m. | US/CPI | May | ||
13-Jun | 08:30 a.m. | US/PPI | May |
Commodities & Futures
7:15 PM EDT 6/01/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 65.71 | -1.33 | -1.98% | |
Brent Crude | 76.71 | -0.85 | -1.10% | |
Natural Gas | 2.982 | 0.030 | 1.02% | |
Gasoline | 2.1385 | -0.0220 | -1.02% | |
Gold | 1297.9 | -6.8 | -0.52% | |
Silver | 16.420 | -0.038 | -0.23% | |
Corn | 390.75 | -3.25 | -0.82% | |
Wheat | 523.0 | -3.3 | -0.62% | |
E-mini DJIA | 24647 | 230 | 0.94% | |
E-mini S&P 500 | 2734.75 | 29.25 | 1.08% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 201.710 | -1.131 | -0.56% | |
S&P GSCI | 477.11 | -4.32 | -0.90% |
No comments:
Post a Comment