Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 720 | 709 | 83 |
Declining | 2,263 | 2,300 | 219 |
Unchanged | 91 | 94 | 19 |
Total | 3,074 | 3,103 | 321 |
Issues at | |||
New 52 Week High | 39 | 68 | 4 |
New 52 Week Low | 104 | 79 | 4 |
Share Volume | |||
Total | 3,646,425,069 | 2,413,624,048 | 103,783,883 |
Advancing | 776,520,395 | 371,861,354 | 41,168,234 |
Declining | 2,852,590,407 | 2,024,743,495 | 62,102,453 |
Unchanged | 17,314,267 | 17,019,199 | 513,196 |
Modified Wyckoff Analysis specializing in Indices, ETF's, Stocks, Bonds, Commodities, Currency Pairs, Derivatives and Crypto's
Monday, 25 June 2018
June 25 2018
Our daily Breadth...................................
$NYSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment