Special Interest Adapt 2030
https://www.youtube.com/watch?v=FlwUfwsPFzM&t=282s
Issues | NYSE | Nasdaq | NYSE Amer | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||||||||||||||||||||||||||
Advancing | 1,609 | 1,300 | 169 | ||||||||||||||||||||||||
Declining | 1,345 | 1,648 | 123 | ||||||||||||||||||||||||
Unchanged | 132 | 156 | 27 | ||||||||||||||||||||||||
Total | 3,086 | 3,104 | 319 | ||||||||||||||||||||||||
Issues at | |||||||||||||||||||||||||||
New 52 Week High | 166 | 277 | 3 | ||||||||||||||||||||||||
New 52 Week Low | 57 | 32 | 6 | ||||||||||||||||||||||||
Share Volume | |||||||||||||||||||||||||||
Total | 3,736,957,077 | 2,333,730,709 | 86,192,468 | ||||||||||||||||||||||||
Advancing | 2,016,481,095 | 1,056,431,628 | 44,763,679 | ||||||||||||||||||||||||
Declining | 1,672,435,910 | 1,240,338,251 | 37,717,395 | ||||||||||||||||||||||||
Unchanged | 48,040,072 | 36,960,830 | 3,711,394 |
No comments:
Post a Comment