| Technicals |
Candlestick Patterns |
Equities | Mutual Funds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish Reversal Patterns | ||||||||||||||||||||
| 99 | Bullish Engulfing | 32 | 34 | 5 | 10 | 9 | 1 | 5 | ||||||||||||
| 6 | Piercing Line | 1 | 3 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| 0 | Morning Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 8 | Bullish Harami | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 5 | Three White Soldiers | 1 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
| Bearish Reversal Patterns | ||||||||||||||||||||
| 72 | Bearish Engulfing | 8 | 11 | 4 | 3 | 4 | 1 | 22 | ||||||||||||
| 8 | Dark Cloud Cover | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 1 | Evening Star | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 26 | Bearish Harami | 6 | 5 | 0 | 3 | 3 | 3 | 1 | ||||||||||||
| 7 | Three Black Crows | 1 | 1 | 0 | 3 | 1 | 0 | 1 | ||||||||||||
| Continuation Patterns | ||||||||||||||||||||
| 18 | Rising Three Methods | 11 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 4 | Falling Three Methods | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Single-Candle Patterns | ||||||||||||||||||||
| 8 | Dragonfly Doji | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||||||||||||
| 2 | Gravestone Doji | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 137 | Hammer | 68 | 19 | 9 | 13 | 5 | 14 | 6 | ||||||||||||
| 47 | Shooting Star | 6 | 10 | 1 | 4 | 7 | 6 | 10 | ||||||||||||
| 282 | Filled Black Candles | 61 | 52 | 16 | 60 | 15 | 13 | 29 | ||||||||||||
| 792 | Hollow Red Candles | 342 | 180 | 44 | 94 | 50 | 11 | 47 | ||||||||||||
| Elder Bar Patterns | ||||||||||||||||||||
| 1349 | Elder Bar Turned Red | 350 | 177 | 70 | 132 | 109 | 126 | 207 | ||||||||||||
| 1187 | Elder Bar Turned Blue | 308 | 316 | 36 | 98 | 97 | 72 | 143 | ||||||||||||
| 817 | Elder Bar Turned Green | 222 | 208 | 37 | 81 | 71 | 66 | 54 | ||||||||||||
| Ichimoku Patterns | ||||||||||||||||||||
| 414 | Entered Ichimoku Cloud | 118 | 74 | 23 | 34 | 36 | 37 | 55 | ||||||||||||
| 149 | Moved Above Ichimoku Cloud | 46 | 41 | 7 | 20 | 12 | 7 | 5 | ||||||||||||
| 286 | Moved Below Ichimoku Cloud | 64 | 43 | 17 | 28 | 21 | 34 | 38 | ||||||||||||
| 178 | Ichimoku Cloud Turned Green | 58 | 43 | 12 | 17 | 13 | 5 | 22 | ||||||||||||
| 87 | Ichimoku Cloud Turned Red | 21 | 19 | 2 | 10 | 3 | 11 | 2 | ||||||||||||
| P&F Patterns | Equities | Mutual Funds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish P&F Patterns | ||||||||||||||||||||
| 294 | P&F Triple Top Breakout | 117 | 102 | 10 | 6 | 15 | 2 | 30 | 379 | |||||||||||
| 54 | P&F Spread Triple Top Breakout | 23 | 15 | 1 | 2 | 6 | 1 | 6 | 58 | |||||||||||
| 717 | P&F Ascending Triple Top Breakout | 326 | 225 | 19 | 12 | 54 | 2 | 53 | 1384 | |||||||||||
| 39 | P&F Quadruple Top Breakout | 18 | 10 | 1 | 1 | 4 | 0 | 5 | 8 | |||||||||||
| 67 | P&F Bearish Signal Reversal | 20 | 19 | 3 | 1 | 7 | 2 | 4 | 12 | |||||||||||
| 65 | P&F Bear Trap | 29 | 17 | 3 | 4 | 1 | 2 | 4 | 7 | |||||||||||
| 34 | P&F Bullish Catapult | 16 | 9 | 0 | 2 | 2 | 0 | 2 | 8 | |||||||||||
| 75 | P&F Bullish Triangle | 39 | 20 | 3 | 1 | 4 | 1 | 6 | 102 | |||||||||||
| 360 | P&F Low Pole | 111 | 107 | 5 | 13 | 24 | 20 | 31 | 35 | |||||||||||
| Bearish P&F Patterns | ||||||||||||||||||||
| 219 | P&F Triple Bottom Breakdown | 47 | 40 | 7 | 41 | 20 | 21 | 28 | 18 | |||||||||||
| 26 | P&F Spread Triple Bottom Breakdown | 5 | 5 | 0 | 5 | 4 | 3 | 4 | 0 | |||||||||||
| 407 | P&F Descending Triple Bottom Breakdown | 75 | 86 | 16 | 82 | 35 | 50 | 33 | 37 | |||||||||||
| 34 | P&F Quadruple Bottom Breakdown | 10 | 6 | 1 | 5 | 2 | 4 | 5 | 6 | |||||||||||
| 54 | P&F Bullish Signal Reversal | 21 | 13 | 0 | 3 | 7 | 0 | 8 | 8 | |||||||||||
| 42 | P&F Bull Trap | 11 | 8 | 0 | 7 | 3 | 5 | 4 | 1 | |||||||||||
| 28 | P&F Bearish Catapult | 13 | 6 | 1 | 4 | 1 | 2 | 0 | 1 | |||||||||||
| 44 | P&F Bearish Triangle | 10 | 10 | 2 | 6 | 3 | 4 | 2 | 7 | |||||||||||
| 354 | P&F High Pole | 92 | 71 | 12 | 34 | 24 | 33 | 48 | 40 | |||||||||||
| 28 | P&F Long Tail Down | 1 | 9 | 0 | 5 | 1 | 0 | 10 | 10 | |||||||||||
| Technical Indicators | Equities | Mutual Funds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish Technical Indicators | ||||||||||||||||||||
| 372 | New 52-week Highs | 102 | 133 | 16 | 6 | 41 | 5 | 55 | 375 | |||||||||||
| 149 | Strong Volume Gainers | 30 | 44 | 6 | 11 | 11 | 12 | 11 | ||||||||||||
| 28 | Bullish 50/200-day MA Crossovers | 11 | 8 | 1 | 2 | 1 | 1 | 3 | 12 | |||||||||||
| 134 | Bullish MACD Crossovers | 24 | 22 | 5 | 20 | 13 | 17 | 11 | 32 | |||||||||||
| 12 | Oversold with an Improving RSI | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 1 | |||||||||||
| 264 | Moved Above Upper Bollinger Band | 67 | 85 | 12 | 16 | 28 | 22 | 15 | 27 | |||||||||||
| 344 | Moved Above Upper Price Channel | 126 | 115 | 11 | 11 | 37 | 5 | 18 | 105 | |||||||||||
| 227 | Moved Above Upper Keltner Channel | 69 | 76 | 9 | 9 | 33 | 12 | 11 | 186 | |||||||||||
| 202 | Improving Chaikin Money Flow | 63 | 59 | 11 | 13 | 19 | 14 | 13 | ||||||||||||
| 319 | New CCI Buy Signals | 71 | 84 | 13 | 28 | 55 | 22 | 24 | 52 | |||||||||||
| 248 | Parabolic SAR Buy Signals | 54 | 55 | 11 | 17 | 33 | 26 | 25 | 11 | |||||||||||
| 193 | Stocks in a New Uptrend (Aroon) | 51 | 51 | 8 | 11 | 46 | 5 | 15 | 306 | |||||||||||
| 91 | Stocks in a New Uptrend (ADX) | 32 | 26 | 4 | 6 | 9 | 4 | 6 | 150 | |||||||||||
| 71 | Gap Ups | 3 | 3 | 0 | 16 | 5 | 32 | 2 | ||||||||||||
| 3 | Breakaway Gap Ups | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||||||||
| 11 | Runaway Gap Ups | 2 | 0 | 0 | 2 | 1 | 3 | 1 | ||||||||||||
| 2 | Island Bottoms | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Bearish Technical Indicators | ||||||||||||||||||||
| 152 | New 52-week Lows | 38 | 23 | 6 | 32 | 11 | 17 | 12 | 56 | |||||||||||
| 174 | Strong Volume Decliners | 47 | 33 | 6 | 14 | 16 | 10 | 39 | ||||||||||||
| 24 | Bearish 50/200-day MA Crossovers | 11 | 6 | 0 | 2 | 0 | 2 | 1 | 24 | |||||||||||
| 307 | Bearish MACD Crossovers | 136 | 69 | 14 | 12 | 21 | 13 | 31 | 669 | |||||||||||
| 44 | Overbought with a Declining RSI | 9 | 18 | 0 | 3 | 3 | 2 | 8 | 19 | |||||||||||
| 315 | Moved Below Lower Bollinger Band | 107 | 46 | 15 | 32 | 19 | 27 | 56 | 168 | |||||||||||
| 312 | Moved Below Lower Price Channel | 108 | 54 | 13 | 26 | 24 | 21 | 54 | 211 | |||||||||||
| 201 | Moved Below Lower Keltner Channel | 63 | 25 | 10 | 23 | 12 | 32 | 25 | 445 | |||||||||||
| 162 | Declining Chaikin Money Flow | 36 | 31 | 4 | 5 | 16 | 20 | 38 | ||||||||||||
| 564 | New CCI Sell Signals | 214 | 80 | 36 | 55 | 43 | 49 | 53 | 366 | |||||||||||
| 588 | Parabolic SAR Sell Signals | 246 | 105 | 39 | 42 | 44 | 24 | 58 | 310 | |||||||||||
| 281 | Stocks in a New Downtrend (Aroon) | 118 | 47 | 17 | 25 | 23 | 21 | 23 | 191 | |||||||||||
| 73 | Stocks in a New Downtrend (ADX) | 22 | 17 | 1 | 6 | 5 | 7 | 9 | 19 | |||||||||||
| 84 | Gap Downs | 4 | 5 | 0 | 21 | 2 | 44 | 3 | ||||||||||||
| 8 | Breakaway Gap Downs | 2 | 1 | 0 | 3 | 0 | 1 | 1 | ||||||||||||
| 21 | Runaway Gap Downs | 4 | 1 | 0 | 4 | 1 | 10 | 1 | ||||||||||||
| 0 | Island Tops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No comments:
Post a Comment