Special Interest: https://www.zerohedge.com/news/2018-06-08/15-signs-americas-middle-class-being-systematically-destroyed
https://www.zerohedge.com/news/2018-06-07/political-significance-lsd-what-youre-not-being-told
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 1,741 | 1,528 | 127 |
| Declining | 1,219 | 1,395 | 171 |
| Unchanged | 114 | 155 | 24 |
| Total | 3,074 | 3,078 | 322 |
| Issues at | |||
| New 52 Week High | 117 | 155 | 6 |
| New 52 Week Low | 23 | 19 | 7 |
| Share Volume | |||
| Total | 3,133,484,740 | 1,944,881,860 | 100,196,698 |
| Advancing | 2,056,998,958 | 1,161,568,047 | 53,708,441 |
| Declining | 1,034,034,085 | 722,780,348 | 42,241,589 |
| Unchanged | 42,451,697 | 60,533,465 | 4,246,668 |
No comments:
Post a Comment