Consolidation or Crowning? Failure line is 12200 bear target is 10900 Bull Breakout line is 12900 bull target 13900
Markets at a Glance
| Last | Change | % CHG | ||
|---|---|---|---|---|
| DJIA | 24271.41 | 55.36 | 0.23% | |
| Nasdaq | 7510.30 | 6.62 | 0.09% | |
| S&P 500 | 2718.37 | 2.06 | 0.08% | |
| Russell 2000 | 1643.07 | -1.95 | -0.12% | |
| Global Dow | 2979.52 | 27.30 | 0.92% | |
| Japan: Nikkei 225 | 22304.51 | 34.12 | 0.15% | |
| Stoxx Europe 600 | 379.93 | 3.06 | 0.81% | |
| UK: FTSE 100 | 7636.93 | 21.30 | 0.28% | |
| last(mid) | change | |||
|---|---|---|---|---|
| Euro (EUR/USD) | 1.1683 | 0.0114 | ||
| Yen (USD/JPY) | 110.71 | 0.21 | ||
| Pound (GBP/USD) | 1.3205 | 0.0127 | ||
| Australia $ (AUD/USD) | 0.7408 | 0.0055 | ||
| Swiss Franc (USD/CHF) | 0.9906 | -0.0067 | ||
| WSJ Dollar Index | 88.03 | -0.44 | ||
| last | change | % chg | ||
|---|---|---|---|---|
| Crude Oil | 74.25 | 0.80 | 1.09% | |
| Brent Crude | 79.12 | 1.51 | 1.95% | |
| Gold | 1254.2 | 3.2 | 0.26% | |
| Silver | 16.160 | 0.119 | 0.74% | |
| E-mini DJIA | 24269 | 49 | 0.20% | |
| E-mini S&P 500 | 2720.75 | 1.25 | 0.05% | |
| price chg | yield | |||
|---|---|---|---|---|
| U.S. 10 Year | -6/32 | 2.860 | ||
| German 10 Year | 6/32 | 0.304 | ||
| Japan 10 Year | -1/32 | 0.032 | ||
Major U.S. Stock Indexes
7:15 PM EDT 6/29/2018| Today | 5 day | 1 month | 52 week | YTD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
| See all Closing Major U.S. Indexes | |||||||||||
| DJIA | 24271.41 | 55.36 | 0.23% | -309.48 | -1.26% | -363.80 | -1.48% | 13.69% | -1.81% | ||
| DJ Transportation Average | 10344.99 | 37.43 | 0.36% | -428.21 | -3.97% | -548.98 | -5.04% | 8.17% | -2.52% | ||
| DJ Utility Average | 711.64 | -0.46 | -0.06% | 15.04 | 2.16% | 26.90 | 3.93% | 0.67% | -1.62% | ||
| DJ Total Stock Market | 28313.77 | 18.15 | 0.06% | -429.45 | -1.49% | -146.32 | -0.51% | 12.69% | 2.31% | ||
| Barron's 400 | 738.39 | 0.93 | 0.13% | -13.01 | -1.73% | -4.92 | -0.66% | 14.26% | 3.86% | ||
| Nasdaq Composite | 7510.30 | 6.62 | 0.09% | -182.51 | -2.37% | -44.03 | -0.58% | 22.31% | 8.79% | ||
| Nasdaq 100 | 7040.80 | 9.20 | 0.13% | -156.71 | -2.18% | -43.12 | -0.61% | 24.68% | 10.07% | ||
| S&P 500 | 2718.37 | 2.06 | 0.08% | -36.51 | -1.33% | -16.25 | -0.59% | 12.17% | 1.67% | ||
| S&P MidCap 400 | 1951.67 | 1.30 | 0.07% | -37.94 | -1.91% | -6.66 | -0.34% | 11.74% | 2.69% | ||
| S&P SmallCap 600 | 1017.38 | -2.84 | -0.28% | -25.19 | -2.42% | 1.81 | 0.18% | 18.87% | 8.66% | ||
| Russell 2000 | 1643.07 | -1.95 | -0.12% | -42.51 | -2.52% | -4.91 | -0.30% | 16.09% | 7.00% | ||
| NYSE Composite | 12504.25 | 28.27 | 0.23% | -135.32 | -1.07% | -116.57 | -0.92% | 6.31% | -2.38% | ||
| NYSE Arca Biotech | 4751.88 | 90.27 | 1.94% | -173.61 | -3.52% | -69.91 | -1.45% | 23.12% | 12.54% | ||
| NYSE Arca Pharma | 527.47 | 2.05 | 0.39% | -4.27 | -0.80% | -1.23 | -0.23% | -1.65% | -3.20% | ||
| KBW Bank | 103.89 | -0.18 | -0.17% | -2.80 | -2.62% | -3.60 | -3.35% | 8.68% | -2.64% | ||
| PHLX Gold/Silver | 81.59 | 1.77 | 2.21% | -0.40 | -0.49% | -1.44 | -1.74% | 1.01% | -4.32% | ||
| PHLX Oil Service | 154.87 | 0.06 | 0.04% | 1.72 | 1.12% | -0.43 | -0.28% | 18.39% | 3.55% | ||
| PHLX Semiconductor | 1313.70 | 2.06 | 0.16% | -57.30 | -4.18% | -97.60 | -6.92% | 26.94% | 4.84% | ||
| CBOE Volatility | 16.09 | -0.76 | -4.51% | 2.32 | 16.85% | 2.63 | 19.54% | 43.92% | 45.74% | ||
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 1,725 | 1,629 | 176 |
| Declining | 1,237 | 1,372 | 124 |
| Unchanged | 132 | 140 | 18 |
| Total | 3,094 | 3,141 | 318 |
| Issues at | |||
| New 52 Week High | 48 | 53 | 4 |
| New 52 Week Low | 59 | 56 | 8 |
| Share Volume | |||
| Total | 3,581,083,392 | 2,204,872,972 | 162,005,786 |
| Advancing | 1,848,178,357 | 1,250,175,095 | 83,965,797 |
| Declining | 1,679,694,948 | 914,074,262 | 76,708,064 |
| Unchanged | 53,210,087 | 40,623,615 | 1,331,925 |
Highlights of Additional Data:
| volume | last | change | % chg | |
|---|---|---|---|---|
| See all Gainers | ||||
| Echelon Corp. | 870,327 | 8.24 | 4.08 | 98.08% |
| Gemphire Therapeutics Inc. | 11,173,883 | 10.19 | 4.95 | 94.47% |
| Acceleron Pharma Inc. | 5,318,501 | 48.52 | 14.54 | 42.79% |
| Domo Inc. Cl B | 8,067,455 | 27.30 | 6.30 | 30.00% |
| Friedman Industries Inc. | 678,370 | 8.10 | 1.69 | 26.37% |
Industry Groups
- Leading Groups % chg
- Footwear 9.35%
- Nonferrous Metals 2.61%
- Gold Mining 1.78%
- Biotechnology 1.61%
- Alternative Fuels 1.51%
- Lagging Groups % chg
- Distillers & Vintners -4.24%
- Automobiles -2.11%
- Tires -1.41%
- Apparel Retailers -1.01%
- Tobacco -0.99%
Exchange-Traded Funds
8:00 PM EDT 6/29/2018| Best Performing | last | change | % chg | |
|---|---|---|---|---|
| Crdt Suis AT3X L Brnt CO | 301.45 | 20.14 | 7.16% | |
| DB Agri Double Long ETN | 2.43 | 0.15 | 6.58% | |
| Direxion:MSCI Ind Bull3X | 73.82 | 4.15 | 5.96% | |
| DB Commodity Db Lng ETN | 2.87 | 0.16 | 5.84% | |
| Direxion:Russia Bull 3x | 42.50 | 2.16 | 5.35% |
Crdt Suis AT3X L Brnt CO (UBRT)
| Worst Performing | last | change | % chg | |
|---|---|---|---|---|
| ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
| Crdt Suis AT3X I Brnt CO | 23.36 | -1.95 | -7.70% | |
| iPath ETN SP500 VIX ST B | 36.92 | -2.28 | -5.82% | |
| VelShs Dly 2x VIX ST ETN | 52.77 | -3.12 | -5.58% | |
| Direxion:Russia Bear 3x | 18.99 | -1.05 | -5.24% | |
| ProShares:UPS Nasdaq Bio | 18.04 | -0.95 | -5.00% | |
Crdt Suis AT3X I Brnt CO (DBRT)
Mutual Fund Categories
6/29/2018- Best Performing % chg
- China Region Funds 2.05%
- Precious Metals Equity 1.78%
- India Region 1.74%
- Emerging Markets Funds 1.49%
- Pacific Ex Japan Funds 1.31%
- Worst Performing % chg
- Commodities Base Metals -0.51%
- Dedicated Short Bias -0.48%
- Financial Services Funds -0.25%
- Consumer Services Funds -0.17%
- Commodities Funds -0.17%
International Markets Overview
4:53 PM EDT 6/29/2018| last | change | % chg | 1 day | |
|---|---|---|---|---|
| See all Closing Major World Indexes | ||||
Global |
||||
| Global Dow | 2979.52 | 27.30 | 0.92% | |
Asia-Pacific |
||||
| Asia Dow | 3411.53 | 36.75 | 1.09% | |
| Australia: S&P/ASX 200 | 6194.60 | -20.80 | -0.33% | |
| China: Shanghai Composite | 2847.42 | 60.52 | 2.17% | |
| Hong Kong: Hang Seng | 28955.11 | 457.79 | 1.61% | |
| India: S&P BSE Sensex | 35423.48 | 385.84 | 1.10% | |
| Japan: Nikkei 225 | 22304.51 | 34.12 | 0.15% | |
| Singapore: Straits Times | 3268.70 | 11.13 | 0.34% | |
Europe |
||||
| Europe Dow | 1737.44 | 25.38 | 1.48% | |
| Stoxx Europe 600 | 379.93 | 3.06 | 0.81% | |
| last | change | % chg | 1 day | |
|---|---|---|---|---|
| France: CAC 40 | 5323.53 | 47.89 | 0.91% | |
| Germany: DAX | 12306.00 | 128.77 | 1.06% | |
| Italy: FTSE MIB | 21626.27 | 193.93 | 0.90% | |
| Spain: IBEX 35 | 9622.70 | 33.70 | 0.35% | |
| UK: FTSE 100 | 7636.93 | 21.30 | 0.28% | |
Americas |
||||
| Brazil: Bovespa | 72762.52 | 995.99 | 1.39% | |
| Canada: S&P/TSX Composite | 16277.73 | 97.84 | 0.60% | |
| Chile: Santiago IPSA | 3924.50 | 32.26 | 0.83% | |
| Mexico: IPC All-Share | 47663.20 | 631.93 | 1.34% | |
| yield/rate % | 52-week | change in pct. pts |
||||
|---|---|---|---|---|---|---|
| Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
|
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
| Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
| Federal-funds rate target | 1.75-2.00 | 1.75-2.00 | 1.75-2.00 | 1.00-1.25 | 0.75 | 1.75 |
| Prime rate* | 5.00 | 5.00 | 5.00 | 4.25 | 0.75 | 1.75 |
| Money market, annual yield | 0.52 | 0.52 | 0.52 | 0.25 | 0.19 | 0.19 |
| Five-year CD, annual yield | 1.74 | 1.73 | 1.74 | 1.39 | 0.35 | 0.28 |
| 30-year mortgage, fixed | 4.53 | 4.57 | 4.69 | 3.73 | 0.51 | 0.37 |
| 15-year mortgage, fixed | 3.99 | 4.06 | 4.14 | 2.99 | 0.78 | 0.67 |
| Jumbo mortgages, $417,000-plus | 4.74 | 4.75 | 4.96 | 4.21 | 0.25 | 0.27 |
| Five-year adj mortgage (ARM) | 4.34 | 4.45 | 4.78 | 3.22 | 0.95 | 0.85 |
| New-car loan, 48-month | 3.74 | 3.70 | 4.28 | 2.85 | 0.57 | 0.69 |
| price chg | yield% | |||
|---|---|---|---|---|
| See all Closing Global Government Bonds | ||||
| U.S. 3 Month | 0/32 | 1.925 | ||
| U.S. 2 Year | -1/32 | 2.524 | ||
| U.S. 5 Year | -2/32 | 2.735 | ||
| U.S. 10 Year | -6/32 | 2.860 | ||
| U.S. 30 Year | -16/32 | 2.991 | ||
| Germany 2 Year | -1/32 | -0.659 | ||
| Germany 10 Year | 6/32 | 0.304 | ||
| Italy 2 Year | 8/32 | 0.718 | ||
| Italy 10 Year | 26/32 | 2.678 | ||
| Japan 2 Year | 0/32 | -0.126 | ||
| Japan 10 Year | -1/32 | 0.032 | ||
| Spain 2 Year | 0/32 | -0.226 | ||
| Spain 10 Year | 9/32 | 1.329 | ||
| U.K. 2 Year | -1/32 | 0.721 | ||
| U.K. 10 Year | -6/32 | 1.279 | ||
Highlights of Additional Data:
| last(mid) | change | % chg | ||
|---|---|---|---|---|
| See all Closing Currencies | ||||
| Euro (EUR/USD) | 1.1683 | 0.0114 | 0.99% | |
| Yen (USD/JPY) | 110.71 | 0.21 | 0.19% | |
| Australia $ (AUD/USD) | 0.7408 | 0.0055 | 0.75% | |
| Canada $ (USD/CAD) | 1.3137 | -0.0116 | -0.88% | |
| Euro/Yen (EUR/JPY) | 129.34 | 1.52 | 1.19% | |
| Euro/Swiss Franc (EUR/CHF) | 1.1573 | 0.0032 | 0.28% | |
| Mexico Peso (USD/MXN) | 19.9142 | 0.2056 | 1.04% | |
| New Zealand $ (NZD/USD) | 0.6775 | 0.0019 | 0.28% | |
| Pound (GBP/USD) | 1.3205 | 0.0127 | 0.97% | |
| Pound/Euro (GBP/EUR) | 1.1306 | 0.0000 | 0.00% | |
| Swedish Krona (USD/SEK) | 8.9455 | -0.0736 | -0.82% | |
| Swiss Franc (USD/CHF) | 0.9906 | -0.0067 | -0.67% | |
| Chinese Yuan (USD/CNY) | 6.6225 | -0.0049 | -0.07% | |
| WSJ Dollar Index | 88.03 | -0.44 | -0.49% | |
| Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
|---|---|---|---|---|---|---|---|
| See all Closing Cross Rates | |||||||
| Canada | 1.3137 | 1.5344 | 1.7347 | 1.3261 | 0.0660 | 0.0119 | --- |
| Japan | 110.7060 | 129.3400 | 146.1800 | 111.7900 | 5.5593 | --- | 84.2800 |
| Mexico | 19.9142 | 23.2668 | 26.3007 | 20.1052 | --- | 0.1799 | 15.1620 |
| Switzerland | 0.9906 | 1.1573 | 1.3083 | --- | 0.0497 | 0.8947 | 0.7541 |
| U.K. | 0.7573 | 0.8849 | --- | 0.7644 | 0.0380 | 0.0068 | 0.5765 |
| Euro | 0.8559 | --- | 1.1306 | 0.8641 | 0.0430 | 0.0077 | 0.6516 |
| U.S. | --- | 1.1683 | 1.3205 | 1.0095 | 0.0502 | 0.0090 | 0.7612 |
Highlights of Additional Data:
Calendars & Economy
7/01/2018| Date | ET | Release | For Period | Consensus Forecast | Actual |
|---|---|---|---|---|---|
| 2-Jul | 10:00 a.m. | US/ISM Manufacturing Report on Business | Jun | 58.1 | |
| 5-Jul | 08:15 a.m. | US/ADP National Employment Report | Jun | 180000.0 | |
| 5-Jul | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 06/30 | 220.0K | |
| 5-Jul | 10:00 a.m. | US/ISM Non-Manufacturing Report on Business | Jun | 58.1 | |
| 5-Jul | 11:00 a.m. | US/EIA Weekly Petroleum Status Report | 06/30 | ||
| 6-Jul | 08:30 a.m. | US/U.S. International Trade in Goods & Services | May | -43.8B | |
| 6-Jul | 08:30 a.m. | US/U.S. Employment Report | Jun | 195.0K | |
| 6-Jul | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 06/29 |
Commodities & Futures
7:15 PM EDT 6/29/2018| Futures | last | change | % chg | |
|---|---|---|---|---|
| See all Futures | ||||
| Crude Oil | 74.25 | 0.80 | 1.09% | |
| Brent Crude | 79.12 | 1.51 | 1.95% | |
| Natural Gas | 2.919 | -0.021 | -0.71% | |
| Gasoline | 2.1501 | 0.0446 | 2.12% | |
| Gold | 1254.2 | 3.2 | 0.26% | |
| Silver | 16.160 | 0.119 | 0.74% | |
| Corn | 371.25 | 5.25 | 1.43% | |
| Wheat | 502.0 | 18.5 | 3.83% | |
| E-mini DJIA | 24269 | 49 | 0.20% | |
| E-mini S&P 500 | 2720.75 | 1.25 | 0.05% | |
| Indexes | last | change | % chg | |
|---|---|---|---|---|
| TR/CC CRB Index | 200.385 | 1.494 | 0.75% | |
| S&P GSCI | 487.44 | 5.89 | 1.22% | |
No comments:
Post a Comment