Symbol: $CAD
Analysis: trading range, or rhinos horn pattern?
Conclusion: Canada is in for a wake up call the US dollar is about to get stronger vs all others in a flight to safety.
Action: Sell/Contra Buy trailing stop
Markets at a Glance
| Last | Change | % CHG | ||
|---|---|---|---|---|
| DJIA | 24580.89 | 119.19 | 0.49% | |
| Nasdaq | 7692.82 | -20.13 | -0.26% | |
| S&P 500 | 2754.88 | 5.12 | 0.19% | |
| Russell 2000 | 1685.58 | -3.37 | -0.20% | |
| Global Dow | 3006.42 | 18.04 | 0.60% | |
| Japan: Nikkei 225 | 22516.83 | -176.21 | -0.78% | |
| Stoxx Europe 600 | 385.01 | 4.16 | 1.09% | |
| UK: FTSE 100 | 7682.27 | 125.83 | 1.67% | |
| last(mid) | change | |||
|---|---|---|---|---|
| Euro (EUR/USD) | 1.1656 | 0.0052 | ||
| Yen (USD/JPY) | 109.97 | 0.00 | ||
| Pound (GBP/USD) | 1.3264 | 0.0023 | ||
| Australia $ (AUD/USD) | 0.7440 | 0.0061 | ||
| Swiss Franc (USD/CHF) | 0.9878 | -0.0040 | ||
| WSJ Dollar Index | 87.83 | -0.28 | ||
| last | change | % chg | ||
|---|---|---|---|---|
| Crude Oil | 69.28 | 3.74 | 5.71% | |
| Brent Crude | 75.53 | 2.48 | 3.39% | |
| Gold | 1271.1 | 0.6 | 0.05% | |
| Silver | 16.455 | 0.129 | 0.79% | |
| E-mini DJIA | 24581 | 109 | 0.45% | |
| E-mini S&P 500 | 2756.50 | 4.00 | 0.15% | |
| price chg | yield | |||
|---|---|---|---|---|
| U.S. 10 Year | 1/32 | 2.893 | ||
| German 10 Year | -1/32 | 0.338 | ||
| Japan 10 Year | 1/32 | 0.030 | ||
Major U.S. Stock Indexes
7:15 PM EDT 6/22/2018| Today | 5 day | 1 month | 52 week | YTD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
| See all Closing Major U.S. Indexes | |||||||||||
| DJIA | 24580.89 | 119.19 | 0.49% | -509.59 | -2.03% | -172.20 | -0.70% | 14.89% | -0.56% | ||
| DJ Transportation Average | 10773.20 | -53.64 | -0.50% | -300.79 | -2.72% | -126.86 | -1.16% | 14.75% | 1.52% | ||
| DJ Utility Average | 696.60 | 5.98 | 0.87% | 18.29 | 2.70% | 6.93 | 1.00% | -3.95% | -3.70% | ||
| DJ Total Stock Market | 28743.22 | 43.40 | 0.15% | -223.88 | -0.77% | 449.59 | 1.59% | 13.80% | 3.87% | ||
| Barron's 400 | 751.40 | -0.87 | -0.12% | -3.76 | -0.50% | 13.00 | 1.76% | 16.41% | 5.69% | ||
| Nasdaq Composite | 7692.82 | -20.13 | -0.26% | -53.56 | -0.69% | 258.96 | 3.48% | 22.79% | 11.44% | ||
| Nasdaq 100 | 7197.51 | -19.98 | -0.28% | -58.24 | -0.80% | 236.59 | 3.40% | 24.03% | 12.52% | ||
| S&P 500 | 2754.88 | 5.12 | 0.19% | -24.78 | -0.89% | 33.55 | 1.23% | 12.98% | 3.04% | ||
| S&P MidCap 400 | 1989.61 | 2.27 | 0.11% | -2.76 | -0.14% | 42.74 | 2.20% | 14.09% | 4.68% | ||
| S&P SmallCap 600 | 1042.57 | 0.16 | 0.02% | 3.03 | 0.29% | 37.93 | 3.78% | 22.20% | 11.35% | ||
| Russell 2000 | 1685.58 | -3.37 | -0.20% | 1.67 | 0.10% | 58.65 | 3.60% | 19.14% | 9.77% | ||
| NYSE Composite | 12639.57 | 79.34 | 0.63% | -95.07 | -0.75% | 4.63 | 0.04% | 7.72% | -1.32% | ||
| NYSE Arca Biotech | 4925.49 | 1.25 | 0.03% | -8.28 | -0.17% | 245.52 | 5.25% | 22.62% | 16.66% | ||
| NYSE Arca Pharma | 531.74 | 2.58 | 0.49% | -4.92 | -0.92% | 4.87 | 0.92% | -3.13% | -2.42% | ||
| KBW Bank | 106.69 | -1.10 | -1.02% | -0.98 | -0.91% | -2.24 | -2.06% | 16.55% | -0.02% | ||
| PHLX Gold/Silver | 82.00 | 1.10 | 1.36% | -0.58 | -0.71% | -1.49 | -1.78% | -1.71% | -3.84% | ||
| PHLX Oil Service | 153.15 | 5.38 | 3.64% | 2.87 | 1.91% | -2.93 | -1.88% | 19.71% | 2.40% | ||
| PHLX Semiconductor | 1371.00 | -10.01 | -0.72% | -51.04 | -3.59% | -19.83 | -1.43% | 25.96% | 9.41% | ||
| CBOE Volatility | 13.77 | -0.87 | -5.94% | 1.79 | 14.94% | 0.55 | 4.16% | 37.43% | 24.73% | ||
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 1,963 | 1,598 | 195 |
| Declining | 995 | 1,376 | 103 |
| Unchanged | 112 | 119 | 20 |
| Total | 3,070 | 3,093 | 318 |
| Issues at | |||
| New 52 Week High | 89 | 123 | 10 |
| New 52 Week Low | 36 | 41 | 7 |
| Share Volume | |||
| Total | 5,460,831,323 | 3,952,073,824 | 298,004,046 |
| Advancing | 3,577,123,459 | 1,938,669,223 | 161,331,353 |
| Declining | 1,854,566,725 | 1,929,917,936 | 126,362,293 |
| Unchanged | 29,141,139 | 83,486,665 | 10,310,400 |
Highlights of Additional Data:
| volume | last | change | % chg | |
|---|---|---|---|---|
| See all Gainers | ||||
| Apollo Medical Holdings Inc. | 2,167,853 | 30.00 | 10.08 | 50.60% |
| OncoCyte Corp. | 542,653 | 3.15 | 0.85 | 36.96% |
| Soleno Therapeutics Inc. | 9,711,197 | 3.10 | 0.78 | 33.87% |
| Restoration Robotics Inc. | 598,031 | 3.64 | 0.91 | 33.33% |
| electroCore Inc. | 1,825,252 | 19.85 | 4.85 | 32.33% |
Industry Groups
- Leading Groups % chg
- Oil Equipment & Services 3.09%
- Exploration & Production 2.74%
- Brewers 2.30%
- Mobile Telecommunications 2.20%
- Alternative Fuels 2.15%
- Lagging Groups % chg
- Clothing & Accessories -1.70%
- Airlines -1.69%
- Apparel Retailers -1.55%
- Automobiles -1.38%
- Transportation Services -1.30%
Exchange-Traded Funds
8:00 PM EDT 6/22/2018| Best Performing | last | change | % chg | |
|---|---|---|---|---|
| DB Base Metals Db Sh ETN | 8.93 | 1.93 | 27.57% | |
| USCF:US 3x Oil | 63.66 | 9.11 | 16.70% | |
| VelShs 3x Long Crude | 35.33 | 4.87 | 15.99% | |
| ProShs II:UltPro 3x CO | 52.45 | 6.63 | 14.47% | |
| UBS PS Daily 3x Lng Crd | 33.40 | 3.77 | 12.71% |
DB Base Metals Db Sh ETN (BOM)
| yield/rate % | 52-week | change in pct. pts |
||||
|---|---|---|---|---|---|---|
| Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
|
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
| Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
| Federal-funds rate target | 1.75-2.00 | 1.75-2.00 | 1.75-2.00 | 1.00-1.25 | 0.75 | 1.75 |
| Prime rate* | 5.00 | 5.00 | 5.00 | 4.25 | 0.75 | 1.75 |
| Money market, annual yield | 0.52 | 0.52 | 0.52 | 0.25 | 0.19 | 0.18 |
| Five-year CD, annual yield | 1.73 | 1.73 | 1.73 | 1.38 | 0.35 | 0.28 |
| 30-year mortgage, fixed | 4.57 | 4.57 | 4.69 | 3.73 | 0.66 | 0.38 |
| 15-year mortgage, fixed | 4.06 | 4.06 | 4.14 | 2.99 | 0.92 | 0.69 |
| Jumbo mortgages, $417,000-plus | 4.75 | 4.75 | 4.96 | 4.21 | 0.34 | 0.25 |
| Five-year adj mortgage (ARM) | 4.45 | 4.51 | 4.78 | 3.22 | 1.13 | 0.92 |
| New-car loan, 48-month | 3.70 | 4.20 | 4.28 | 2.85 | 0.63 | 0.74 |
| price chg | yield% | |||
|---|---|---|---|---|
| See all Closing Global Government Bonds | ||||
| U.S. 3 Month | 0/32 | 1.925 | ||
| U.S. 2 Year | 0/32 | 2.537 | ||
| U.S. 5 Year | 0/32 | 2.770 | ||
| U.S. 10 Year | 1/32 | 2.893 | ||
| U.S. 30 Year | 4/32 | 3.037 | ||
| Germany 2 Year | 5/32 | -0.667 | ||
| Germany 10 Year | -1/32 | 0.338 | ||
| Italy 2 Year | 0/32 | 0.882 | ||
| Italy 10 Year | 12/32 | 2.696 | ||
| Japan 2 Year | 0/32 | -0.138 | ||
| Japan 10 Year | 1/32 | 0.030 | ||
| Spain 2 Year | 7/32 | -0.219 | ||
| Spain 10 Year | -8/32 | 1.364 | ||
| U.K. 2 Year | -3/32 | 0.770 | ||
| U.K. 10 Year | -15/32 | 1.323 | ||
Highlights of Additional Data:
| last(mid) | change | % chg | ||
|---|---|---|---|---|
| See all Closing Currencies | ||||
| Euro (EUR/USD) | 1.1656 | 0.0052 | 0.45% | |
| Yen (USD/JPY) | 109.97 | 0.00 | 0.00% | |
| Australia $ (AUD/USD) | 0.7440 | 0.0061 | 0.83% | |
| Canada $ (USD/CAD) | 1.3266 | -0.0050 | -0.38% | |
| Euro/Yen (EUR/JPY) | 128.15 | 0.52 | 0.41% | |
| Euro/Swiss Franc (EUR/CHF) | 1.1516 | 0.0007 | 0.06% | |
| Mexico Peso (USD/MXN) | 20.0095 | -0.3085 | -1.52% | |
| New Zealand $ (NZD/USD) | 0.6910 | 0.0045 | 0.66% | |
| Pound (GBP/USD) | 1.3264 | 0.0023 | 0.17% | |
| Pound/Euro (GBP/EUR) | 1.1379 | -0.0033 | -0.29% | |
| Swedish Krona (USD/SEK) | 8.8557 | -0.0378 | -0.43% | |
| Swiss Franc (USD/CHF) | 0.9878 | -0.0040 | -0.40% | |
| Chinese Yuan (USD/CNY) | 6.5059 | 0.0121 | 0.19% | |
| WSJ Dollar Index | 87.83 | -0.28 | -0.32% | |
| Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
|---|---|---|---|---|---|---|---|
| See all Closing Cross Rates | |||||||
| Canada | 1.3266 | 1.5463 | 1.7596 | 1.3432 | 0.0663 | 0.0121 | --- |
| Japan | 109.9720 | 128.1500 | 145.8600 | 111.3200 | 5.4973 | --- | 82.8700 |
| Mexico | 20.0095 | 23.3247 | 26.5405 | 20.2479 | --- | 0.1819 | 15.0790 |
| Switzerland | 0.9878 | 1.1516 | 1.3101 | --- | 0.0494 | 0.8985 | 0.7445 |
| U.K. | 0.7539 | 0.8788 | --- | 0.7633 | 0.0377 | 0.0069 | 0.5682 |
| Euro | 0.8580 | --- | 1.1379 | 0.8684 | 0.0429 | 0.0078 | 0.6465 |
| U.S. | --- | 1.1656 | 1.3264 | 1.0124 | 0.0500 | 0.0091 | 0.7536 |
Highlights of Additional Data:
Calendars & Economy
6/23/2018| Date | ET | Release | For Period | Consensus Forecast | Actual |
|---|---|---|---|---|---|
| 25-Jun | 10:00 a.m. | US/New Residential Sales | May | 668.0K | |
| 26-Jun | 09:00 a.m. | US/S&P CoreLogic Case-Shiller Indices | Apr | ||
| 26-Jun | 10:00 a.m. | US/Consumer Confidence Index | Jun | 127.5 | |
| 27-Jun | 08:30 a.m. | US/Advance Report on Durable Goods | May | -1.0% | |
| 27-Jun | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 06/23 | ||
| 28-Jun | 08:30 a.m. | US/3rd estimate GDP | 1Q | +2.2% | |
| 28-Jun | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 06/23 | 220.0K | |
| 28-Jun | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 06/22 |
Commodities & Futures
7:15 PM EDT 6/22/2018| Futures | last | change | % chg | |
|---|---|---|---|---|
| See all Futures | ||||
| Crude Oil | 69.28 | 3.74 | 5.71% | |
| Brent Crude | 75.53 | 2.48 | 3.39% | |
| Natural Gas | 2.940 | -0.032 | -1.08% | |
| Gasoline | 2.0545 | 0.0585 | 2.93% | |
| Gold | 1271.1 | 0.6 | 0.05% | |
| Silver | 16.455 | 0.129 | 0.79% | |
| Corn | 377.50 | -0.75 | -0.20% | |
| Wheat | 502.0 | -4.8 | -0.94% | |
| E-mini DJIA | 24581 | 109 | 0.45% | |
| E-mini S&P 500 | 2756.50 | 4.00 | 0.15% | |
| Indexes | last | change | % chg | |
|---|---|---|---|---|
| TR/CC CRB Index | 197.532 | 3.132 | 1.61% | |
| S&P GSCI | 471.45 | 10.72 | 2.33% | |
No comments:
Post a Comment