winner dah bears!
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 947 | 835 | 107 |
| Declining | 2,014 | 2,158 | 187 |
| Unchanged | 105 | 109 | 20 |
| Total | 3,066 | 3,102 | 314 |
| Issues at | |||
| New 52 Week High | 83 | 150 | 5 |
| New 52 Week Low | 81 | 54 | 9 |
| Share Volume | |||
| Total | 3,330,833,826 | 2,339,144,861 | 84,317,643 |
| Advancing | 981,571,281 | 736,266,685 | 25,846,185 |
| Declining | 2,286,844,669 | 1,577,416,648 | 56,177,783 |
| Unchanged | 62,417,876 | 25,461,528 | 2,293,675 |
No comments:
Post a Comment