Dah Bulls/ Bears?
Today's Winner - Dah Bears!
so as you can see wow lots of data.....now how to interpret it.
My specialty is Wykoff Analysis and more specifically Point and Figure chart analysis.
why are Breadth and Volume so important? They are the Heart (Issues) and the Blood (Volume)
Now imagine the Bulls and the Bears are the Team positive volume, breadth, new high's and higher price Bulls are the winners. Vice Versa if the tick is Negative volume, narrowing breadth, new low's and lower prices the Bears are the winners.
But Bulls and Bears come in stealth mode as well. When you think about it a 2000 lbs Bear or Bull that you cant see or hear until it stomps on you is kind of ominous.
So you can have an index that is carried up by just a few issues and vice versa. It pays to have a road map and a plan for what to do when things go right but more important a plan for what to do when things go wrong.
So as the days go by we will dissect each section and we glean out their secrets.
Today's Scorecard
down but no sign of a change in the trend yet or capitulation (90 % down issues and volume)
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24525.13 | -504.07 | -2.01% | |
Nasdaq | 7159.06 | -113.95 | -1.57% | |
S&P 500 | 2669.10 | -44.73 | -1.65% | |
Russell 2000 | 1502.75 | -9.70 | -0.64% | |
Global Dow | 3083.70 | -38.78 | -1.24% | |
Japan: Nikkei 225 | 21724.47 | -343.77 | -1.56% | |
Stoxx Europe 600 | 374.86 | -4.77 | -1.26% | |
UK: FTSE 100 | 7175.64 | -56.27 | -0.78% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2264 | 0.0070 | ||
Yen (USD/JPY) | 106.19 | -0.49 | ||
Pound (GBP/USD) | 1.3767 | 0.0006 | ||
Australia $ (AUD/USD) | 0.7761 | -0.0001 | ||
Swiss Franc (USD/CHF) | 0.9417 | -0.0029 | ||
WSJ Dollar Index | 83.97 | -0.22 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 61.16 | -0.48 | -0.78% | |
Brent Crude | 64.06 | -0.67 | -1.04% | |
Gold | 1316.2 | -1.7 | -0.13% | |
Silver | 16.435 | 0.028 | 0.17% | |
E-mini DJIA | 24525 | -513 | -2.05% | |
E-mini S&P 500 | 2671.25 | -43.25 | -1.59% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 16/32 | 2.804 | ||
German 10 Year | 4/32 | 0.645 | ||
Japan 10 Year | 4/32 | 0.039 |
Major U.S. Stock Indexes
3:07 PM EST 3/1/2018Today | 5 day | 1 month | 52 week | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | range | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24525.13 | -504.07 | -2.01% | -437.35 | -1.75% | -1661.58 | -6.35% |
slider
|
16.77% | ||
DJ Transportation Average | 10302.22 | -79.77 | -0.77% | -126.65 | -1.21% | -617.84 | -5.66% |
slider
|
9.14% | ||
DJ Utility Average | 666.44 | -2.37 | -0.35% | -1.76 | -0.26% | -22.80 | -3.31% |
slider
|
-4.95% | ||
DJ Total Stock Market | 27562.39 | -418.31 | -1.49% | -367.24 | -1.31% | -1545.16 | -5.31% |
slider
|
11.59% | ||
Barron's 400 | 702.76 | -7.15 | -1.01% | -11.89 | -1.66% | -38.59 | -5.21% |
slider
|
11.88% | ||
Nasdaq Composite | 7159.06 | -113.95 | -1.57% | -51.03 | -0.71% | -226.80 | -3.07% |
slider
|
22.14% | ||
Nasdaq 100 | 6731.27 | -123.14 | -1.80% | -30.58 | -0.45% | -170.23 | -2.47% |
slider
|
25.51% | ||
S&P 500 | 2669.10 | -44.73 | -1.65% | -34.86 | -1.29% | -152.88 | -5.42% |
slider
|
12.06% | ||
S&P MidCap 400 | 1852.24 | -12.37 | -0.66% | -29.04 | -1.54% | -105.01 | -5.37% |
slider
|
6.55% | ||
S&P SmallCap 600 | 915.23 | -6.11 | -0.66% | -19.69 | -2.11% | -48.69 | -5.05% |
slider
|
7.46% | ||
Russell 2000 | 1502.75 | -9.70 | -0.64% | -27.24 | -1.78% | -77.12 | -4.88% |
slider
|
7.67% | ||
NYSE Composite | 12476.64 | -175.91 | -1.39% | -235.11 | -1.85% | -905.33 | -6.77% |
slider
|
7.78% | ||
NYSE Arca Biotech | 4495.01 | -81.19 | -1.77% | -107.19 | -2.33% | -312.68 | -6.50% |
slider
|
25.83% | ||
NYSE Arca Pharma | 528.68 | -9.57 | -1.78% | -13.18 | -2.43% | -37.73 | -6.66% |
slider
|
3.06% | ||
KBW Bank | 110.68 | -2.02 | -1.79% | -1.66 | -1.47% | -5.84 | -5.01% |
slider
|
13.79% | ||
PHLX Gold/Silver | 78.19 | -0.08 | -0.10% | -1.83 | -2.28% | -9.41 | -10.74% |
slider
|
-3.42% | ||
PHLX Oil Service | 134.03 | 0.01 | 0.01% | -3.35 | -2.44% | -24.41 | -15.41% |
slider
|
-23.96% | ||
PHLX Semiconductor | 1335.76 | -26.26 | -1.93% | 13.67 | 1.03% | -19.31 | -1.42% |
slider
|
37.10% | ||
CBOE Volatility | 23.40 | 3.55 | 17.88% | 4.68 | 25.00% | 9.93 | 73.72% |
slider
|
98.14% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,038 | 1,071 | 131 |
Declining | 1,931 | 1,867 | 162 |
Unchanged | 83 | 115 | 23 |
Total | 3,052 | 3,053 | 316 |
Issues at | |||
New 52 Week High | 15 | 27 | 0 |
New 52 Week Low | 158 | 98 | 15 |
Share Volume | |||
Total | 3,161,837,794 | 1,820,170,064 | 108,838,461 |
Advancing | 997,255,608 | 541,834,334 | 77,184,639 |
Declining | 2,137,051,004 | 1,263,850,874 | 28,891,881 |
Unchanged | 27,531,182 | 14,484,856 | 2,761,941 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Tenax Therapeutics Inc. | 5,676,706 | 10.17 | 5.53 | 119.07% |
Jason Industries Inc. | 489,729 | 2.67 | 0.48 | 21.92% |
LendingClub Corp. | 24,702,587 | 3.71 | 0.56 | 17.78% |
Veritiv Corp. | 131,589 | 28.45 | 4.20 | 17.32% |
Town Sports International Holdings Inc. | 284,138 | 6.80 | 1.00 | 17.24% |
Industry Groups
- Leading Groups % chg
- Aluminum 1.07%
- Mobile Telecommunications 0.94%
- Coal 0.35%
- Gold Mining 0.33%
- Brewers 0.23%
- Lagging Groups % chg
- Alternative Electricity -6.48%
- Medical Supplies -3.79%
- Automobiles -3.65%
- Reinsurance -3.05%
- Aerospace -2.95%
Exchange-Traded Funds
2:51 PM EST 3/01/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
VelShs VIX Var L/S ETN | 16.95 | 2.23 | 15.15% | |
VelShs Dly 2x VIX ST ETN | 9.94 | 1.28 | 14.78% | |
VelShs VIX Tail Risk ETN | 13.38 | 1.72 | 14.75% | |
USCF:US 3x Short Oil | 10.17 | 1.18 | 13.14% | |
ProShs II:UltVIX STF ETF | 19.09 | 1.97 | 11.51% |
VelShs VIX Var L/S ETN (LSVX)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
DB Commodity Db Lng ETN | 2.89 | -0.32 | -9.83% | |
VelShs Dly 4X L AUDvsUSD | 26.86 | -2.92 | -9.81% | |
Rex VolMAXX SVW Ftrs Str | 2.56 | -0.26 | -9.24% | |
Direxion:EU STOXX50 Bl3X | 23.88 | -2.33 | -8.89% | |
USCF:US 3x Oil | 46.21 | -4.39 | -8.68% |
Mutual Fund Categories
2/28/2018- Best Performing % chg
- Dedicated Short Bias 1.98%
- Commodities Agriculture 1.14%
- Genl US Treas Funds 0.39%
- Insured Muni Debt Funds 0.23%
- Specialty & Misc Funds 0.22%
- Worst Performing % chg
- Natural Resources Funds -2.41%
- Equity Leverage -2.36%
- Energy MLP Funds -2.15%
- Basic Materials Funds -1.96%
- Global Natural Resources -1.95%
International Markets Overview
3:06 PM EST 3/1/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3083.70 | -38.78 | -1.24% | |
Asia-Pacific |
||||
Asia Dow | 3681.97 | -35.83 | -0.96% | |
Australia: S&P/ASX 200 | 5973.30 | -42.70 | -0.71% | |
China: Shanghai Composite | 3273.75 | 14.35 | 0.44% | |
Hong Kong: Hang Seng | 31044.25 | 199.53 | 0.65% | |
India: S&P BSE Sensex | 34046.94 | -137.10 | -0.40% | |
Japan: Nikkei 225 | 21724.47 | -343.77 | -1.56% | |
Singapore: Straits Times | 3513.85 | -4.09 | -0.12% | |
Europe |
||||
Europe Dow | 1833.59 | -24.14 | -1.30% | |
Stoxx Europe 600 | 374.86 | -4.77 | -1.26% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5262.56 | -57.93 | -1.09% | |
Germany: DAX | 12190.94 | -244.91 | -1.97% | |
Italy: FTSE MIB | 22448.38 | -159.23 | -0.70% | |
Spain: IBEX 35 | 9738.60 | -101.70 | -1.03% | |
UK: FTSE 100 | 7175.64 | -56.27 | -0.78% | |
Americas |
||||
Brazil: Bovespa | 84971.28 | -382.31 | -0.45% | |
Canada: S&P/TSX Composite | 15352.97 | -89.71 | -0.58% | |
Chile: Santiago IPSA | 4184.52 | -48.29 | -1.14% | |
Mexico: IPC All-Share | 47517.46 | 79.53 | 0.17% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.25-1.50 | 1.25-1.50 | 1.25-1.50 | 0.50-0.75 | 0.75 | 1.25 |
Prime rate* | 4.50 | 4.50 | 4.50 | 3.75 | 0.75 | 1.25 |
Money market, annual yield | 0.30 | 0.29 | 0.36 | 0.25 | -0.02 | -0.12 |
Five-year CD, annual yield | 1.59 | 1.56 | 1.59 | 1.21 | 0.38 | 0.08 |
30-year mortgage, fixed | 4.44 | 4.41 | 4.47 | 3.73 | 0.35 | 0.53 |
15-year mortgage, fixed | 3.93 | 3.89 | 3.94 | 2.99 | 0.66 | 0.78 |
Jumbo mortgages, $417,000-plus | 4.76 | 4.79 | 4.96 | 4.21 | 0.16 | 0.29 |
Five-year adj mortgage (ARM) | 4.35 | 4.33 | 4.37 | 3.20 | 0.96 | 0.55 |
New-car loan, 48-month | 3.50 | 3.56 | 3.74 | 2.85 | 0.20 | 0.45 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | -1/32 | 1.631 | ||
U.S. 2 Year | 2/32 | 2.210 | ||
U.S. 5 Year | 10/32 | 2.573 | ||
U.S. 10 Year | 16/32 | 2.804 | ||
U.S. 30 Year | 25/32 | 3.084 | ||
Germany 2 Year | 1/32 | -0.619 | ||
Germany 10 Year | 4/32 | 0.645 | ||
Italy 2 Year | 0/32 | -0.196 | ||
Italy 10 Year | 9/32 | 1.944 | ||
Japan 2 Year | 0/32 | -0.162 | ||
Japan 10 Year | 4/32 | 0.039 | ||
Spain 2 Year | -1/32 | -0.365 | ||
Spain 10 Year | 13/32 | 1.416 | ||
U.K. 2 Year | 0/32 | 0.677 | ||
U.K. 10 Year | 10/32 | 1.473 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2264 | 0.0070 | 0.57% | |
Yen (USD/JPY) | 106.19 | -0.49 | -0.46% | |
Australia $ (AUD/USD) | 0.7761 | -0.0001 | -0.01% | |
Canada $ (USD/CAD) | 1.2826 | -0.0006 | -0.05% | |
Euro/Yen (EUR/JPY) | 130.23 | 0.16 | 0.12% | |
Euro/Swiss Franc (EUR/CHF) | 1.1550 | 0.0033 | 0.29% | |
Mexico Peso (USD/MXN) | 18.8688 | 0.0316 | 0.17% | |
New Zealand $ (NZD/USD) | 0.7256 | 0.0045 | 0.62% | |
Pound (GBP/USD) | 1.3767 | 0.0006 | 0.04% | |
Pound/Euro (GBP/EUR) | 1.1227 | -0.0057 | -0.51% | |
Swedish Krona (USD/SEK) | 8.2432 | -0.0478 | -0.58% | |
Swiss Franc (USD/CHF) | 0.9417 | -0.0029 | -0.31% | |
Chinese Yuan (USD/CNY) | 6.3580 | 0.0270 | 0.43% | |
WSJ Dollar Index | 83.97 | -0.22 | -0.26% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2826 | 1.5731 | 1.7659 | 1.3622 | 0.0680 | 0.0121 | --- |
Japan | 106.1890 | 130.2300 | 146.1900 | 112.7500 | 5.6281 | --- | 82.7800 |
Mexico | 18.8685 | 23.1398 | 25.9786 | 20.0370 | --- | 0.1777 | 14.7070 |
Switzerland | 0.9418 | 1.1550 | 1.2965 | --- | 0.0499 | 0.8870 | 0.7341 |
U.K. | 0.7263 | 0.8908 | --- | 0.7713 | 0.0385 | 0.0068 | 0.5661 |
Euro | 0.8154 | --- | 1.1227 | 0.8658 | 0.0432 | 0.0077 | 0.6356 |
U.S. | --- | 1.2264 | 1.3767 | 1.0618 | 0.0530 | 0.0094 | 0.7796 |
Highlights of Additional Data:
Calendars & Economy
3/01/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
1-Mar | 08:30 a.m. | US/Personal Income and Outlays | Jan | +0.3% | +0.4% |
1-Mar | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 02/24 | 225.0K | 210.0K |
1-Mar | 10:00 a.m. | US/ISM Manufacturing Report on Business | Feb | 58.5 | 60.8 |
1-Mar | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 02/23 | 1686.0B | 1682.0B |
2-Mar | 10:00 a.m. | US/University of Michigan Survey of Consumers - final | Feb | 99.5 | |
5-Mar | 10:00 a.m. | US/ISM Non-Manufacturing Report on Business | Feb | ||
7-Mar | 08:15 a.m. | US/ADP National Employment Report | Feb | ||
7-Mar | 08:30 a.m. | US/U.S. International Trade in Goods and Services | Jan |
Commodities & Futures
2:57 PM EST 3/1/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 61.16 | -0.48 | -0.78% | |
Brent Crude | 64.06 | -0.67 | -1.04% | |
Natural Gas | 2.697 | 0.030 | 1.12% | |
Gasoline | 1.9004 | -0.0242 | -1.26% | |
Gold | 1316.2 | -1.7 | -0.13% | |
Silver | 16.435 | 0.028 | 0.17% | |
Corn | 386.00 | 4.00 | 1.05% | |
Wheat | 516.0 | 21.0 | 4.24% | |
E-mini DJIA | 24525 | -513 | -2.05% | |
E-mini S&P 500 | 2671.25 | -43.25 | -1.59% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 193.948 | -0.001 | -0.00% | |
S&P GSCI | 441.71 | -1.67 | -0.38% |
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24979.98 | -49.22 | -0.20% | |
Nasdaq | 7268.69 | -4.32 | -0.06% | |
S&P 500 | 2710.21 | -3.62 | -0.13% | |
Russell 2000 | 1518.87 | 6.42 | 0.42% | |
Global Dow | 3103.45 | -19.03 | -0.61% | |
Japan: Nikkei 225 | 21724.47 | -343.77 | -1.56% | |
Stoxx Europe 600 | 374.86 | -4.77 | -1.26% | |
UK: FTSE 100 | 7175.64 | -56.27 | -0.78% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2212 | 0.0019 | ||
Yen (USD/JPY) | 106.87 | 0.20 | ||
Pound (GBP/USD) | 1.3745 | -0.0016 | ||
Australia $ (AUD/USD) | 0.7754 | -0.0008 | ||
Swiss Franc (USD/CHF) | 0.9461 | 0.0015 | ||
WSJ Dollar Index | 84.23 | 0.04 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 61.22 | -0.42 | -0.68% | |
Brent Crude | 64.20 | -0.53 | -0.82% | |
Gold | 1311.5 | -6.4 | -0.49% | |
Silver | 16.365 | -0.042 | -0.26% | |
E-mini DJIA | 25062 | 24 | 0.10% | |
E-mini S&P 500 | 2709.00 | -5.50 | -0.20% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 3/32 | 2.852 | ||
German 10 Year | 4/32 | 0.645 | ||
Japan 10 Year | 4/32 | 0.039 |
U.S. Stocks Tick Lower Ahead of Powell | ||||
---|---|---|---|---|
No comments:
Post a Comment