Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24099.05 | -64.10 | -0.27% | |
Nasdaq | 7130.70 | 64.44 | 0.91% | |
S&P 500 | 2654.80 | 6.75 | 0.25% | |
Russell 2000 | 1550.34 | 8.46 | 0.55% | |
Global Dow | 3048.11 | -1.92 | -0.06% | |
Japan: Nikkei 225 | 22519.81 | 11.78 | 0.05% | |
Stoxx Europe 600 | 385.03 | -0.29 | -0.08% | |
UK: FTSE 100 | 7520.36 | 11.06 | 0.15% |
Stoxx Europe 600
11:50 AM EDT 5/01/2018
- 1D
- 5D
- 3M
- 6M
- 1Y
- 3Y
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1994 | 0.0003 | ||
Yen (USD/JPY) | 109.77 | -0.09 | ||
Pound (GBP/USD) | 1.3607 | -0.0005 | ||
Australia $ (AUD/USD) | 0.7484 | -0.0007 | ||
Swiss Franc (USD/CHF) | 0.9966 | -0.0001 | ||
WSJ Dollar Index | 86.10 | -0.02 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 67.45 | 0.20 | 0.30% | |
Brent Crude | 73.25 | 0.12 | 0.16% | |
Gold | 1307.6 | 0.8 | 0.06% | |
Silver | 16.240 | 0.113 | 0.70% | |
E-mini DJIA | 24012 | -59 | -0.25% | |
E-mini S&P 500 | 2648.00 | -4.25 | -0.16% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -0/32 | 2.968 | ||
German 10 Year | 0/32 | 0.561 | ||
Japan 10 Year | -0/32 | 0.040 |
Dow Industrials Down but Pare Earlier Losses |
---|
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,561 | 1,676 | 177 |
Declining | 1,386 | 1,136 | 128 |
Unchanged | 123 | 130 | 18 |
Total | 3,070 | 2,942 | 323 |
Issues at | |||
New 52 Week High | 35 | 38 | 4 |
New 52 Week Low | 101 | 91 | 12 |
Share Volume | |||
Total | 3,559,097,553 | 1,913,366,191 | 67,473,864 |
Advancing | 1,553,609,254 | 1,189,253,708 | 36,288,277 |
Declining | 1,963,763,171 | 706,493,000 | 27,620,291 |
Unchanged | 41,725,128 | 17,619,483 | 3,565,296 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Heat Biologics Inc. | 22,010,802 | 4.17 | 2.03 | 94.86% |
Intelsat S.A. | 13,584,574 | 13.03 | 3.26 | 33.37% |
Essa Pharma Inc. | 128,941 | 4.74 | 1.07 | 29.16% |
Inogen Inc. | 1,107,314 | 173.17 | 32.59 | 23.18% |
Quantenna Communications Inc. | 1,307,122 | 15.13 | 2.46 | 19.42% |
Industry Groups
- Leading Groups % chg
- Mortgage Finance 3.26%
- Computer Hardware 2.07%
- Semiconductors 1.89%
- Building Materials & Fixtures 1.67%
- Electronic Equipment 1.65%
- Lagging Groups % chg
- Renewable Energy Equipment -4.20%
- Defense -2.89%
- Clothing & Accessories -2.74%
- Electronic Office Equipment -1.86%
- Coal -1.69%
No comments:
Post a Comment