Thursday, 10 May 2018

May 10 2018

Our daily Breadth................................... $NYSE

Markets Diary

8:00 PM EDT 5/10/2018
Issues NYSE Nasdaq NYSE Amer
See 4 p.m. Closing Diaries. Volume updates until 8 p.m.
Advancing 2,127 1,744 173
Declining 837 1,106 120
Unchanged 116 122 26
Total 3,080 2,972 319
Issues at
New 52 Week High 140 176 6
New 52 Week Low 32 42 5
Share Volume
Total 3,363,087,952 2,235,202,304 87,880,796
Advancing 2,486,418,044 1,533,479,193 45,360,875
Declining 791,158,346 675,044,568 37,069,471
Unchanged 85,511,562 26,678,543 5,450,450



 Midday and Afternoon session

Markets at a Glance

Major Stock Indexes

2:19 PM EDT 5/10/2018

Last Change % CHG
DJIA 24746.93 204.39 0.83%
Nasdaq 7397.40 57.50 0.78%
S&P 500 2721.06 23.27 0.86%
Russell 2000 1604.77 8.71 0.55%
Global Dow 3092.76 24.68 0.80%
Japan: Nikkei 225 22497.18 88.30 0.39%
Stoxx Europe 600 391.97 -0.47 -0.12%
UK: FTSE 100 7700.97 38.45 0.50%

No comments:

Post a Comment