https://www.patreon.com/stockmarkettrendsonline
Markets at a Glance
| Last | Change | % CHG | ||
|---|---|---|---|---|
| DJIA | 24361.45 | -391.64 | -1.58% | |
| Nasdaq | 7396.59 | -37.26 | -0.50% | |
| S&P 500 | 2689.86 | -31.47 | -1.16% | |
| Russell 2000 | 1623.65 | -3.28 | -0.20% | |
| Global Dow | 2996.58 | -39.50 | -1.30% | |
| Japan: Nikkei 225 | 22358.43 | -122.66 | -0.55% | |
| Stoxx Europe 600 | 384.47 | -5.35 | -1.37% | |
| UK: FTSE 100 | 7632.64 | -97.64 | -1.26% | |
| last(mid) | change | |||
|---|---|---|---|---|
| Euro (EUR/USD) | 1.1539 | -0.0002 | ||
| Yen (USD/JPY) | 108.66 | -0.10 | ||
| Pound (GBP/USD) | 1.3254 | 0.0001 | ||
| Australia $ (AUD/USD) | 0.7506 | 0.0002 | ||
| Swiss Franc (USD/CHF) | 0.9909 | -0.0004 | ||
| WSJ Dollar Index | 87.55 | -0.01 | ||
| last | change | % chg | ||
|---|---|---|---|---|
| Crude Oil | 66.87 | -1.01 | -1.49% | |
| Brent Crude | 75.50 | 0.20 | 0.27% | |
| Gold | 1303.2 | -5.8 | -0.44% | |
| Silver | 16.370 | -0.176 | -1.06% | |
| E-mini DJIA | 24396 | -334 | -1.35% | |
| E-mini S&P 500 | 2692.75 | -25.50 | -0.94% | |
No comments:
Post a Comment