Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24753.09 | -58.67 | -0.24% | |
Nasdaq | 7433.85 | 9.42 | 0.13% | |
S&P 500 | 2721.33 | -6.43 | -0.24% | |
Russell 2000 | 1626.93 | -1.29 | -0.08% | |
Global Dow | 3047.11 | -16.42 | -0.54% | |
Japan: Nikkei 225 | 22450.79 | 13.78 | 0.06% | |
Stoxx Europe 600 | 391.08 | 0.54 | 0.14% | |
UK: FTSE 100 | 7730.28 | 13.54 | 0.18% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1645 | -0.0077 | ||
Yen (USD/JPY) | 109.39 | 0.14 | ||
Pound (GBP/USD) | 1.3302 | -0.0077 | ||
Australia $ (AUD/USD) | 0.7541 | -0.0034 | ||
Swiss Franc (USD/CHF) | 0.9897 | -0.0017 | ||
WSJ Dollar Index | 87.33 | 0.31 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 67.50 | -3.21 | -4.54% | |
Brent Crude | 76.33 | -2.46 | -3.12% | |
Gold | 1306.5 | -3.3 | -0.25% | |
Silver | 16.520 | -0.167 | -1.00% | |
E-mini DJIA | 24750 | -53 | -0.21% | |
E-mini S&P 500 | 2720.75 | -6.75 | -0.25% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 13/32 | 2.928 | ||
German 10 Year | 21/32 | 0.406 | ||
Japan 10 Year | 1/32 | 0.041 |
Major U.S. Stock Indexes
7:15 PM EDT 5/25/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24753.09 | -58.67 | -0.24% | 38.00 | 0.15% | 441.90 | 1.82% | 17.42% | 0.14% | ||
DJ Transportation Average | 10900.06 | 47.31 | 0.44% | 169.60 | 1.58% | 350.66 | 3.32% | 18.79% | 2.71% | ||
DJ Utility Average | 689.67 | 4.05 | 0.59% | 21.88 | 3.28% | -19.01 | -2.68% | -4.24% | -4.66% | ||
DJ Total Stock Market | 28293.63 | -59.91 | -0.21% | 75.38 | 0.27% | 616.24 | 2.23% | 13.22% | 2.24% | ||
Barron's 400 | 738.40 | -2.19 | -0.30% | -2.16 | -0.29% | 22.45 | 3.14% | 15.76% | 3.86% | ||
Nasdaq Composite | 7433.85 | 9.42 | 0.13% | 79.51 | 1.08% | 314.05 | 4.41% | 19.70% | 7.68% | ||
Nasdaq 100 | 6960.92 | 11.22 | 0.16% | 94.66 | 1.38% | 304.57 | 4.58% | 20.26% | 8.83% | ||
S&P 500 | 2721.33 | -6.43 | -0.24% | 8.36 | 0.31% | 51.42 | 1.93% | 12.65% | 1.78% | ||
S&P MidCap 400 | 1946.87 | -4.68 | -0.24% | 3.50 | 0.18% | 54.64 | 2.89% | 12.71% | 2.44% | ||
S&P SmallCap 600 | 1004.64 | -0.46 | -0.05% | 2.07 | 0.21% | 48.46 | 5.07% | 19.96% | 7.30% | ||
Russell 2000 | 1626.93 | -1.29 | -0.08% | 0.30 | 0.02% | 70.69 | 4.54% | 17.70% | 5.95% | ||
NYSE Composite | 12634.94 | -61.75 | -0.49% | -82.48 | -0.65% | 40.92 | 0.32% | 8.62% | -1.36% | ||
NYSE Arca Biotech | 4679.97 | 19.21 | 0.41% | -24.65 | -0.52% | 124.58 | 2.73% | 31.16% | 10.84% | ||
NYSE Arca Pharma | 526.87 | -2.18 | -0.41% | -5.42 | -1.02% | -4.58 | -0.86% | 1.54% | -3.31% | ||
KBW Bank | 108.93 | -0.59 | -0.54% | -0.57 | -0.52% | 0.58 | 0.54% | 19.93% | 2.08% | ||
PHLX Gold/Silver | 83.48 | -0.90 | -1.07% | 1.42 | 1.74% | 0.55 | 0.66% | -1.38% | -2.10% | ||
PHLX Oil Service | 156.07 | -6.97 | -4.27% | -12.81 | -7.58% | -0.49 | -0.31% | 9.82% | 4.36% | ||
PHLX Semiconductor | 1390.84 | 12.12 | 0.88% | 45.64 | 3.39% | 132.73 | 10.55% | 28.21% | 11.00% | ||
CBOE Volatility | 13.22 | 0.69 | 5.51% | -0.20 | -1.49% | -2.19 | -14.21% | 34.76% | 19.75% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,352 | 1,489 | 164 |
Declining | 1,581 | 1,417 | 138 |
Unchanged | 132 | 158 | 27 |
Total | 3,065 | 3,064 | 329 |
Issues at | |||
New 52 Week High | 75 | 119 | 3 |
New 52 Week Low | 43 | 42 | 5 |
Share Volume | |||
Total | 3,009,838,968 | 1,764,699,521 | 83,117,459 |
Advancing | 1,035,421,175 | 936,594,163 | 22,106,320 |
Declining | 1,921,574,336 | 803,025,662 | 56,695,018 |
Unchanged | 52,843,457 | 25,079,696 | 4,316,121 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Shoe Carnival Inc. | 1,964,333 | 31.80 | 5.46 | 20.73% |
Foot Locker Inc. | 30,687,200 | 55.74 | 9.35 | 20.16% |
Melinta Therapeutics Inc. | 1,413,300 | 6.25 | 0.95 | 17.92% |
Sears Hometown & Outlet Stores Inc. | 245,301 | 2.65 | 0.35 | 15.22% |
ArQule Inc. | 4,063,745 | 5.15 | 0.62 | 13.69% |
Industry Groups
- Leading Groups % chg
- Consumer Electronics 3.64%
- Airlines 2.73%
- Home Construction 2.15%
- Personal Products 1.04%
- Semiconductors 1.02%
- Lagging Groups % chg
- Oil Equipment & Services -3.66%
- Exploration & Production -2.76%
- Integrated Oil & Gas -2.50%
- Aluminum -2.00%
- Alternative Fuels -1.79%
Exchange-Traded Funds
8:00 PM EDT 5/25/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
VelShs 3x Inv Crude | 8.45 | 0.97 | 12.97% | |
UBS PS Daily 3x Inv Crd | 9.02 | 1.03 | 12.89% | |
ProShs II:UltPro 3x SCO | 25.30 | 2.88 | 12.85% | |
USCF:US 3x Short Oil | 6.78 | 0.77 | 12.84% | |
Direxion:S&P OG EP Br 3X | 7.27 | 0.65 | 9.82% |
VelShs 3x Inv Crude (DWT
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
ProShs II:UltPro 3x CO | 51.54 | -7.41 | -12.58% | |
VelShs 3x Long Crude | 33.53 | -4.80 | -12.52% | |
USCF:US 3x Oil | 60.63 | -8.60 | -12.42% | |
UBS PS Daily 3x Lng Crd | 32.81 | -4.61 | -12.32% | |
Crdt Suis AT3X L Brnt CO | 272.29 | -34.71 | -11.31% |
ProShs II:UltPro 3x CO (OILU)
Mutual Fund Categories
5/24/2018- Best Performing % chg
- Precious Metals Equity 0.88%
- Commodities Precious Metals 0.86%
- Commodities Base Metals 0.52%
- Dedicated Short Bias 0.45%
- Genl US Treas Funds 0.41%
- Worst Performing % chg
- Energy MLP Funds -1.68%
- Natural Resources Funds -1.25%
- Latin American Funds -0.90%
- Global Natural Resources -0.89%
- Commodities Energy -0.76%
International Markets Overview
5:11 PM EDT 5/25/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3047.11 | -16.42 | -0.54% | |
Asia-Pacific |
||||
Asia Dow | 3551.04 | -16.08 | -0.45% | |
Australia: S&P/ASX 200 | 6032.80 | -4.30 | -0.07% | |
China: Shanghai Composite | 3141.30 | -13.35 | -0.42% | |
Hong Kong: Hang Seng | 30588.04 | -172.37 | -0.56% | |
India: S&P BSE Sensex | 34924.87 | 261.76 | 0.76% | |
Japan: Nikkei 225 | 22450.79 | 13.78 | 0.06% | |
Singapore: Straits Times | 3513.23 | -15.69 | -0.44% | |
Europe |
||||
Europe Dow | 1793.98 | -16.02 | -0.89% | |
Stoxx Europe 600 | 391.08 | 0.54 | 0.14% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5542.55 | -5.90 | -0.11% | |
Germany: DAX | 12938.01 | 82.92 | 0.65% | |
Italy: FTSE MIB | 22398.15 | -350.93 | -1.54% | |
Spain: IBEX 35 | 9826.50 | -169.50 | -1.70% | |
UK: FTSE 100 | 7730.28 | 13.54 | 0.18% | |
Americas |
||||
Brazil: Bovespa | 78897.66 | -1224.65 | -1.53% | |
Canada: S&P/TSX Composite | 16075.67 | -37.95 | -0.24% | |
Chile: Santiago IPSA | 4130.56 | -4.33 | -0.10% | |
Mexico: IPC All-Share | 45091.99 | -341.10 | -0.75% |
F
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.47 | 0.45 | 0.47 | 0.25 | 0.14 | 0.11 |
Five-year CD, annual yield | 1.71 | 1.71 | 1.71 | 1.32 | 0.40 | 0.27 |
30-year mortgage, fixed | 4.54 | 4.66 | 4.69 | 3.73 | 0.59 | 0.58 |
15-year mortgage, fixed | 4.02 | 4.12 | 4.14 | 2.99 | 0.87 | 0.85 |
Jumbo mortgages, $417,000-plus | 4.76 | 4.85 | 4.96 | 4.21 | 0.31 | 0.56 |
Five-year adj mortgage (ARM) | 4.43 | 4.61 | 4.78 | 3.22 | 1.06 | 1.21 |
New-car loan, 48-month | 4.19 | 4.24 | 4.28 | 2.85 | 1.13 | 1.14 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.907 | ||
U.S. 2 Year | 3/32 | 2.480 | ||
U.S. 5 Year | 8/32 | 2.767 | ||
U.S. 10 Year | 13/32 | 2.928 | ||
U.S. 30 Year | 21/32 | 3.090 | ||
Germany 2 Year | 1/32 | -0.659 | ||
Germany 10 Year | 21/32 | 0.406 | ||
Italy 2 Year | -22/32 | 0.612 | ||
Italy 10 Year | -1 8/32 | 2.553 | ||
Japan 2 Year | 0/32 | -0.138 | ||
Japan 10 Year | 1/32 | 0.041 | ||
Spain 2 Year | -6/32 | -0.193 | ||
Spain 10 Year | -14/32 | 1.445 | ||
U.K. 2 Year | 4/32 | 0.698 | ||
U.K. 10 Year | 24/32 | 1.324 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1645 | -0.0077 | -0.66% | |
Yen (USD/JPY) | 109.39 | 0.14 | 0.13% | |
Australia $ (AUD/USD) | 0.7541 | -0.0034 | -0.45% | |
Canada $ (USD/CAD) | 1.2975 | 0.0093 | 0.72% | |
Euro/Yen (EUR/JPY) | 127.44 | -0.59 | -0.46% | |
Euro/Swiss Franc (EUR/CHF) | 1.1529 | -0.0090 | -0.77% | |
Mexico Peso (USD/MXN) | 19.5492 | -0.0217 | -0.11% | |
New Zealand $ (NZD/USD) | 0.6916 | -0.0011 | -0.16% | |
Pound (GBP/USD) | 1.3302 | -0.0077 | -0.58% | |
Pound/Euro (GBP/EUR) | 1.1419 | 0.0003 | 0.03% | |
Swedish Krona (USD/SEK) | 8.7693 | 0.0083 | 0.09% | |
Swiss Franc (USD/CHF) | 0.9897 | -0.0017 | -0.17% | |
Chinese Yuan (USD/CNY) | 6.3919 | 0.0116 | 0.18% | |
WSJ Dollar Index | 87.33 | 0.31 | 0.35% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2975 | 1.5113 | 1.7256 | 1.3110 | 0.0664 | 0.0119 | --- |
Japan | 109.3940 | 127.4400 | 145.5000 | 110.5700 | 5.5945 | --- | 84.3100 |
Mexico | 19.5492 | 22.7779 | 26.0074 | 19.7579 | --- | 0.1787 | 15.0710 |
Switzerland | 0.9897 | 1.1529 | 1.3162 | --- | 0.0506 | 0.9050 | 0.7628 |
U.K. | 0.7518 | 0.8759 | --- | 0.7598 | 0.0385 | 0.0069 | 0.5795 |
Euro | 0.8585 | --- | 1.1419 | 0.8674 | 0.0439 | 0.0079 | 0.6617 |
U.S. | --- | 1.1645 | 1.3302 | 1.0104 | 0.0512 | 0.0091 | 0.7706 |
Highlights of Additional Data:
Calendars & Economy
5/25/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
25-May | 08:30 a.m. | US/Advance Report on Durable Goods | Apr | -1.5% | -1.7% |
25-May | 10:00 a.m. | US/University of Michigan Survey of Consumers - final | May | 98.8 | 98.0 |
29-May | 09:00 a.m. | US/S&P CoreLogic Case-Shiller Indices | Mar | ||
29-May | 10:00 a.m. | US/Consumer Confidence Index | May | 128.0 | |
30-May | 08:15 a.m. | US/ADP National Employment Report | May | 184000.0 | |
30-May | 08:30 a.m. | US/2nd estimate GDP | 1Q | +2.3% | |
31-May | 08:30 a.m. | US/Personal Income & Outlays | Apr | +0.3% | |
31-May | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 05/26 | 225.0K |
Commodities & Futures
7:15 PM EDT 5/25/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 67.50 | -3.21 | -4.54% | |
Brent Crude | 76.33 | -2.46 | -3.12% | |
Natural Gas | 2.960 | -0.011 | -0.37% | |
Gasoline | 2.1635 | -0.0647 | -2.90% | |
Gold | 1306.5 | -3.3 | -0.25% | |
Silver | 16.520 | -0.167 | -1.00% | |
Corn | 406.50 | 2.25 | 0.56% | |
Wheat | 544.5 | 14.3 | 2.69% | |
E-mini DJIA | 24750 | -53 | -0.21% | |
E-mini S&P 500 | 2720.75 | -6.75 | -0.25% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 203.343 | -2.319 | -1.13% | |
S&P GSCI | 482.07 | -9.42 | -1.92% |
No comments:
Post a Comment