winner - dah bears!
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 1,467 | 1,398 | 153 |
| Declining | 1,478 | 1,522 | 146 |
| Unchanged | 122 | 159 | 23 |
| Total | 3,067 | 3,079 | 322 |
| Issues at | |||
| New 52 Week High | 66 | 116 | 5 |
| New 52 Week Low | 48 | 47 | 6 |
| Share Volume | |||
| Total | 3,279,274,034 | 2,027,136,517 | 75,988,930 |
| Advancing | 1,402,314,582 | 1,108,774,049 | 45,120,620 |
| Declining | 1,823,658,737 | 893,030,216 | 29,007,430 |
| Unchanged | 53,300,715 | 25,332,252 | 1,860,880 |
Markets at a Glance
| Last | Change | % CHG | ||
|---|---|---|---|---|
| DJIA | 24811.76 | -75.05 | -0.30% | |
| Nasdaq | 7424.43 | -1.53 | -0.02% | |
| S&P 500 | 2727.76 | -5.53 | -0.20% | |
| Russell 2000 | 1628.22 | 0.61 | 0.04% | |
| Global Dow | 3063.53 | -12.58 | -0.41% | |
| Japan: Nikkei 225 | 22437.01 | -252.73 | -1.11% | |
| Stoxx Europe 600 | 390.54 | -2.04 | -0.52% | |
| UK: FTSE 100 | 7716.74 | -71.70 | -0.92% | |
| last(mid) | change | |||
|---|---|---|---|---|
| Euro (EUR/USD) | 1.1724 | 0.0002 | ||
| Yen (USD/JPY) | 109.24 | -0.01 | ||
| Pound (GBP/USD) | 1.3386 | 0.0007 | ||
| Australia $ (AUD/USD) | 0.7580 | 0.0005 | ||
| Swiss Franc (USD/CHF) | 0.9910 | -0.0004 | ||
| WSJ Dollar Index | 87.01 | 0.00 | ||
| last | change | % chg | ||||||
|---|---|---|---|---|---|---|---|---|
| Crude Oil | 70.74 | 0.03 | 0.04% | |||||
| Brent Crude | 78.82 | -0.98 | -1.23% | |||||
| Gold | 1310.0 | 0.2 | 0.02% | |||||
| Silver | 16.690 | 0.003 | 0.02% | |||||
| E-mini DJIA | 24801 | -2 | -0.01% | |||||
| E-mini S&P 500 | 2728.25 | 0.65 | 0.02% | |||||
No comments:
Post a Comment