https://www.zerohedge.com/news/2018-05-03/dark-side-computers-and-smart-phones-blue-light-causes-cancer-ruins-your-eyes-and
today's action: Bears
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 1,226 | 1,014 | 135 |
| Declining | 1,718 | 1,816 | 174 |
| Unchanged | 118 | 129 | 15 |
| Total | 3,062 | 2,959 | 324 |
| Issues at | |||
|---|---|---|---|
| New 52 Week High | 56 | 63 | 7 |
| New 52 Week Low | 121 | 84 | 6 |
| Share Volume | |||
| Total | 3,861,643,989 | 2,346,326,286 | 65,492,132 |
| Advancing | 1,455,440,898 | 1,015,505,385 | 21,496,433 |
| Declining | 2,357,508,489 | 1,275,316,095 | 40,664,730 |
| Unchanged | 48,694,602 | 55,504,806 | 3,330,969 |
No comments:
Post a Comment