winner - draw
there is a divergence between the narrow inclusion of rising stocks and the broader decline in lower stocks.
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,072 | 1,360 | 114 |
Declining | 1,890 | 1,488 | 195 |
Unchanged | 109 | 130 | 17 |
Total | 3,071 | 2,978 | 326 |
Issues at | |||
New 52 Week High | 69 | 93 | 5 |
New 52 Week Low | 100 | 65 | 14 |
Share Volume | |||
Total | 3,286,105,805 | 2,100,153,763 | 92,454,917 |
Advancing | 1,288,484,465 | 889,951,627 | 33,070,378 |
Declining | 1,906,234,013 | 1,187,910,903 | 55,396,033 |
No comments:
Post a Comment