all the numbers you'll ever need!
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24831.17 | 91.64 | 0.37% | |
Nasdaq | 7402.88 | -2.09 | -0.03% | |
S&P 500 | 2727.72 | 4.65 | 0.17% | |
Russell 2000 | 1606.79 | 3.08 | 0.19% | |
Global Dow | 3108.90 | 20.18 | 0.65% | |
Japan: Nikkei 225 | 22758.48 | 261.30 | 1.16% | |
Stoxx Europe 600 | 392.40 | 0.43 | 0.11% | |
UK: FTSE 100 | 7724.55 | 23.58 | 0.31% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1942 | 0.0025 | ||
Yen (USD/JPY) | 109.39 | -0.01 | ||
Pound (GBP/USD) | 1.3542 | 0.0023 | ||
Australia $ (AUD/USD) | 0.7539 | 0.0006 | ||
Swiss Franc (USD/CHF) | 1.0003 | -0.0028 | ||
WSJ Dollar Index | 86.23 | -0.03 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 70.51 | -0.85 | -1.19% | |
Brent Crude | 77.18 | -0.29 | -0.37% | |
Gold | 1318.4 | -3.9 | -0.29% | |
Silver | 16.700 | -0.059 | -0.35% | |
E-mini DJIA | 24810 | 118 | 0.48% | |
E-mini S&P 500 | 2728.00 | 9.25 | 0.34% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -1/32 | 2.968 | ||
German 10 Year | -1/32 | 0.562 | ||
Japan 10 Year | 2/32 | 0.047 |
Major U.S. Stock Indexes
7:15 PM EDT 5/11/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24831.17 | 91.64 | 0.37% | 568.66 | 2.34% | 471.03 | 1.93% | 18.83% | 0.45% | ||
DJ Transportation Average | 10713.57 | 107.78 | 1.02% | 343.34 | 3.31% | 344.08 | 3.32% | 19.02% | 0.95% | ||
DJ Utility Average | 689.49 | 1.61 | 0.23% | -14.89 | -2.11% | 6.71 | 0.98% | -1.54% | -4.68% | ||
DJ Total Stock Market | 28312.79 | 43.22 | 0.15% | 667.63 | 2.41% | 768.48 | 2.79% | 14.40% | 2.31% | ||
Barron's 400 | 731.86 | 1.16 | 0.16% | 17.41 | 2.44% | 18.04 | 2.53% | 14.93% | 2.94% | ||
Nasdaq Composite | 7402.88 | -2.09 | -0.03% | 193.27 | 2.68% | 296.23 | 4.17% | 20.94% | 7.24% | ||
Nasdaq 100 | 6952.56 | -10.98 | -0.16% | 183.45 | 2.71% | 324.22 | 4.89% | 22.26% | 8.69% | ||
S&P 500 | 2727.72 | 4.65 | 0.17% | 64.30 | 2.41% | 71.42 | 2.69% | 14.09% | 2.02% | ||
S&P MidCap 400 | 1939.09 | 1.18 | 0.06% | 41.64 | 2.19% | 55.23 | 2.93% | 12.78% | 2.03% | ||
S&P SmallCap 600 | 986.87 | 1.09 | 0.11% | 27.95 | 2.91% | 34.10 | 3.58% | 17.69% | 5.41% | ||
Russell 2000 | 1606.79 | 3.08 | 0.19% | 41.19 | 2.63% | 57.28 | 3.70% | 16.20% | 4.64% | ||
NYSE Composite | 12761.82 | 30.18 | 0.24% | 268.47 | 2.15% | 215.77 | 1.72% | 10.52% | -0.37% | ||
NYSE Arca Biotech | 4663.80 | 80.52 | 1.76% | 180.69 | 4.03% | 39.69 | 0.86% | 28.78% | 10.46% | ||
NYSE Arca Pharma | 532.12 | 7.49 | 1.43% | 13.55 | 2.61% | -0.55 | -0.10% | 2.34% | -2.35% | ||
KBW Bank | 110.83 | 0.07 | 0.07% | 4.33 | 4.06% | 4.45 | 4.18% | 21.18% | 3.86% | ||
PHLX Gold/Silver | 83.86 | 0.06 | 0.07% | 1.46 | 1.77% | -0.22 | -0.26% | -1.30% | -1.65% | ||
PHLX Oil Service | 161.66 | -1.27 | -0.78% | 5.75 | 3.69% | 10.57 | 6.99% | 9.63% | 8.10% | ||
PHLX Semiconductor | 1350.46 | -10.26 | -0.75% | 53.73 | 4.14% | 21.07 | 1.58% | 29.20% | 7.77% | ||
CBOE Volatility | 12.65 | -0.58 | -4.38% | -2.12 | -14.35% | -4.76 | -27.34% | 21.63% | 14.58% |
Low | 20553.45 |
slider
|
26616.71 | High |
---|---|---|---|---|
8744.36 |
slider
|
11423.92 | ||
647.81 |
slider
|
778.80 | ||
24337.84 |
slider
|
29630.47 | ||
622.67 |
slider
|
758.92 | ||
5996.81 |
slider
|
7637.27 | ||
5568.47 |
slider
|
7186.09 | ||
2352.72 |
slider
|
2872.87 | ||
1683.72 |
slider
|
2001.48 | ||
813.86 |
slider
|
989.79 | ||
1349.35 |
slider
|
1615.52 | ||
11374.64 |
slider
|
13637.02 | ||
3483.72 |
slider
|
4989.66 | ||
511.21 |
slider
|
593.69 | ||
88.02 |
slider
|
117.14 | ||
75.65 |
slider
|
93.39 | ||
117.40 |
slider
|
166.72 | ||
1020.42 |
slider
|
1464.61 | ||
8.56 |
slider
|
50.30 |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,627 | 1,544 | 176 |
Declining | 1,315 | 1,296 | 124 |
Unchanged | 138 | 150 | 21 |
Total | 3,080 | 2,990 | 321 |
Issues at | |||
New 52 Week High | 117 | 151 | 11 |
New 52 Week Low | 27 | 49 | 8 |
Share Volume | |||
Total | 2,858,228,435 | 2,075,758,705 | 90,480,998 |
Advancing | 1,484,423,877 | 925,856,369 | 45,520,391 |
Declining | 1,324,457,806 | 1,121,195,400 | 36,509,487 |
Unchanged | 49,346,752 | 28,706,936 | 8,451,120 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Trade Desk Inc. Cl A | 12,745,106 | 75.61 | 22.88 | 43.39% |
Turtle Beach Corp. | 17,057,807 | 16.03 | 4.61 | 40.37% |
Boxlight Corp. Cl A | 510,680 | 6.67 | 1.52 | 29.50% |
WideOpenWest Inc. | 1,898,040 | 8.69 | 1.94 | 28.74% |
ArcBest Corp. | 2,342,976 | 47.30 | 10.35 | 28.01% |
Industry Groups
- Leading Groups % chg
- Mobile Telecommunications 2.59%
- Alternative Fuels 2.27%
- Biotechnology 2.13%
- Trucking 2.07%
- Home Improvement Retailers 1.89%
- Lagging Groups % chg
- Gambling -2.06%
- Tobacco -1.85%
- Publishing -1.82%
- Brewers -1.02%
- Semiconductors -0.85%
Exchange-Traded Funds
8:00 PM EDT 5/11/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
PowerShares MultiStr Alt | 21.99 | 1.84 | 9.13% | |
Direxion:S&P Btech Bl 3X | 86.73 | 6.96 | 8.73% | |
Direxion:Pharm&Med Bl 3X | 24.76 | 1.94 | 8.50% | |
WEAR ETF | 20.15 | 1.19 | 6.28% | |
ProShares:Ult Nasdaq Bio | 54.15 | 2.94 | 5.74% |
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
Direxion:S&P Btech Br 3X | 30.00 | -2.77 | -8.45% | |
Direxion:MSCI Bra Bull3X | 37.81 | -2.64 | -6.53% | |
ProShares:UlS Cons Sv | 21.75 | -1.20 | -5.23% | |
ProShares:Ult MSCI Braz | 76.70 | -3.27 | -4.09% | |
UBS PS Daily 3x Lng Crd | 37.30 | -1.43 | -3.69% |
Mutual Fund Categories
5/11/2018- Best Performing % chg
- Health/Biotech Funds 1.69%
- GL Health/Biotechnology 1.39%
- Japanese Funds 1.02%
- Pacific Region Funds 0.49%
- Intl Real Estate Funds 0.47%
- Worst Performing % chg
- Latin American Funds -1.08%
- Commodities Agriculture -0.92%
- Commodities General -0.42%
- Natural Resources Funds -0.36%
- Science & Technology Fds -0.32%
International Markets Overview
5:56 PM EDT 5/11/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3108.90 | 20.18 | 0.65% | |
Asia-Pacific |
||||
Asia Dow | 3635.01 | 25.71 | 0.71% | |
Australia: S&P/ASX 200 | 6116.20 | -2.50 | -0.04% | |
China: Shanghai Composite | 3163.26 | -11.15 | -0.35% | |
Hong Kong: Hang Seng | 31122.06 | 312.84 | 1.02% | |
India: S&P BSE Sensex | 35535.79 | 289.52 | 0.82% | |
Japan: Nikkei 225 | 22758.48 | 261.30 | 1.16% | |
Singapore: Straits Times | 3570.17 | 32.58 | 0.92% | |
Europe |
||||
Europe Dow | 1863.05 | 8.11 | 0.44% | |
Stoxx Europe 600 | 392.40 | 0.43 | 0.11% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5541.94 | -4.01 | -0.07% | |
Germany: DAX | 13001.24 | -21.63 | -0.17% | |
Italy: FTSE MIB | 24159.34 | 125.44 | 0.52% | |
Spain: IBEX 35 | 10271.40 | 24.80 | 0.24% | |
UK: FTSE 100 | 7724.55 | 23.58 | 0.31% | |
Americas |
||||
Brazil: Bovespa | 85220.24 | -640.96 | -0.75% | |
Canada: S&P/TSX Composite | 15983.32 | 23.82 | 0.15% | |
Chile: Santiago IPSA | 4252.10 | -6.63 | -0.16% | |
Mexico: IPC All-Share | 46728.92 | 177.37 | 0.38% |
3.
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.45 | 0.29 | 0.36 | 0.25 | 0.13 | 0.03 |
Five-year CD, annual yield | 1.69 | 1.56 | 1.59 | 1.21 | 0.48 | 0.18 |
30-year mortgage, fixed | 4.55 | 4.41 | 4.47 | 3.73 | 0.46 | 0.64 |
15-year mortgage, fixed | 4.03 | 3.89 | 3.94 | 2.99 | 0.76 | 0.88 |
Jumbo mortgages, $417,000-plus | 4.82 | 4.79 | 4.96 | 4.21 | 0.22 | 0.35 |
Five-year adj mortgage (ARM) | 4.52 | 4.33 | 4.37 | 3.20 | 1.13 | 0.72 |
New-car loan, 48-month | 4.27 | 3.56 | 3.74 | 2.85 | 0.97 | 1.22 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 1/32 | 1.917 | ||
U.S. 2 Year | -1/32 | 2.543 | ||
U.S. 5 Year | -1/32 | 2.835 | ||
U.S. 10 Year | -1/32 | 2.968 | ||
U.S. 30 Year | 9/32 | 3.105 | ||
Germany 2 Year | 0/32 | -0.586 | ||
Germany 10 Year | -1/32 | 0.562 | ||
Italy 2 Year | 1/32 | -0.276 | ||
Italy 10 Year | 16/32 | 1.882 | ||
Japan 2 Year | 0/32 | -0.133 | ||
Japan 10 Year | 2/32 | 0.047 | ||
Spain 2 Year | 0/32 | -0.328 | ||
Spain 10 Year | 6/32 | 1.286 | ||
U.K. 2 Year | -1/32 | 0.795 | ||
U.K. 10 Year | -3/32 | 1.440 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1942 | 0.0025 | 0.21% | |
Yen (USD/JPY) | 109.39 | -0.01 | -0.01% | |
Australia $ (AUD/USD) | 0.7539 | 0.0006 | 0.08% | |
Canada $ (USD/CAD) | 1.2797 | 0.0028 | 0.22% | |
Euro/Yen (EUR/JPY) | 130.62 | 0.25 | 0.19% | |
Euro/Swiss Franc (EUR/CHF) | 1.1948 | -0.0005 | -0.04% | |
Mexico Peso (USD/MXN) | 19.4224 | 0.2020 | 1.05% | |
New Zealand $ (NZD/USD) | 0.6965 | 0.0002 | 0.03% | |
Pound (GBP/USD) | 1.3542 | 0.0023 | 0.17% | |
Pound/Euro (GBP/EUR) | 1.1341 | -0.0005 | -0.04% | |
Swedish Krona (USD/SEK) | 8.5972 | -0.0545 | -0.63% | |
Swiss Franc (USD/CHF) | 1.0003 | -0.0028 | -0.28% | |
Chinese Yuan (USD/CNY) | 6.3341 | -0.0151 | -0.24% | |
WSJ Dollar Index | 86.23 | -0.03 | -0.03% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2797 | 1.5278 | 1.7325 | 1.2786 | 0.0659 | 0.0117 | --- |
Japan | 109.3860 | 130.6200 | 148.1200 | 109.3400 | 5.6315 | --- | 85.5000 |
Mexico | 19.4224 | 23.1946 | 26.3033 | 19.4157 | --- | 0.1776 | 15.1790 |
Switzerland | 1.0003 | 1.1948 | 1.3546 | --- | 0.0515 | 0.9145 | 0.7821 |
U.K. | 0.7385 | 0.8820 | --- | 0.7382 | 0.0380 | 0.0068 | 0.5771 |
Euro | 0.8374 | --- | 1.1341 | 0.8370 | 0.0431 | 0.0077 | 0.6544 |
U.S. | --- | 1.1942 | 1.3542 | 0.9997 | 0.0515 | 0.0091 | 0.7816 |
Highlights of Additional Data:
Calendars & Economy
5/12/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
11-May | 10:00 a.m. | US/University of Michigan Survey of Consumers - preliminary | May | 98.0 | 98.8 |
15-May | 08:30 a.m. | US/Advance Monthly Sales for Retail & Food Services | Apr | +0.3% | |
16-May | 08:30 a.m. | US/New Residential Construction - Housing Starts and Building Permits | Apr | 1.32M | |
16-May | 09:15 a.m. | US/Industrial Production & Capacity Utilization | Apr | +0.6% | |
16-May | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 05/11 | ||
17-May | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 05/12 | 215.0K | |
17-May | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 05/11 | ||
23-May | 10:00 a.m. | US/New Residential Sales | Apr |
Commodities & Futures
7:15 PM EDT 5/11/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 70.51 | -0.85 | -1.19% | |
Brent Crude | 77.18 | -0.29 | -0.37% | |
Natural Gas | 2.832 | 0.004 | 0.14% | |
Gasoline | 2.1811 | -0.0079 | -0.36% | |
Gold | 1318.4 | -3.9 | -0.29% | |
Silver | 16.700 | -0.059 | -0.35% | |
Corn | 396.75 | -5.25 | -1.31% | |
Wheat | 497.5 | -9.0 | -1.78% | |
E-mini DJIA | 24810 | 118 | 0.48% | |
E-mini S&P 500 | 2728.00 | 9.25 | 0.34% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 203.559 | -0.964 | -0.47% | |
S&P GSCI | 484.78 | -2.84 | -0.58% |
No comments:
Post a Comment