Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24753.09 | -58.67 | -0.24% | |
Nasdaq | 7433.85 | 9.42 | 0.13% | |
S&P 500 | 2721.33 | -6.43 | -0.24% | |
Russell 2000 | 1626.93 | -1.29 | -0.08% | |
Global Dow | 3036.08 | -11.30 | -0.37% | |
Japan: Nikkei 225 | 22481.09 | 30.30 | 0.13% | |
Stoxx Europe 600 | 389.82 | -1.26 | -0.32% | |
UK: FTSE 100 | 7730.28 | 13.54 | 0.18% |
Global Dow
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1627 | 0.0003 | ||
Yen (USD/JPY) | 109.42 | 0.00 | ||
Pound (GBP/USD) | 1.3313 | 0.0001 | ||
Australia $ (AUD/USD) | 0.7547 | 0.0002 | ||
Swiss Franc (USD/CHF) | 0.9932 | -0.0004 | ||
WSJ Dollar Index | 87.32 | -0.01 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 66.57 | -1.31 | -1.93% | |
Brent Crude | 75.32 | -1.12 | -1.47% | |
Gold | 1301.9 | -7.1 | -0.54% | |
Silver | 16.480 | -0.066 | -0.40% | |
E-mini DJIA | 24776 | 46 | 0.19% | |
E-mini S&P 500 | 2723.00 | 4.70 | 0.17% |
No comments:
Post a Comment