Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24715.09 | 1.11 | 0.00% | |
Nasdaq | 7354.34 | -28.13 | -0.38% | |
S&P 500 | 2712.97 | -7.16 | -0.26% | |
Russell 2000 | 1626.63 | 1.34 | 0.08% | |
Global Dow | 3086.59 | -6.69 | -0.22% | |
Japan: Nikkei 225 | 22930.36 | 91.99 | 0.40% | |
Stoxx Europe 600 | 394.67 | -1.12 | -0.28% | |
UK: FTSE 100 | 7778.79 | -9.18 | -0.12% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1771 | -0.0023 | ||
Yen (USD/JPY) | 110.75 | -0.02 | ||
Pound (GBP/USD) | 1.3466 | -0.0050 | ||
Australia $ (AUD/USD) | 0.7510 | 0.0001 | ||
Swiss Franc (USD/CHF) | 0.9976 | -0.0038 | ||
WSJ Dollar Index | 87.16 | 0.14 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 71.35 | -0.14 | -0.20% | |
Brent Crude | 78.71 | -0.59 | -0.74% | |
Gold | 1291.7 | 2.3 | 0.18% | |
Silver | 16.465 | -0.016 | -0.10% | |
E-mini DJIA | 24712 | 8 | 0.03% | |
E-mini S&P 500 | 2712.25 | -6.50 | -0.24% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 15/32 | 3.058 | ||
German 10 Year | 18/32 | 0.582 | ||
Japan 10 Year | 0/32 | 0.061 |
Major U.S. Stock Indexes
7:15 PM EDT 5/18/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24715.09 | 1.11 | 0.00% | -116.08 | -0.47% | 252.15 | 1.03% | 18.79% | -0.02% | ||
DJ Transportation Average | 10730.46 | -12.50 | -0.12% | 16.89 | 0.16% | 151.56 | 1.43% | 20.85% | 1.11% | ||
DJ Utility Average | 667.79 | -0.77 | -0.12% | -21.70 | -3.15% | -23.35 | -3.38% | -5.05% | -7.68% | ||
DJ Total Stock Market | 28218.25 | -59.66 | -0.21% | -94.54 | -0.33% | 500.56 | 1.81% | 14.48% | 1.97% | ||
Barron's 400 | 740.55 | -2.17 | -0.29% | 8.70 | 1.19% | 18.66 | 2.59% | 17.48% | 4.17% | ||
Nasdaq Composite | 7354.34 | -28.13 | -0.38% | -48.54 | -0.66% | 208.21 | 2.91% | 20.89% | 6.53% | ||
Nasdaq 100 | 6866.25 | -35.38 | -0.51% | -86.31 | -1.24% | 198.50 | 2.98% | 21.49% | 7.35% | ||
S&P 500 | 2712.97 | -7.16 | -0.26% | -14.75 | -0.54% | 42.83 | 1.60% | 13.91% | 1.47% | ||
S&P MidCap 400 | 1943.37 | -4.91 | -0.25% | 4.28 | 0.22% | 42.87 | 2.26% | 13.51% | 2.25% | ||
S&P SmallCap 600 | 1002.57 | 1.55 | 0.15% | 15.70 | 1.59% | 40.81 | 4.24% | 21.07% | 7.08% | ||
Russell 2000 | 1626.63 | 1.34 | 0.08% | 19.84 | 1.23% | 62.51 | 4.00% | 18.96% | 5.93% | ||
NYSE Composite | 12717.42 | -30.41 | -0.24% | -44.40 | -0.35% | 110.26 | 0.87% | 10.18% | -0.71% | ||
NYSE Arca Biotech | 4704.62 | 28.31 | 0.61% | 40.82 | 0.88% | 138.76 | 3.04% | 30.36% | 11.43% | ||
NYSE Arca Pharma | 532.30 | 0.47 | 0.09% | 0.18 | 0.03% | 7.27 | 1.38% | 2.64% | -2.32% | ||
KBW Bank | 109.51 | -1.47 | -1.33% | -1.33 | -1.20% | 2.11 | 1.97% | 21.65% | 2.62% | ||
PHLX Gold/Silver | 82.06 | 0.22 | 0.27% | -1.81 | -2.15% | -3.06 | -3.59% | -3.64% | -3.77% | ||
PHLX Oil Service | 168.88 | -0.35 | -0.21% | 7.22 | 4.46% | 14.70 | 9.53% | 10.77% | 12.92% | ||
PHLX Semiconductor | 1345.20 | -19.67 | -1.44% | -5.27 | -0.39% | 74.37 | 5.85% | 26.81% | 7.35% | ||
CBOE Volatility | 13.42 | -0.01 | -0.07% | 0.77 | 6.09% | -3.46 | -20.50% | 11.46% | 21.56% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,507 | 1,390 | 170 |
Declining | 1,424 | 1,409 | 125 |
Unchanged | 135 | 161 | 29 |
Total | 3,066 | 2,960 | 324 |
Issues at | |||
New 52 Week High | 112 | 149 | 7 |
New 52 Week Low | 71 | 41 | 5 |
Share Volume | |||
Total | 3,356,313,263 | 1,962,321,478 | 87,885,588 |
Advancing | 1,270,201,165 | 915,091,570 | 57,320,179 |
Declining | 2,024,440,415 | 1,011,729,198 | 28,083,484 |
Unchanged | 61,671,683 | 35,500,710 | 2,481,925 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Quotient Ltd. | 5,240,041 | 6.05 | 1.36 | 29.00% |
Mannatech Inc. | 203,001 | 19.50 | 3.60 | 22.64% |
Evolus Inc. | 1,097,969 | 15.38 | 2.44 | 18.86% |
AgEagle Aerial Systems Inc. | 1,037,448 | 2.45 | 0.34 | 16.11% |
FTE Networks Inc. | 27,327 | 17.00 | 2.25 | 15.25% |
Industry Groups
- Leading Groups % chg
- Commercial Vehicles & Trucks 1.95%
- Aerospace 1.29%
- Home Construction 1.20%
- Home Improvement Retailers 1.09%
- Furnishings 1.06%
- Lagging Groups % chg
- Drug Retailers -2.32%
- Renewable Energy Equipment -1.81%
- Semiconductors -1.63%
- Automobiles -1.58%
- Banks -1.33%
Exchange-Traded Funds
6:30 PM EDT 5/18/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
BMO REX MS FANG+ -3x IL | 32.95 | 1.59 | 5.07% | |
Direxion:Semicnd Bear 3X | 10.93 | 0.45 | 4.29% | |
Direxion:Hbldrs&Sup Bl3X | 57.81 | 2.29 | 4.12% | |
ProShares:UlS MSCI Brz | 9.40 | 0.37 | 4.10% | |
Teucrium:Wheat | 6.80 | 0.24 | 3.66% |
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
Direxion:MSCI Bra Bull3X | 30.72 | -2.12 | -6.46% | |
Direxion:Latin Bull 3X | 27.84 | -1.71 | -5.78% | |
BMO REX MS FANG+ 3x Lev | 58.50 | -3.00 | -4.88% | |
VelShs 1x Dly Inv VSTOXX | 38.45 | -1.70 | -4.23% | |
Direxion:Semicnd Bull 3X | 153.06 | -6.72 | -4.21% |
Direxion:MSCI Bra Bull3X (BRZU)
Mutual Fund Categories
5/17/2018- Best Performing % chg
- Natural Resources Funds 1.62%
- Global Natural Resources 1.03%
- Energy MLP Funds 0.87%
- Small-Cap Value Funds 0.68%
- European Region Funds 0.54%
- Worst Performing % chg
- Latin American Funds -2.28%
- Emerging Markets Funds -0.94%
- Pacific Ex Japan Funds -0.65%
- China Region Funds -0.60%
- Pacific Region Funds -0.51%
International Markets Overview
6:15 PM EDT 5/18/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3086.59 | -6.69 | -0.22% | |
Asia-Pacific |
||||
Asia Dow | 3596.36 | -2.94 | -0.08% | |
Australia: S&P/ASX 200 | 6087.40 | -6.90 | -0.11% | |
China: Shanghai Composite | 3193.30 | 39.02 | 1.24% | |
Hong Kong: Hang Seng | 31047.91 | 105.76 | 0.34% | |
India: S&P BSE Sensex | 34848.30 | -300.82 | -0.86% | |
Japan: Nikkei 225 | 22930.36 | 91.99 | 0.40% | |
Singapore: Straits Times | 3529.27 | -7.49 | -0.21% | |
Europe |
||||
Europe Dow | 1843.89 | -8.05 | -0.43% | |
Stoxx Europe 600 | 394.67 | -1.12 | -0.28% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5614.51 | -7.41 | -0.13% | |
Germany: DAX | 13077.72 | -36.89 | -0.28% | |
Italy: FTSE MIB | 23449.65 | -352.34 | -1.48% | |
Spain: IBEX 35 | 10112.40 | -104.00 | -1.02% | |
UK: FTSE 100 | 7778.79 | -9.18 | -0.12% | |
Americas |
||||
Brazil: Bovespa | 83081.88 | -540.06 | -0.65% | |
Canada: S&P/TSX Composite | 16162.31 | 18.76 | 0.12% | |
Chile: Santiago IPSA | 4211.57 | -21.43 | -0.51% | |
Mexico: IPC All-Share | 45666.77 | -121.13 | -0.26% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.45 | 0.29 | 0.36 | 0.25 | 0.13 | 0.03 |
Five-year CD, annual yield | 1.71 | 1.56 | 1.59 | 1.21 | 0.50 | 0.20 |
30-year mortgage, fixed | 4.66 | 4.41 | 4.47 | 3.73 | 0.57 | 0.75 |
15-year mortgage, fixed | 4.12 | 3.89 | 3.94 | 2.99 | 0.85 | 0.97 |
Jumbo mortgages, $417,000-plus | 4.85 | 4.79 | 4.96 | 4.21 | 0.25 | 0.38 |
Five-year adj mortgage (ARM) | 4.61 | 4.33 | 4.37 | 3.20 | 1.22 | 0.81 |
New-car loan, 48-month | 4.24 | 3.56 | 3.74 | 2.85 | 0.94 | 1.19 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.910 | ||
U.S. 2 Year | 2/32 | 2.541 | ||
U.S. 5 Year | 6/32 | 2.892 | ||
U.S. 10 Year | 15/32 | 3.058 | ||
U.S. 30 Year | 29/32 | 3.199 | ||
Germany 2 Year | 1/32 | -0.579 | ||
Germany 10 Year | 18/32 | 0.582 | ||
Italy 2 Year | -3/32 | 0.084 | ||
Italy 10 Year | -30/32 | 2.224 | ||
Japan 2 Year | 0/32 | -0.135 | ||
Japan 10 Year | 0/32 | 0.061 | ||
Spain 2 Year | 0/32 | -0.307 | ||
Spain 10 Year | 2/32 | 1.426 | ||
U.K. 2 Year | 4/32 | 0.815 | ||
U.K. 10 Year | 19/32 | 1.502 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1771 | -0.0023 | -0.20% | |
Yen (USD/JPY) | 110.75 | -0.02 | -0.02% | |
Australia $ (AUD/USD) | 0.7510 | 0.0001 | 0.01% | |
Canada $ (USD/CAD) | 1.2884 | 0.0074 | 0.58% | |
Euro/Yen (EUR/JPY) | 130.36 | -0.29 | -0.22% | |
Euro/Swiss Franc (EUR/CHF) | 1.1741 | -0.0074 | -0.63% | |
Mexico Peso (USD/MXN) | 19.9522 | 0.2184 | 1.11% | |
New Zealand $ (NZD/USD) | 0.6914 | 0.0037 | 0.54% | |
Pound (GBP/USD) | 1.3466 | -0.0050 | -0.37% | |
Pound/Euro (GBP/EUR) | 1.1441 | -0.0019 | -0.17% | |
Swedish Krona (USD/SEK) | 8.7521 | 0.0180 | 0.21% | |
Swiss Franc (USD/CHF) | 0.9976 | -0.0038 | -0.38% | |
Chinese Yuan (USD/CNY) | 6.3780 | 0.0109 | 0.17% | |
WSJ Dollar Index | 87.16 | 0.14 | 0.16% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2884 | 1.5164 | 1.7353 | 1.2917 | 0.0646 | 0.0116 | --- |
Japan | 110.7510 | 130.3600 | 149.1400 | 111.0300 | 5.5508 | --- | 85.9500 |
Mexico | 19.9522 | 23.4849 | 26.8678 | 20.0043 | --- | 0.1802 | 15.4880 |
Switzerland | 0.9976 | 1.1741 | 1.3435 | --- | 0.0500 | 0.9008 | 0.7742 |
U.K. | 0.7426 | 0.8739 | --- | 0.7443 | 0.0372 | 0.0067 | 0.5764 |
Euro | 0.8495 | --- | 1.1441 | 0.8518 | 0.0426 | 0.0077 | 0.6595 |
U.S. | --- | 1.1771 | 1.3466 | 1.0024 | 0.0501 | 0.0090 | 0.7762 |
Highlights of Additional Data:
Calendars & Economy
5/18/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
23-May | 10:00 a.m. | US/New Residential Sales | Apr | 679.0K | |
23-May | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 05/18 | ||
24-May | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 05/19 | 220.0K | |
24-May | 10:00 a.m. | US/Existing Home Sales | Apr | 5.59M | |
24-May | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 05/18 | ||
25-May | 08:30 a.m. | US/Advance Report on Durable Goods | Apr | -1.5% | |
25-May | 10:00 a.m. | US/University of Michigan Survey of Consumers - final | May | 98.8 | |
29-May | 09:00 a.m. | US/S&P CoreLogic Case-Shiller Indices | Mar |
Commodities & Futures
7:15 PM EDT 5/18/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 71.35 | -0.14 | -0.20% | |
Brent Crude | 78.71 | -0.59 | -0.74% | |
Natural Gas | 2.870 | -0.016 | -0.55% | |
Gasoline | 2.2287 | -0.0107 | -0.48% | |
Gold | 1291.7 | 2.3 | 0.18% | |
Silver | 16.465 | -0.016 | -0.10% | |
Corn | 401.75 | 6.50 | 1.64% | |
Wheat | 518.3 | 20.8 | 4.17% | |
E-mini DJIA | 24712 | 8 | 0.03% | |
E-mini S&P 500 | 2712.25 | -6.50 | -0.24% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 203.689 | 0.126 | 0.06% | |
S&P GSCI | 489.13 | -1.08 | -0.22% |
No comments:
Post a Comment