Winner - draw
prices were up on a small cross section of issues but the decliners out paced the advancer's
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,411 | 1,308 | 132 |
Declining | 1,551 | 1,564 | 171 |
Unchanged | 116 | 121 | 24 |
Total | 3,078 | 2,993 | 327 |
Issues at | |||
New 52 Week High | 123 | 141 | 10 |
New 52 Week Low | 31 | 31 | 8 |
Share Volume | |||
Total | 2,990,336,178 | 2,077,403,687 | 100,135,297 |
Advancing | 1,554,149,170 | 1,218,070,542 | 51,764,497 |
Declining | 1,391,027,135 | 830,268,178 | 42,822,715 |
Unchanged | 45,159,873 | 29,064,967 | 5,548,085 |
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24899.41 | 68.24 | 0.27% | |
Nasdaq | 7411.32 | 8.43 | 0.11% | |
S&P 500 | 2730.13 | 2.41 | 0.09% | |
Russell 2000 | 1600.34 | -6.45 | -0.40% | |
Global Dow | 3117.75 | 8.85 | 0.28% | |
Japan: Nikkei 225 | 22865.86 | 107.38 | 0.47% | |
Stoxx Europe 600 | 392.19 | -0.21 | -0.05% | |
UK: FTSE 100 | 7710.98 | -13.57 | -0.18% |
DJIA
4:55 PM EDT 5/14/2018
- 1D
- 5D
- 3M
- 6M
- 1Y
- 3Y
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1932 | 0.0004 | ||
Yen (USD/JPY) | 109.72 | 0.07 | ||
Pound (GBP/USD) | 1.3564 | 0.0008 | ||
Australia $ (AUD/USD) | 0.7526 | -0.0002 | ||
Swiss Franc (USD/CHF) | 1.0003 | -0.0002 | ||
WSJ Dollar Index | 86.36 | -0.01 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 71.09 | 0.13 | 0.18% | |
Brent Crude | 78.52 | 1.40 | 1.82% | |
Gold | 1313.6 | -4.6 | -0.35% | |
Silver | 16.545 | -0.100 | -0.60% | |
E-mini DJIA | 24877 | -9 | -0.04% | |
E-mini S&P 500 | 2729.00 | -2.00 | -0.07% |
No comments:
Post a Comment