| Candlestick Patterns | Equities | Mutual Funds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish Reversal Patterns | ||||||||||||||||||||
| 69 | Bullish Engulfing | 18 | 9 | 3 | 7 | 5 | 2 | 7 | ||||||||||||
| 9 | Piercing Line | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
| 1 | Morning Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 23 | Bullish Harami | 4 | 3 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| 7 | Three White Soldiers | 1 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||
| Bearish Reversal Patterns | ||||||||||||||||||||
| 487 | Bearish Engulfing | 283 | 106 | 42 | 12 | 21 | 6 | 13 | ||||||||||||
| 42 | Dark Cloud Cover | 20 | 6 | 6 | 3 | 2 | 0 | 5 | ||||||||||||
| 3 | Evening Star | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 26 | Bearish Harami | 9 | 4 | 0 | 7 | 2 | 1 | 1 | ||||||||||||
| 14 | Three Black Crows | 1 | 4 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| Continuation Patterns | ||||||||||||||||||||
| 7 | Rising Three Methods | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| 9 | Falling Three Methods | 2 | 4 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| Single-Candle Patterns | ||||||||||||||||||||
| 8 | Dragonfly Doji | 0 | 0 | 0 | 1 | 0 | 7 | 0 | ||||||||||||
| 6 | Gravestone Doji | 0 | 0 | 1 | 1 | 2 | 2 | 0 | ||||||||||||
| 47 | Hammer | 2 | 5 | 0 | 9 | 3 | 17 | 6 | ||||||||||||
| 115 | Shooting Star | 38 | 33 | 2 | 5 | 17 | 4 | 12 | ||||||||||||
| 585 | Filled Black Candles | 164 | 125 | 29 | 61 | 56 | 25 | 59 | ||||||||||||
| 286 | Hollow Red Candles | 42 | 44 | 14 | 66 | 22 | 12 | 50 | ||||||||||||
| Elder Bar Patterns | ||||||||||||||||||||
| 1022 | Elder Bar Turned Red | 284 | 214 | 28 | 144 | 84 | 134 | 62 | ||||||||||||
| 1837 | Elder Bar Turned Blue | 646 | 364 | 101 | 145 | 106 | 102 | 131 | ||||||||||||
| 755 | Elder Bar Turned Green | 154 | 125 | 37 | 90 | 81 | 92 | 102 | ||||||||||||
| Ichimoku Patterns | ||||||||||||||||||||
| 306 | Entered Ichimoku Cloud | 92 | 56 | 8 | 29 | 35 | 36 | 21 | ||||||||||||
| 165 | Moved Above Ichimoku Cloud | 30 | 28 | 5 | 20 | 22 | 25 | 14 | ||||||||||||
| 252 | Moved Below Ichimoku Cloud | 68 | 44 | 3 | 41 | 22 | 34 | 21 | ||||||||||||
| 198 | Ichimoku Cloud Turned Green | 58 | 39 | 9 | 9 | 30 | 10 | 21 | ||||||||||||
| 41 | Ichimoku Cloud Turned Red | 10 | 14 | 1 | 4 | 3 | 3 | 4 | ||||||||||||
| P&F Patterns | Equities | Mutual Funds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish P&F Patterns | ||||||||||||||||||||
| 262 | P&F Triple Top Breakout | 109 | 76 | 8 | 7 | 7 | 3 | 47 | 322 | |||||||||||
| 57 | P&F Spread Triple Top Breakout | 20 | 9 | 1 | 1 | 7 | 0 | 19 | 54 | |||||||||||
| 655 | P&F Ascending Triple Top Breakout | 280 | 161 | 19 | 15 | 51 | 3 | 123 | 1274 | |||||||||||
| 31 | P&F Quadruple Top Breakout | 14 | 6 | 1 | 1 | 1 | 0 | 7 | 10 | |||||||||||
| 60 | P&F Bearish Signal Reversal | 23 | 17 | 2 | 1 | 3 | 4 | 7 | 14 | |||||||||||
| 60 | P&F Bear Trap | 28 | 18 | 1 | 3 | 3 | 1 | 5 | 6 | |||||||||||
| 43 | P&F Bullish Catapult | 22 | 5 | 2 | 2 | 4 | 1 | 7 | 8 | |||||||||||
| 66 | P&F Bullish Triangle | 35 | 17 | 1 | 0 | 4 | 0 | 7 | 64 | |||||||||||
| 377 | P&F Low Pole | 128 | 95 | 8 | 10 | 23 | 21 | 37 | 36 | |||||||||||
| Bearish P&F Patterns | ||||||||||||||||||||
| 237 | P&F Triple Bottom Breakdown | 48 | 50 | 8 | 37 | 21 | 20 | 16 | 18 | |||||||||||
| 37 | P&F Spread Triple Bottom Breakdown | 6 | 8 | 1 | 5 | 2 | 3 | 0 | 1 | |||||||||||
| 531 | P&F Descending Triple Bottom Breakdown | 71 | 97 | 19 | 79 | 42 | 52 | 22 | 30 | |||||||||||
| 32 | P&F Quadruple Bottom Breakdown | 9 | 8 | 2 | 4 | 0 | 3 | 5 | 6 | |||||||||||
| 63 | P&F Bullish Signal Reversal | 19 | 17 | 0 | 4 | 5 | 0 | 7 | 7 | |||||||||||
| 36 | P&F Bull Trap | 8 | 7 | 1 | 6 | 4 | 5 | 2 | 0 | |||||||||||
| 30 | P&F Bearish Catapult | 11 | 5 | 1 | 6 | 1 | 2 | 0 | 2 | |||||||||||
| 42 | P&F Bearish Triangle | 6 | 10 | 1 | 7 | 1 | 4 | 2 | 7 | |||||||||||
| 329 | P&F High Pole | 90 | 86 | 13 | 33 | 22 | 29 | 32 | 43 | |||||||||||
| 53 | P&F Long Tail Down | 2 | 12 | 1 | 6 | 2 | 0 | 9 | 12 | |||||||||||
| Technical Indicators | Equities | Mutual Funds | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | NYSE | Nasdaq | AMEX | OTC | TSE | TSXV | LSE | |||||||||||||
| Bullish Technical Indicators | ||||||||||||||||||||
| 538 | New 52-week Highs | 195 | 141 | 20 | 7 | 56 | 8 | 107 | 621 | |||||||||||
| 99 | Strong Volume Gainers | 9 | 21 | 6 | 16 | 15 | 11 | 6 | ||||||||||||
| 19 | Bullish 50/200-day MA Crossovers | 4 | 2 | 1 | 2 | 3 | 0 | 5 | 4 | |||||||||||
| 147 | Bullish MACD Crossovers | 36 | 30 | 11 | 15 | 7 | 26 | 7 | 46 | |||||||||||
| 33 | Oversold with an Improving RSI | 11 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||
| 200 | Moved Above Upper Bollinger Band | 32 | 43 | 6 | 18 | 28 | 29 | 28 | 219 | |||||||||||
| 255 | Moved Above Upper Price Channel | 56 | 56 | 8 | 15 | 45 | 16 | 47 | 2329 | |||||||||||
| 168 | Moved Above Upper Keltner Channel | 35 | 32 | 5 | 8 | 22 | 26 | 33 | 1651 | |||||||||||
| 149 | Improving Chaikin Money Flow | 43 | 35 | 7 | 14 | 11 | 15 | 14 | ||||||||||||
| 357 | New CCI Buy Signals | 93 | 88 | 16 | 31 | 31 | 29 | 51 | 795 | |||||||||||
| 307 | Parabolic SAR Buy Signals | 66 | 46 | 9 | 36 | 41 | 33 | 40 | 58 | |||||||||||
| 330 | Stocks in a New Uptrend (Aroon) | 155 | 77 | 30 | 19 | 19 | 7 | 17 | 387 | |||||||||||
| 112 | Stocks in a New Uptrend (ADX) | 38 | 27 | 3 | 8 | 10 | 10 | 11 | 221 | |||||||||||
| 77 | Gap Ups | 1 | 2 | 0 | 15 | 7 | 36 | 1 | ||||||||||||
| 2 | Breakaway Gap Ups | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 15 | Runaway Gap Ups | 0 | 2 | 0 | 1 | 7 | 4 | 0 | ||||||||||||
| 1 | Island Bottoms | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Bearish Technical Indicators | ||||||||||||||||||||
| 182 | New 52-week Lows | 20 | 22 | 5 | 11 | 10 | 10 | 8 | 30 | |||||||||||
| 88 | Strong Volume Decliners | 19 | 17 | 4 | 10 | 11 | 13 | 11 | ||||||||||||
| 34 | Bearish 50/200-day MA Crossovers | 5 | 5 | 2 | 6 | 3 | 4 | 4 | 34 | |||||||||||
| 182 | Bearish MACD Crossovers | 58 | 58 | 6 | 8 | 16 | 8 | 19 | 35 | |||||||||||
| 92 | Overbought with a Declining RSI | 53 | 14 | 4 | 3 | 6 | 0 | 12 | 1 | |||||||||||
| 155 | Moved Below Lower Bollinger Band | 25 | 25 | 5 | 17 | 19 | 33 | 13 | 18 | |||||||||||
| 148 | Moved Below Lower Price Channel | 23 | 25 | 4 | 14 | 21 | 18 | 11 | 37 | |||||||||||
| 129 | Moved Below Lower Keltner Channel | 24 | 18 | 1 | 8 | 20 | 30 | 6 | 64 | |||||||||||
| 142 | Declining Chaikin Money Flow | 31 | 22 | 1 | 9 | 13 | 17 | 17 | ||||||||||||
| 285 | New CCI Sell Signals | 43 | 48 | 4 | 39 | 19 | 50 | 27 | 35 | |||||||||||
| 275 | Parabolic SAR Sell Signals | 74 | 84 | 9 | 23 | 17 | 21 | 23 | 24 | |||||||||||
| 121 | Stocks in a New Downtrend (Aroon) | 25 | 21 | 1 | 12 | 11 | 22 | 10 | 10 | |||||||||||
| 59 | Stocks in a New Downtrend (ADX) | 8 | 12 | 0 | 3 | 1 | 7 | 5 | 38 | |||||||||||
| 95 | Gap Downs | 3 | 5 | 1 | 17 | 9 | 47 | 3 | ||||||||||||
| 5 | Breakaway Gap Downs | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||
| 13 | Runaway Gap Downs | 0 | 3 | 0 | 1 | 1 | 7 | 0 | ||||||||||||
| 0 | Island Tops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No comments:
Post a Comment