Winner : dah Bulls!
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24262.51 | 332.36 | 1.39% | |
Nasdaq | 7209.62 | 121.47 | 1.71% | |
S&P 500 | 2663.42 | 33.69 | 1.28% | |
Russell 2000 | 1565.60 | 19.05 | 1.23% | |
Global Dow | 3042.53 | 22.49 | 0.74% | |
Japan: Nikkei 225 | 22472.78 | -35.25 | -0.16% | |
Stoxx Europe 600 | 387.03 | 2.41 | 0.63% | |
UK: FTSE 100 | 7567.14 | 64.45 | 0.86% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.1963 | -0.0025 | ||
Yen (USD/JPY) | 109.12 | -0.07 | ||
Pound (GBP/USD) | 1.3532 | -0.0041 | ||
Australia $ (AUD/USD) | 0.7540 | 0.0009 | ||
Swiss Franc (USD/CHF) | 1.0000 | 0.0026 | ||
WSJ Dollar Index | 86.16 | 0.10 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 69.79 | 1.36 | 1.99% | |
Brent Crude | 75.00 | 1.38 | 1.87% | |
Gold | 1316.0 | 3.3 | 0.25% | |
Silver | 16.555 | 0.108 | 0.66% | |
E-mini DJIA | 24233 | 323 | 1.35% | |
E-mini S&P 500 | 2664.00 | 32.25 | 1.23% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -1/32 | 2.952 | ||
German 10 Year | -4/32 | 0.547 | ||
Japan 10 Year | 0/32 | 0.046 |
Major U.S. Stock Indexes
7:15 PM EDT 5/04/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24262.51 | 332.36 | 1.39% | -48.68 | -0.20% | 329.75 | 1.38% | 15.50% | -1.85% | ||
DJ Transportation Average | 10370.23 | 115.59 | 1.13% | -179.17 | -1.70% | 223.86 | 2.21% | 12.84% | -2.28% | ||
DJ Utility Average | 704.38 | 3.44 | 0.49% | -4.30 | -0.61% | 12.79 | 1.85% | 0.19% | -2.63% | ||
DJ Total Stock Market | 27645.16 | 349.85 | 1.28% | -32.23 | -0.12% | 633.87 | 2.35% | 11.18% | -0.10% | ||
Barron's 400 | 714.45 | 8.74 | 1.24% | -1.50 | -0.21% | 13.54 | 1.93% | 11.43% | 0.49% | ||
Nasdaq Composite | 7209.62 | 121.47 | 1.71% | 89.82 | 1.26% | 294.51 | 4.26% | 18.18% | 4.44% | ||
Nasdaq 100 | 6769.12 | 125.64 | 1.89% | 112.76 | 1.69% | 335.90 | 5.22% | 19.89% | 5.83% | ||
S&P 500 | 2663.42 | 33.69 | 1.28% | -6.49 | -0.24% | 58.95 | 2.26% | 11.01% | -0.38% | ||
S&P MidCap 400 | 1897.45 | 24.89 | 1.33% | 5.22 | 0.28% | 43.37 | 2.34% | 9.14% | -0.16% | ||
S&P SmallCap 600 | 958.92 | 11.84 | 1.25% | 2.74 | 0.29% | 24.63 | 2.64% | 12.95% | 2.42% | ||
Russell 2000 | 1565.60 | 19.05 | 1.23% | 9.37 | 0.60% | 52.31 | 3.46% | 12.07% | 1.96% | ||
NYSE Composite | 12493.35 | 100.85 | 0.81% | -100.68 | -0.80% | 144.24 | 1.17% | 7.56% | -2.46% | ||
NYSE Arca Biotech | 4483.12 | 59.79 | 1.35% | -72.28 | -1.59% | 225.28 | 5.29% | 22.79% | 6.18% | ||
NYSE Arca Pharma | 518.57 | 2.11 | 0.41% | -12.89 | -2.42% | -3.29 | -0.63% | 0.15% | -4.84% | ||
KBW Bank | 106.50 | 1.05 | 0.99% | -1.84 | -1.70% | 1.43 | 1.36% | 14.96% | -0.19% | ||
PHLX Gold/Silver | 82.40 | 0.02 | 0.03% | -0.53 | -0.64% | 0.87 | 1.06% | 2.64% | -3.37% | ||
PHLX Oil Service | 155.91 | 2.16 | 1.41% | -0.65 | -0.41% | 19.49 | 14.28% | 2.81% | 4.25% | ||
PHLX Semiconductor | 1296.73 | 29.29 | 2.31% | 38.62 | 3.07% | 31.48 | 2.49% | 28.26% | 3.49% | ||
CBOE Volatility | 14.77 | -1.13 | -7.11% | -0.64 | -4.15% | -6.72 | -31.27% | 39.74% | 33.79% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 2,239 | 2,068 | 189 |
Declining | 746 | 764 | 108 |
Unchanged | 88 | 130 | 27 |
Total | 3,073 | 2,962 | 324 |
Issues at | |||
New 52 Week High | 77 | 98 | 6 |
New 52 Week Low | 65 | 50 | 10 |
Share Volume | |||
Total | 3,329,085,495 | 2,027,676,250 | 77,995,869 |
Advancing | 2,719,331,013 | 1,607,725,151 | 43,448,722 |
Declining | 587,386,117 | 394,231,685 | 30,296,366 |
Unchanged | 22,368,365 | 25,719,414 | 4,250,781 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Biostar Pharmaceuticals Inc. | 4,741,312 | 2.87 | 0.65 | 29.28% |
Commercial Vehicle Group Inc. | 1,779,031 | 8.75 | 1.96 | 28.87% |
Mexco Energy Corp. | 176,035 | 5.47 | 1.16 | 27.02% |
Carbon Black Inc. | 8,099,143 | 23.94 | 4.94 | 26.00% |
Portola Pharmaceuticals Inc. | 10,567,165 | 42.44 | 8.66 | 25.64% |
Industry Groups
- Leading Groups % chg
- General Mining 4.74%
- Computer Hardware 3.56%
- Toys 3.34%
- Coal 2.91%
- Food Products 2.65%
- Lagging Groups % chg
- Consumer Electronics -8.06%
- Heavy Construction -3.04%
- Business Training & Employment Agencies -0.74%
- Clothing & Accessories -0.73%
- Distillers & Vintners -0.48%
Exchange-Traded Funds
6:30 PM EDT 5/04/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
USCF:US 3x Oil | 66.75 | 5.86 | 9.62% | |
UBS E-TRACS CMCI Engy TR | 9.13 | 0.71 | 8.49% | |
Direxion:Semicnd Bull 3X | 137.72 | 9.26 | 7.21% | |
BMO REX MS FANG+ 3x Lev | 56.29 | 3.43 | 6.49% | |
UBS PS Daily 3x Lng Crd | 36.05 | 2.01 | 5.90% |
USCF:US 3x Oil (USOU)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
Direxion:Semicnd Bear 3X | 12.31 | -0.96 | -7.23% | |
iPath ETN SP500 VIX ST B | 40.30 | -2.70 | -6.28% | |
BMO REX MS FANG+ -3x IL | 34.53 | -2.16 | -5.87% | |
ProShs II:UltPro 3x SCO | 23.79 | -1.46 | -5.78% | |
UBS PS Daily 3x Inv Crd | 8.48 | -0.52 | -5.78% |
Mutual Fund Categories
5/03/2018- Best Performing % chg
- Precious Metals Equity 0.90%
- Commodities Agriculture 0.72%
- Commodities Precious Metals 0.66%
- Dedicated Short Bias 0.31%
- Japanese Funds 0.30%
- Worst Performing % chg
- Latin American Funds -1.48%
- Health/Biotech Funds -0.87%
- Energy MLP Funds -0.85%
- Natural Resources Funds -0.77%
- India Region -0.72%
International Markets Overview
5:41 PM EDT 5/04/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3042.53 | 22.49 | 0.74% | |
Asia-Pacific |
||||
Asia Dow | 3563.11 | -20.97 | -0.59% | |
Australia: S&P/ASX 200 | 6062.90 | -35.40 | -0.58% | |
China: Shanghai Composite | 3091.03 | -9.83 | -0.32% | |
Hong Kong: Hang Seng | 29926.50 | -386.87 | -1.28% | |
India: S&P BSE Sensex | 34915.38 | -187.76 | -0.53% | |
Japan: Nikkei 225 | 22472.78 | -35.25 | -0.16% | |
Singapore: Straits Times | 3545.38 | -30.30 | -0.85% | |
Europe |
||||
Europe Dow | 1846.57 | 11.84 | 0.65% | |
Stoxx Europe 600 | 387.03 | 2.41 | 0.63% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5516.05 | 14.39 | 0.26% | |
Germany: DAX | 12819.60 | 129.45 | 1.02% | |
Italy: FTSE MIB | 24335.02 | 270.56 | 1.12% | |
Spain: IBEX 35 | 10104.10 | 65.30 | 0.65% | |
UK: FTSE 100 | 7567.14 | 64.45 | 0.86% | |
Americas |
||||
Brazil: Bovespa | 83118.03 | -170.11 | -0.20% | |
Canada: S&P/TSX Composite | 15729.40 | 107.93 | 0.69% | |
Chile: Santiago IPSA | 4204.71 | -14.82 | -0.35% | |
Mexico: IPC All-Share | 46992.17 | -101.96 | -0.22% |
Consumer Money Rates
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.41 | 0.29 | 0.36 | 0.25 | 0.09 | -0.01 |
Five-year CD, annual yield | 1.68 | 1.56 | 1.59 | 1.21 | 0.47 | 0.17 |
30-year mortgage, fixed | 4.55 | 4.41 | 4.47 | 3.73 | 0.46 | 0.64 |
15-year mortgage, fixed | 4.01 | 3.89 | 3.94 | 2.99 | 0.74 | 0.86 |
Jumbo mortgages, $417,000-plus | 4.82 | 4.79 | 4.96 | 4.21 | 0.22 | 0.35 |
Five-year adj mortgage (ARM) | 4.58 | 4.33 | 4.37 | 3.20 | 1.19 | 0.78 |
New-car loan, 48-month | 4.25 | 3.56 | 3.74 | 2.85 | 0.95 | 1.20 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 1/32 | 1.853 | ||
U.S. 2 Year | -2/32 | 2.509 | ||
U.S. 5 Year | 0/32 | 2.784 | ||
U.S. 10 Year | -1/32 | 2.952 | ||
U.S. 30 Year | -2/32 | 3.124 | ||
Germany 2 Year | 0/32 | -0.580 | ||
Germany 10 Year | -4/32 | 0.547 | ||
Italy 2 Year | -1/32 | -0.309 | ||
Italy 10 Year | -16/32 | 1.798 | ||
Japan 2 Year | 0/32 | -0.134 | ||
Japan 10 Year | 0/32 | 0.046 | ||
Spain 2 Year | 0/32 | -0.341 | ||
Spain 10 Year | -9/32 | 1.282 | ||
U.K. 2 Year | -3/32 | 0.791 | ||
U.K. 10 Year | -3/32 | 1.401 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.1963 | -0.0025 | -0.21% | |
Yen (USD/JPY) | 109.12 | -0.07 | -0.07% | |
Australia $ (AUD/USD) | 0.7540 | 0.0009 | 0.12% | |
Canada $ (USD/CAD) | 1.2847 | -0.0001 | -0.01% | |
Euro/Yen (EUR/JPY) | 130.50 | -0.37 | -0.28% | |
Euro/Swiss Franc (EUR/CHF) | 1.1963 | 0.0002 | 0.02% | |
Mexico Peso (USD/MXN) | 19.2666 | 0.2044 | 1.07% | |
New Zealand $ (NZD/USD) | 0.7018 | -0.0024 | -0.34% | |
Pound (GBP/USD) | 1.3532 | -0.0041 | -0.30% | |
Pound/Euro (GBP/EUR) | 1.1312 | -0.0011 | -0.10% | |
Swedish Krona (USD/SEK) | 8.8012 | -0.0122 | -0.14% | |
Swiss Franc (USD/CHF) | 1.0000 | 0.0026 | 0.26% | |
Chinese Yuan (USD/CNY) | 6.3627 | 0.0090 | 0.14% | |
WSJ Dollar Index | 86.16 | 0.10 | 0.12% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2847 | 1.5365 | 1.7339 | 1.2845 | 0.0667 | 0.0118 | --- |
Japan | 109.1180 | 130.5000 | 147.6400 | 109.1200 | 5.6623 | --- | 84.9500 |
Mexico | 19.2666 | 23.0528 | 26.0774 | 19.2709 | --- | 0.1766 | 15.0010 |
Switzerland | 1.0000 | 1.1963 | 1.3531 | --- | 0.0519 | 0.9165 | 0.7785 |
U.K. | 0.7390 | 0.8841 | --- | 0.7390 | 0.0383 | 0.0068 | 0.5752 |
Euro | 0.8361 | --- | 1.1312 | 0.8359 | 0.0434 | 0.0077 | 0.6507 |
U.S. | --- | 1.1963 | 1.3532 | 1.0000 | 0.0519 | 0.0092 | 0.7785 |
Highlights of Additional Data:
Calendars & Economy
5/04/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
4-May | 08:30 a.m. | US/U.S. Employment Report | Apr | +195.0K | +164.0K |
9-May | 08:30 a.m. | US/PPI | Apr | +0.2% | |
9-May | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 05/04 | ||
10-May | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 05/05 | 220.0K | |
10-May | 08:30 a.m. | US/CPI | Apr | +0.3% | |
10-May | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 05/04 | ||
11-May | 10:00 a.m. | US/University of Michigan Survey of Consumers - preliminary | May | 98.0 | |
15-May | 08:30 a.m. | US/Advance Monthly Sales for Retail and Food Services | Apr |
Commodities & Futures
7:15 PM EDT 5/04/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 69.79 | 1.36 | 1.99% | |
Brent Crude | 75.00 | 1.38 | 1.87% | |
Natural Gas | 2.711 | -0.015 | -0.55% | |
Gasoline | 2.1147 | 0.0272 | 1.30% | |
Gold | 1316.0 | 3.3 | 0.25% | |
Silver | 16.555 | 0.108 | 0.66% | |
Corn | 406.00 | -2.00 | -0.49% | |
Wheat | 524.3 | -13.8 | -2.56% | |
E-mini DJIA | 24233 | 323 | 1.35% | |
E-mini S&P 500 | 2664.00 | 32.25 | 1.23% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 203.254 | 1.152 | 0.57% | |
S&P GSCI | 479.46 | 5.18 | 1.09% |
No comments:
Post a Comment