winner: dah Bulls!
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,849 | 1,769 | 154 |
Declining | 1,119 | 1,109 | 150 |
Unchanged | 118 | 134 | 21 |
Total | 3,086 | 3,012 | 325 |
Issues at | |||
New 52 Week High | 152 | 177 | 4 |
New 52 Week Low | 59 | 69 | 9 |
Share Volume | |||
Total | 3,909,552,897 | 2,232,590,344 | 112,940,737 |
Advancing | 2,646,041,042 | 1,457,933,831 | 57,257,077 |
Declining | 1,207,880,819 | 751,079,768 | 49,171,708 |
Unchanged | 55,631,036 | 23,576,745 | 6,511,952 |
No comments:
Post a Comment